Parts inventory for 3863-1: Kokoriko
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 2 | 8 |
| Bright Blue | 2 | 2 |
| Bright Red | 4 | 12 |
| Bright Yellow | 4 | 17 |
| Dark Stone Grey | 2 | 8 |
| Light Purple | 5 | 6 |
| Medium Stone Grey | 2 | 6 |
| Multicombination | 1 | 1 |
| Reddish Brown | 2 | 4 |
| Warm Gold | 1 | 1 |
| White | 3 | 50 |
| Total | 28 | 115 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks With Slope | 5 | 14 |
| Bricks, Special | 2 | 8 |
| Bricks, Special Circles And Angles | 3 | 41 |
| Figure Accessories In Hand | 2 | 2 |
| Plates | 7 | 21 |
| Plates, Special | 2 | 6 |
| Plates, Special Circles And Angles | 6 | 22 |
| Various Parts | 1 | 1 |
| Total | 28 | 115 |

