Parts inventory for 79003-1: An Unexpected Gathering
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 18 | 31 |
| Brick Yellow | 27 | 84 |
| Bright Green | 5 | 27 |
| Bright Orange | 2 | 3 |
| Bright Red | 3 | 4 |
| Bright Yellow | 1 | 3 |
| Bright Yellowish Green | 1 | 2 |
| Dark Brown | 5 | 12 |
| Dark Green | 40 | 154 |
| Dark Orange | 2 | 3 |
| Dark Stone Grey | 15 | 26 |
| Earth Green | 1 | 4 |
| Flame Yellowish Orange | 1 | 2 |
| Light Nougat | 6 | 6 |
| Medium Nougat | 8 | 26 |
| Medium Stone Grey | 7 | 16 |
| New Dark Red | 1 | 1 |
| Olive Green | 1 | 1 |
| Reddish Brown | 38 | 184 |
| Sand Yellow | 6 | 17 |
| Silver Metallic | 2 | 2 |
| Tr. Bright Orange | 2 | 3 |
| Tr. Brown | 2 | 3 |
| Tr. Green | 1 | 1 |
| Tr. Yellow | 2 | 2 |
| Transparent | 2 | 2 |
| Warm Gold | 1 | 3 |
| White | 2 | 3 |
| Total | 202 | 625 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 25 | 72 |
| Bricks With Bows | 9 | 45 |
| Bricks With Slope | 17 | 82 |
| Bricks, Special | 7 | 34 |
| Bricks, Special Circles And Angles | 4 | 28 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 9 | 13 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Hair | 2 | 2 |
| Figure, Head Clothing | 3 | 3 |
| Figure, Weapons | 3 | 3 |
| Food Stuff | 8 | 19 |
| Frames, Windows, Walls And Doors | 4 | 10 |
| Functional Elements | 3 | 6 |
| Interior | 4 | 4 |
| Mini Figure | 11 | 12 |
| Mini Figure Head | 6 | 6 |
| Plants | 7 | 18 |
| Plates | 46 | 172 |
| Plates, Special | 15 | 28 |
| Plates, Special Circles And Angles | 11 | 57 |
| Signs And Flags | 2 | 3 |
| Textiles | 1 | 1 |
| Transportation Means, Vehicles | 1 | 3 |
| Various Parts | 2 | 2 |
| Total | 202 | 625 |

