Parts inventory for 30254-1: Razcal's Double-Crosser
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 11 | 20 |
| Dark Stone Grey | 5 | 6 |
| Medium Stone Grey | 2 | 2 |
| New Dark Red | 1 | 3 |
| Silver Metallic | 1 | 1 |
| Tr. Light Blue | 2 | 2 |
| Tr. Red | 1 | 2 |
| Total | 23 | 36 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 2 |
| Bricks | 1 | 1 |
| Bricks With Bows | 2 | 2 |
| Bricks With Slope | 2 | 3 |
| Figure Accessories In Hand | 1 | 1 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Hair | 1 | 1 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Plates | 3 | 5 |
| Plates, Special | 3 | 5 |
| Plates, Special Circles And Angles | 1 | 1 |
| Transportation Means, Vehicles | 1 | 1 |
| Tyres And Rims For Snap Ø3,2 | 2 | 8 |
| Wheel Base | 1 | 2 |
| Total | 23 | 36 |

