Parts inventory for 70106-1: Ice Tower
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 5 | 9 |
| Bright Red | 1 | 1 |
| Dark Green | 2 | 5 |
| Dark Stone Grey | 5 | 16 |
| Medium Stone Grey | 8 | 10 |
| Multicombination | 1 | 1 |
| Reddish Brown | 1 | 2 |
| Silver Metallic | 1 | 1 |
| Tr. Bright Orange | 1 | 1 |
| Tr. Fluore. Blue | 1 | 10 |
| Tr. Light Blue | 3 | 8 |
| Tr. Red | 1 | 1 |
| White | 10 | 31 |
| Total | 40 | 96 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 6 | 20 |
| Bricks With Slope | 5 | 30 |
| Bricks, Special Circles And Angles | 2 | 2 |
| Connectors | 1 | 2 |
| Figure Accessories In Hand | 4 | 11 |
| Figure Accessories, Upper And Lower Part | 1 | 2 |
| Figure, Hair | 1 | 1 |
| Figure, Weapons | 1 | 2 |
| Functional Elements | 3 | 3 |
| Interior | 1 | 1 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Modelling Elements | 1 | 1 |
| Plants | 1 | 4 |
| Plates | 7 | 9 |
| Plates, Special | 1 | 2 |
| Plates, Special Circles And Angles | 1 | 1 |
| Signs And Flags | 1 | 2 |
| Total | 40 | 96 |

