What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 71374 Nintendo Entertainment System | 8162 | ||
| 2 | 6755 Sheriff's Lock-Up | 7391 | ||
| 3 | 2 | ↓ | 40357 BYGGLEK | 3883 |
| 4 | 6765 Gold City Junction | 2724 | ||
| 5 | 79003 An Unexpected Gathering | 2594 | ||
| 6 | 12 | ↑ | 21322 Pirates of Barracuda Bay | 2108 |
| 7 | 75192 Millennium Falcon | 2037 | ||
| 8 | 1 | ↓ | 80016 The Flaming Foundry | 1964 |
| 9 | 71043 Hogwarts Castle | 1941 | ||
| 10 | 70618 Destiny's Bounty | 1928 |
20 likes
4 comments on this article
Anyone know why there’s a sudden interest in Western? Other than the fact it’s one of Lego’s best themes of course ;)
I'm very lucky to own a copy of the 1996 lego catalogue, with a little comic strip and all the great western sets on the western page. As ALEGOMan said a reboot would be amazing!
There's a guy making the OT Star Wars into western lego stop motions. His insta is @anjobricks
Same thoughts here random that Western would suddenly have two sets rank so high that quickly?