What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 3 | ↑ | 75290 Mos Eisley Cantina | 14499 |
| 2 | 1 | ↓ | 75978 Diagon Alley | 5274 |
| 3 | 2 | ↓ | 75292 The Razor Crest | 3291 |
| 4 | 6346098 Yoda's Lightsaber | 2865 | ||
| 5 | 5 | ↔ | 10275 Elf Club House | 2373 |
| 6 | 40357 BYGGLEK | 2338 | ||
| 7 | 4 | ↓ | 75294 Bespin Duel | 2303 |
| 8 | 75052 Mos Eisley Cantina | 2218 | ||
| 9 | 10 | ↑ | 75222 Betrayal at Cloud City | 2147 |
| 10 | 30341 Monkie Kid's Delivery Bike | 1925 |
16 likes
1 comment on this article
@LegoRobo said:
"I keep thinking the name IKEA partnership sounds somewhat like someone throwing up, but apparently it means “construction game.” Is that just me that thinks that?"
It’s not just you. I keep thinking it apparently means “construction game” too.