What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 21324 123 Sesame Street | 10330 | ||
| 2 | 30628 Monster Book of Monsters | 3444 | ||
| 3 | 2 | ↓ | 40413 Mini Robots | 3340 |
| 4 | 76161 1989 Batwing | 3321 | ||
| 5 | 1 | ↓ | 77904 Nebulon-B Frigate | 3142 |
| 6 | 21165 The Bee Farm | 1718 | ||
| 7 | 42043 Mercedes-Benz Arocs 3245 | 1631 | ||
| 8 | 21166 The "Abandoned" Mine | 1511 | ||
| 9 | 21320 Dinosaur Fossils | 1479 | ||
| 10 | 4 | ↓ | 75290 Mos Eisley Cantina | 1470 |
The total number of set detail pages viewed this week is 997412, 12024 more than last week.
15 likes
3 comments on this article
I think the Nebulon-B has come and gone. Typically there are somewhere around 1000 of each SDCC set, and Amazon.com only had 1000, which have since been sold :(
The Arocs has popped up out of nowhere though
I wonder if the Arocs is trending because of a Reddit post about a guy who collected every lego shield; it hit the non-lego part of Reddit and the Mercedes shield in 42043 was a major point of discussion.