What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 1 | ↔ | 80024 The Legendary Flower Fruit Mountain | 3474 |
| 2 | 3 | ↑ | 10295 Porsche 911 | 2586 |
| 3 | 17 | ↑ | 10220 Volkswagen T1 Camper Van | 2416 |
| 4 | 31107 Space Rover Explorer | 2288 | ||
| 5 | 18 | ↑ | 40450 Amelia Earhart Tribute | 2213 |
| 6 | 12 | ↑ | 75254 AT-ST Raider | 2021 |
| 7 | 10 | ↑ | 71741 NINJAGO City Gardens | 1958 |
| 8 | 75298 AT-AT vs. Tauntaun Microfighters | 1852 | ||
| 9 | 5 | ↓ | 21325 Medieval Blacksmith | 1850 |
| 10 | 2 | ↓ | 5006655 Porsche Welcome Pack | 1848 |
The total number of set detail pages viewed this week is 1,406,559, which is 187,429 fewer than last week.
15 likes
3 comments on this article
Why the camper van?
Possibly as it's been available for 10 years until Dec 2020. So maybe clicking on after article on sets with the longest availability although that was last week when it was 17th? Similarly whats with the Space Rover Explorer?
@ambr said:
"Possibly as it's been available for 10 years until Dec 2020. So maybe clicking on after article on sets with the longest availability although that was last week when it was 17th? Similarly whats with the Space Rover Explorer?"
Oh, I don't know, maybe it's due to the real Mars Rover, Perseverance?