What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 14 | ↑ | 40449 Easter Bunny's Carrot House | 4694 |
| 2 | 1 | ↓ | 40450 Amelia Earhart Tribute | 4182 |
| 3 | 3 | ↔ | 21326 Winnie the Pooh | 3542 |
| 4 | 6 | ↑ | 21325 Medieval Blacksmith | 3411 |
| 5 | 2 | ↓ | 76199 Carnage | 3187 |
| 6 | 80107 Spring Lantern Festival | 2180 | ||
| 7 | 19 | ↑ | 75192 Millennium Falcon | 1845 |
| 8 | 8 | ↔ | 71741 NINJAGO City Gardens | 1663 |
| 9 | 75021 Republic Gunship | 1644 | ||
| 10 | 12 | ↑ | 75254 AT-ST Raider | 1614 |
The total number of set detail pages viewed this week is 1,265,562, which is 64,651 fewer than last week.
20 likes
4 comments on this article
At-st raider? That’s random.
I’m surprised none of the 2017 Justice League sets made the list. I was sure there’d be a surge in interest.
@Aegis2000 said:
"I’m surprised none of the 2017 Justice League sets made the list. I was sure there’d be a surge in interest. "
... I think that speaks volumes. (I haven't watched the original or the Snyder cut so no comment)
@Be_hapi said:
"At-st raider? That’s random.
"
Probably related to Gina Carano's firing from the role of Cara Dune