This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted over the last couple of weeks:
| Article | Date posted | Views | Likes | Comments |
|---|---|---|---|---|
| Looney Tunes collectable minifigures discovered in CA! | 02 Apr | 38509 | 211 | 193 |
| Two new Batman sets revealed! | 29 Mar | 24232 | 135 | 103 |
| Harry Potter golden Minifigures revealed! | 05 Apr | 23296 | 150 | 118 |
| [April Fool's] Introducing 18+ Duplo: Design | 01 Apr | 22727 | 295 | 173 |
| Ulysses space probe VIP reward revealed | 31 Mar | 21478 | 97 | 96 |
| Top Ten Most Expensive Ninjago Minifigures: Male vs. Female | 07 Apr | 18308 | 159 | 61 |
| Has Vidiyo flopped already? | 08 Apr | 18133 | 141 | 270 |
| Three projects withdrawn from BrickLink Designer Program | 06 Apr | 11535 | 70 | 95 |
| Review: INSTABRICK part identification system | 10 Apr | 11495 | 112 | 41 |
| What's Missing: Analysis (Part 2) | 04 Apr | 11388 | 107 | 87 |
The total number of news article views this week is 218,899, which is 20,187 fewer than last week.
18 likes
2 comments on this article
I always find it intriguing that often the most-viewed article has thousands more views than the second.
Glad to see the article about the Ninjago figures here.