What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 75308 R2-D2 | 5118 | ||
| 2 | 10225 R2-D2 | 4393 | ||
| 3 | 40451 Tatooine Homestead | 2678 | ||
| 4 | 2 | ↓ | 6373604 Ulysses Space Probe | 2488 |
| 5 | 4 | ↓ | 76389 Hogwarts Chamber of Secrets | 2471 |
| 6 | 71387 Adventures with Luigi | 2428 | ||
| 7 | 6373603 Ulysses Space Probe | 2377 | ||
| 8 | 10 | ↑ | 76392 Hogwarts Wizard's Chess | 2008 |
| 9 | 76177 Battle at the Ancient Village | 1964 | ||
| 10 | 5 | ↓ | 76386 Hogwarts: Polyjuice Potion Mistake | 1919 |
The total number of set detail pages viewed this week is 1,166,477, which is 100,705 fewer than last week.
17 likes
5 comments on this article
It’s a week with no anomalies!
@The_Rancor said:
"It’s a week with no anomalies!"
That's weird!
@The_Rancor said:
"It’s a week with no anomalies!"
That in itself is the anomaly
Although it’s also week with two sets of identically named sets, I thought that would be what the comments would be about.
^ at least it’s not assault on R2-D2...