This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted over the last couple of weeks:
| Article | Date posted | Views | Likes | Comments |
|---|---|---|---|---|
| Stop Press! Daily Bugle revealed! | 17 May | 38656 | 251 | 276 |
| Summer Marvel sets revealed! | 13 May | 36645 | 158 | 127 |
| Review: 31120 Medieval Castle | 14 May | 34544 | 333 | 105 |
| Review: 40516 Everyone is Awesome | 20 May | 29468 | 361 | 319 |
| The one with the new Friends set | 11 May | 25999 | 189 | 151 |
| Which character has the most minifigures? | 10 May | 23953 | 254 | 92 |
| Review: 76191 Infinity Gauntlet | 16 May | 22670 | 232 | 73 |
| Review: 10292 The Friends Apartments | 15 May | 21065 | 162 | 57 |
| Review: 31122 Creator 3-in-1 Fish Tank | 16 May | 17325 | 129 | 35 |
| Everyone is Awesome! | 20 May | 16120 | 191 | 105 |
The total number of news article views this week is 307,395, which is 30,232 more than last week.
15 likes
5 comments on this article
319 comments on a single article. Is this a local record?
This one has the record: https://brickset.com/article/36610, at 655.
319 against 283 showing in the article. So 36 too offensive for viewing? Sad times.
Yes -- that large anomaly has highlighted a bug in the way comments are counted for the summary which I will correct for next time.
@Huw said:
"This one has the record: https://brickset.com/article/36610, at 655."
What about one that's not asking a question?