What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 1115 Lighting Brick, 4.5V | 3981 | ||
| 2 | 75341 Luke Skywalker's Landspeeder | 3838 | ||
| 3 | 1 | ↓ | 30625 Luke Skywalker with Blue Milk | 3221 |
| 4 | 31132 Viking Ship | 3206 | ||
| 5 | 40531 Lars Family Homestead Kitchen | 3201 | ||
| 6 | 7018 Viking Ship challenges the Midgard Serpent | 3181 | ||
| 7 | 910001 Castle in the Forest | 2718 | ||
| 8 | 5007403 The Mandalorian Beskar Keychain | 2696 | ||
| 9 | 76956 T. rex Breakout | 2660 | ||
| 10 | 71033 LEGO Minifigures - The Muppets Series - Complete | 2320 |
The total number of set detail pages viewed this week is 1,519,430, which is 58,636 fewer than last week.
17 likes
4 comments on this article
What on earth is 1115 doing there?
@WesterBricks said:
"What on earth is 1115 doing there?"
I saw people saying something about "the most expensive single piece lego sold" or something like that which linked to that part.
@WesterBricks said:
"What on earth is 1115 doing there?"
Someone on Reddit claimed it was the smallest set ever.
https://www.reddit.com/r/lego/comments/u84epq/the_smallest_lego_set_ever_released_1115_only_one
@Glacier_Phoenix
I'm pretty sure the most expensive piece sold is 45500.