What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 10302 Optimus Prime | 7281 | ||
| 2 | 21058 The Great Pyramid of Giza | 4272 | ||
| 3 | 853373 LEGO Kingdoms Chess Set | 3534 | ||
| 4 | 1 | ↓ | 40531 Lars Family Homestead Kitchen | 3234 |
| 5 | 7327 Scorpion Pyramid | 2555 | ||
| 6 | 40533 Cosmic Cardboard Adventures | 2379 | ||
| 7 | 40529 Children's Amusement Park | 2152 | ||
| 8 | 16 | ↑ | 75342 Republic Fighter Tank | 2009 |
| 9 | 3 | ↓ | 30495 AT-ST | 1898 |
| 10 | 5 | ↓ | 75341 Luke Skywalker's Landspeeder | 1872 |
The total number of set detail pages viewed this week is 1,326,988, which is 221,145 fewer than last week.
16 likes
2 comments on this article
Lots of people went to investigate the claim @DarthBrickus made about 7327 being the superior Lego pyramid in the comments for Brickset's review of the new Giza pyramid set.
But why the Kingdoms Chess set?