What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 2 | ↑ | 10497 Galaxy Explorer | 11574 |
| 2 | 1 | ↓ | 10305 Lion Knights' Castle | 5265 |
| 3 | 4 | ↑ | 40567 Forest Hideout | 3682 |
| 4 | 10182 Cafe Corner | 3572 | ||
| 5 | 11 | ↑ | 76911 007 Aston Martin DB5 | 3381 |
| 6 | 7667 Imperial Dropship | 3131 | ||
| 7 | 79007 Battle at the Black Gate | 3042 | ||
| 8 | 852676 LEGO Travel Game | 2895 | ||
| 9 | 3 | ↓ | 497 Galaxy Explorer | 2567 |
| 10 | 9677 X-wing Starfighter & Yavin 4 | 2473 |
The total number of set detail pages viewed this week is 1,446,347, which is 30,854 more than last week.
21 likes
4 comments on this article
I gotta say, 8 has got to be the weirdest set to be getting that many views, for seemingly no reason at all
852676 was linked in this top reddit post about the clear 16×16 baseplate it comes with:
https://www.reddit.com/r/lego/comments/vlnzwz/how_common_is_this_clear_16x16
Why the Cafe Corner? Would that have something to do with the Ideas microscale contest?
Huh. I wonder why the Black Gate and the planet series x-wing are up there