This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted over the last couple of weeks:
| Article | Date | Views | Likes | Comments |
|---|---|---|---|---|
| 76405 Hogwarts Express Collectors' Edition official images | 09 Aug | 28404 | 141 | 172 |
| First images of 76405 Hogwarts Express Collectors' Edition! | 09 Aug | 21800 | 134 | 91 |
| Motorised Lighthouse officially revealed! | 18 Aug | 20805 | 172 | 228 |
| Review: 71034 Collectable Minifigures Series 23 | 15 Aug | 19405 | 177 | 90 |
| Review: 21335 Motorised Lighthouse | 19 Aug | 19102 | 251 | 148 |
| Has LEGO become more expensive? | 12 Aug | 15333 | 161 | 217 |
| LEGO Toy of the Year 2022 nominations | 16 Aug | 12894 | 71 | 47 |
| Review: 75334 Obi-Wan Kenobi vs. Darth Vader | 08 Aug | 12775 | 139 | 69 |
| 90th anniversary mini castle set available from Walmart | 10 Aug | 12083 | 82 | 88 |
| Kiwi teen breaks world record for most carriages in a toy train | 11 Aug | 12011 | 241 | 49 |
The total number of news article views this week is 233,751, which is 7,820 more than last week.
18 likes
1 comment on this article
In a world where Lego fans only want more Lego, they are shocked to find that more Lego costs... MORE MONEY!
Aghast at this revelation they read, reply to, and reread News Articles about Expensive Things.
SHOCKING!
You'll gnash your teeth with further comments on Expensive Things!
THE HORROR!