Rebrickable inventory for 8680-1: Arctic Rescue Base
This set inventory has been obtained from Rebrickable. View more information about the inventory and find out if you can build this set from parts in your collection at Rebrickable.com.
| Design | Image | Qty | Colour | Part name |
|---|---|---|---|---|
| 5102c10 | ![]() | 1 | Black | Hose, Pneumatic 4mm D. 10L / 8cm |
| 5102c20 | ![]() | 2 | Black | Hose, Pneumatic 4mm D. 20L / 16cm |
| 5102c25 | ![]() | 1 | Black | Hose, Pneumatic 4mm D. 25L / 20cm |
| 4477 | ![]() | 2 | Black | Plate 1 x 10 |
| 3623 | ![]() | 2 | Black | Plate 1 x 3 |
| 3666 | ![]() | 2 | Black | Plate 1 x 6 |
| 3737 | ![]() | 1 | Black | Technic Axle 10 |
| 3708 | ![]() | 1 | Black | Technic Axle 12 |
| 3704 | ![]() | 6 | Black | Technic Axle 2 |
| 4519 | ![]() | 1 | Black | Technic Axle 3 |
| 3705 | ![]() | 7 | Black | Technic Axle 4 |
| 3706 | ![]() | 3 | Black | Technic Axle 6 |
| 3707 | ![]() | 3 | Black | Technic Axle 8 |
| 4459 | ![]() | 47 | Black | Technic Pin with Friction Ridges Lengthwise, without Center Slots |
| 2711 | ![]() | 2 | Black | Technic Plate 1 x 5 with Toothed Ends, 2 Studs and Center Axle Hole |
| 2717 | ![]() | 1 | Black | Technic Seat [3 x 2 Base] |
| 4716 | ![]() | 1 | Black | Technic Worm Gear |
| 2346 | ![]() | 4 | Black | Tyre 30 x 10.5 Offset Tread |
| 3483 | ![]() | 3 | Black | Tyre Offset Tread 24 x 8 |
| 3010 | ![]() | 2 | Blue | Brick 1 x 4 |
| 3003 | ![]() | 3 | Blue | Brick 2 x 2 |
| 4070 | ![]() | 4 | Blue | Brick Special 1 x 1 with Headlight and No Slot |
| 3023 | ![]() | 2 | Blue | Plate 1 x 2 |
| 3710 | ![]() | 2 | Blue | Plate 1 x 4 |
| 3022 | ![]() | 1 | Blue | Plate 2 x 2 |
| 3020 | ![]() | 5 | Blue | Plate 2 x 4 |
| 3035 | ![]() | 1 | Blue | Plate 4 x 8 |
| 3040b | ![]() | 1 | Blue | Slope 45° 2 x 1 with Bottom Pin |
| 3039pr9994 | ![]() | 1 | Blue | Slope 45° 2 x 2 with Computer Panel Print |
| 3039pr0026 | ![]() | 1 | Blue | Slope 45° 2 x 2 with Computer Screen Print |
| 3660pr0001 | ![]() | 2 | Blue | Slope Inverted 45° 2 x 2 with Computer Screen and Right Side Buttons Print |
| 3895 | ![]() | 5 | Blue | Technic Brick 1 x 12 [11 Holes] |
| 3700 | ![]() | 1 | Blue | Technic Brick 1 x 2 [1 Hole] |
| 3701 | ![]() | 3 | Blue | Technic Brick 1 x 4 [3 Holes] |
| 3894 | ![]() | 1 | Blue | Technic Brick 1 x 6 [5 Holes] |
| 3702 | ![]() | 6 | Blue | Technic Brick 1 x 8 [7 Holes] |
| 4162 | ![]() | 1 | Blue | Tile 1 x 8 with Groove |
| 3005 | ![]() | 4 | Light Gray | Brick 1 x 1 |
| 5102c10 | ![]() | 2 | Light Gray | Hose, Pneumatic 4mm D. 10L / 8cm |
| 3023 | ![]() | 9 | Light Gray | Plate 1 x 2 |
| 3710 | ![]() | 1 | Light Gray | Plate 1 x 4 |
| 3034 | ![]() | 6 | Light Gray | Plate 2 x 8 |
| 3031 | ![]() | 1 | Light Gray | Plate 4 x 4 |
| 3027 | ![]() | 8 | Light Gray | Plate 6 x 16 |
| 75215 | ![]() | 1 | Light Gray | Pneumatic Switch with Top Studs |
| 4697a | ![]() | 1 | Light Gray | Pneumatic T-Piece (T Bar) [Old Style] |
| 3651 | ![]() | 4 | Light Gray | Technic Axle and Pin Connector |
| 4273b | ![]() | 8 | Light Gray | Technic Axle and Pin Connector Toggle Joint Toothed [with Slots] |
| 3749 | ![]() | 5 | Light Gray | Technic Axle Pin without Friction Ridges Lengthwise |
| 3895 | ![]() | 1 | Light Gray | Technic Brick 1 x 12 [11 Holes] |
| 3701 | ![]() | 5 | Light Gray | Technic Brick 1 x 4 [3 Holes] |
| 3894 | ![]() | 1 | Light Gray | Technic Brick 1 x 6 [5 Holes] |
| 3713 | ![]() | 11 | Light Gray | Technic Bush |
| 4265a | ![]() | 18 | Light Gray | Technic Bush 1/2 Toothed Type I [+ Opening] |
| 4143 | ![]() | 2 | Light Gray | Technic Gear 14 Tooth Bevel |
| 4019 | ![]() | 4 | Light Gray | Technic Gear 16 Tooth with Round Holes [Old Style] |
| 3650a | ![]() | 2 | Light Gray | Technic Gear 24 Tooth Crown with Flat Teeth |
| 3648a | ![]() | 1 | Light Gray | Technic Gear 24 Tooth [Old Style - Three axle holes] |
| 3743 | ![]() | 3 | Light Gray | Technic Gear Rack 1 x 4 |
| 3673 | ![]() | 19 | Light Gray | Technic Pin without Friction Ridges Lengthwise |
| 4692c01 | ![]() | 1 | Light Gray | Technic Pneumatic Distribution Block 2 x 4 (Complete) |
| 3736 | ![]() | 1 | Light Gray | Technic Steering Pulley Large |
| 4185 | ![]() | 2 | Light Gray | Technic Wedge Belt Wheel [aka Pulley] |
| 3482 | ![]() | 7 | Light Gray | Wheel with Split Axle hole |
| 190735 | 1 | [No Color/Any Color] | Sticker Sheet 1 for Set 8680-1 | |
| 190736 | 1 | [No Color/Any Color] | Sticker Sheet 2 for Set 8680-1 | |
| 2698c01pr0028 | ![]() | 1 | [No Color/Any Color] | Technic Figure Red Legs, Red Top with Black Print, Black Arms, Brown Hair |
| 2714a | ![]() | 2 | Red | Bar 8L - Two Stop Rings / One Pin, Technic Figure Ski Pole [Rounded End] |
| 3005 | ![]() | 2 | Red | Brick 1 x 1 |
| 3004 | ![]() | 1 | Red | Brick 1 x 2 |
| 4477 | ![]() | 1 | Red | Plate 1 x 10 |
| 3023 | ![]() | 8 | Red | Plate 1 x 2 |
| 3623 | ![]() | 2 | Red | Plate 1 x 3 |
| 3710 | ![]() | 2 | Red | Plate 1 x 4 |
| 3666 | ![]() | 4 | Red | Plate 1 x 6 |
| 3460 | ![]() | 1 | Red | Plate 1 x 8 |
| 3832 | ![]() | 2 | Red | Plate 2 x 10 |
| 3022 | ![]() | 2 | Red | Plate 2 x 2 |
| 3795 | ![]() | 1 | Red | Plate 2 x 6 |
| 3034 | ![]() | 1 | Red | Plate 2 x 8 |
| 3456 | ![]() | 2 | Red | Plate 6 x 14 |
| 3040b | ![]() | 2 | Red | Slope 45° 2 x 1 with Bottom Pin |
| 3039 | ![]() | 1 | Red | Slope 45° 2 x 2 |
| 3665 | ![]() | 1 | Red | Slope Inverted 45° 2 x 1 |
| 3660 | ![]() | 1 | Red | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin, Bar-sized Stud Holes] |
| 3895 | ![]() | 1 | Red | Technic Brick 1 x 12 [11 Holes] |
| 3700 | ![]() | 9 | Red | Technic Brick 1 x 2 [1 Hole] |
| 3894 | ![]() | 4 | Red | Technic Brick 1 x 6 [5 Holes] |
| 3702 | ![]() | 6 | Red | Technic Brick 1 x 8 [7 Holes] |
| 2713 | ![]() | 2 | Red | Technic Figure Ski |
| 3709 | ![]() | 4 | Red | Technic Plate 2 x 4 [3 Holes] |
| 3062b | ![]() | 1 | Trans-Dark Blue | Brick Round 1 x 1 Open Stud |
| 3004 | ![]() | 6 | White | Brick 1 x 2 |
| 3010 | ![]() | 1 | White | Brick 1 x 4 |
| 3008 | ![]() | 4 | White | Brick 1 x 8 |
| 3002 | ![]() | 2 | White | Brick 2 x 3 |
| 4448 | ![]() | 8 | White | Glass for Window 4 x 4 x 3 Roof |
| 3023 | ![]() | 6 | White | Plate 1 x 2 |
| 3623 | ![]() | 2 | White | Plate 1 x 3 |
| 3710 | ![]() | 8 | White | Plate 1 x 4 |
| 3666 | ![]() | 6 | White | Plate 1 x 6 |
| 3022 | ![]() | 2 | White | Plate 2 x 2 |
| 3020 | ![]() | 7 | White | Plate 2 x 4 |
| 3795 | ![]() | 3 | White | Plate 2 x 6 |
| 3034 | ![]() | 4 | White | Plate 2 x 8 |
| 3032 | ![]() | 1 | White | Plate 4 x 6 |
| 3035 | ![]() | 5 | White | Plate 4 x 8 |
| 3456 | ![]() | 2 | White | Plate 6 x 14 |
| 4085b | ![]() | 4 | White | Plate Special 1 x 1 with Clip Vertical [Thin U Clip] |
| 4286 | ![]() | 2 | White | Slope 33° 3 x 1 |
| 3895 | ![]() | 10 | White | Technic Brick 1 x 12 [11 Holes] |
| 3703 | ![]() | 12 | White | Technic Brick 1 x 16 [15 Holes] |
| 3700 | ![]() | 6 | White | Technic Brick 1 x 2 [1 Hole] |
| 3701 | ![]() | 2 | White | Technic Brick 1 x 4 [3 Holes] |
| 3894 | ![]() | 2 | White | Technic Brick 1 x 6 [5 Holes] |
| 3069b | ![]() | 2 | White | Tile 1 x 2 with Groove |
| 3068b | ![]() | 8 | White | Tile 2 x 2 with Groove |
| 4150pr0013 | ![]() | 2 | White | Tile Round 2 x 2 with Film / Tape Reel Print |
| 4347 | ![]() | 8 | White | Window 1 x 4 x 5 with Fixed Glass |
| 4447 | ![]() | 8 | White | Window 4 x 4 x 3 Roof |
| 2714a | ![]() | 2 | Yellow | Bar 8L - Two Stop Rings / One Pin, Technic Figure Ski Pole [Rounded End] |
| 3004 | ![]() | 2 | Yellow | Brick 1 x 2 |
| 3710 | ![]() | 4 | Yellow | Plate 1 x 4 |
| 3666 | ![]() | 16 | Yellow | Plate 1 x 6 |
| 3020 | ![]() | 2 | Yellow | Plate 2 x 4 |
| 3029 | ![]() | 4 | Yellow | Plate 4 x 12 |
| 3031 | ![]() | 8 | Yellow | Plate 4 x 4 |
| 4689c01 | ![]() | 2 | Yellow | Pneumatic Cylinder with 1 Inlet Large (64mm) |
| 4701c01 | ![]() | 1 | Yellow | Pneumatic Pump Old Style |
| 3298 | ![]() | 4 | Yellow | Slope 33° 3 x 2 |
| 3747a | ![]() | 8 | Yellow | Slope Inverted 33° 3 x 2 [No Connections between Studs] |
| 3703 | ![]() | 8 | Yellow | Technic Brick 1 x 16 [15 Holes] |
| 2713 | ![]() | 2 | Yellow | Technic Figure Ski |
| 3069b | ![]() | 2 | Yellow | Tile 1 x 2 with Groove |



































































































































