Rebrickable inventory for 910004-1: Winter Chalet
This set inventory has been obtained from Rebrickable. View more information about the inventory and find out if you can build this set from parts in your collection at Rebrickable.com.
| Design | Image | Qty | Colour | Part name |
|---|---|---|---|---|
| 48729b | ![]() | 2 | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] |
| 6020 | ![]() | 1 | Black | Bar 7 x 3 with Double Clips (Ladder) |
| 2877 | ![]() | 1 | Black | Brick Special 1 x 2 with Grill |
| 30414 | ![]() | 2 | Black | Brick Special 1 x 4 with 4 Studs on One Side |
| 4740 | ![]() | 3 | Black | Dish 2 x 2 Inverted [Radar] |
| 60596 | ![]() | 2 | Black | Door Frame 1 x 4 x 6 Type 2 |
| 37776 | ![]() | 1 | Black | Equipment Lantern |
| 3837 | ![]() | 1 | Black | Equipment Shovel [Rounded Stem End] |
| 36752a | ![]() | 2 | Black | Equipment Wand [Individual] |
| 61975 | ![]() | 1 | Black | Equipment Whip [Coiled] |
| 11062 | ![]() | 1 | Black | Lamp Post 2 x 2 x 7 with 4 Base Flutes |
| 4477 | ![]() | 3 | Black | Plate 1 x 10 |
| 60479 | ![]() | 1 | Black | Plate 1 x 12 |
| 3023 | ![]() | 19 | Black | Plate 1 x 2 |
| 3623 | ![]() | 3 | Black | Plate 1 x 3 |
| 3710 | ![]() | 1 | Black | Plate 1 x 4 |
| 3460 | ![]() | 1 | Black | Plate 1 x 8 |
| 4282 | ![]() | 1 | Black | Plate 2 x 16 |
| 3022 | ![]() | 6 | Black | Plate 2 x 2 |
| 3021 | ![]() | 5 | Black | Plate 2 x 3 |
| 3020 | ![]() | 3 | Black | Plate 2 x 4 |
| 3795 | ![]() | 1 | Black | Plate 2 x 6 |
| 11212 | ![]() | 2 | Black | Plate 3 x 3 |
| 3035 | ![]() | 2 | Black | Plate 4 x 8 |
| 3028 | ![]() | 2 | Black | Plate 6 x 12 |
| 3027 | ![]() | 2 | Black | Plate 6 x 16 |
| 3036 | ![]() | 2 | Black | Plate 6 x 8 |
| 6141 | ![]() | 65 | Black | Plate Round 1 x 1 with Solid Stud |
| 4032a | ![]() | 3 | Black | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
| 2654 | ![]() | 19 | Black | Plate Round 2 x 2 with Rounded Bottom [Boat Stud] |
| 61252 | ![]() | 1 | Black | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
| 4081b | ![]() | 2 | Black | Plate Special 1 x 1 with Clip Light [Thick Ring] |
| 2540 | ![]() | 1 | Black | Plate Special 1 x 2 Side Handle [Free Ends] |
| 15573 | ![]() | 6 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 63868 | ![]() | 4 | Black | Plate Special 1 x 2 with Clip Horizontal on End |
| 32028 | ![]() | 6 | Black | Plate Special 1 x 2 with Door Rail |
| 60478 | ![]() | 2 | Black | Plate Special 1 x 2 with Handle on End [Closed Ends] |
| 34103 | ![]() | 1 | Black | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
| 4510 | ![]() | 6 | Black | Plate Special 1 x 8 with Door Rail |
| 75937 | ![]() | 3 | Black | Plate Special 2 x 2 with Bar Frame Octagonal, Reinforced, Completely Round Studs |
| 33909 | ![]() | 1 | Black | Plate Special 2 x 2 with Only 2 studs |
| 54200 | ![]() | 2 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
| 85984 | ![]() | 3 | Black | Slope 30° 1 x 2 x 2/3 |
| 4286 | ![]() | 2 | Black | Slope 33° 3 x 1 |
| 3298 | ![]() | 1 | Black | Slope 33° 3 x 2 |
| 3675 | ![]() | 2 | Black | Slope 33° 3 x 3 Double Convex |
| 15571 | ![]() | 1 | Black | Slope 45° 2 x 1 Triple with Inside Stud Holder |
| 3045 | ![]() | 2 | Black | Slope 45° 2 x 2 Double Convex |
| 32803 | ![]() | 6 | Black | Slope Curved 2 x 2 x 2/3 Inverted |
| 93273 | ![]() | 1 | Black | Slope Curved 4 x 1 Double with No Studs |
| 4599b | ![]() | 8 | Black | Tap 1 x 1 without Hole in Spout |
| 2412b | ![]() | 4 | Black | Tile Special 1 x 2 Grille with Bottom Groove |
| 3835 | ![]() | 1 | Black | Weapon Axe |
| 30046 | ![]() | 6 | Black | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top |
| 60594 | ![]() | 4 | Black | Window 1 x 4 x 3 without Shutter Tabs |
| 3003 | ![]() | 1 | Blue | Brick 2 x 2 |
| 6091 | ![]() | 8 | Blue | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
| 3023 | ![]() | 1 | Blue | Plate 1 x 2 |
| 3022 | ![]() | 1 | Blue | Plate 2 x 2 |
| 3020 | ![]() | 1 | Blue | Plate 2 x 4 |
| 15573 | ![]() | 5 | Blue | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 4599b | ![]() | 1 | Blue | Tap 1 x 1 without Hole in Spout |
| 87079 | ![]() | 4 | Blue | Tile 2 x 4 with Groove |
| 24866 | ![]() | 9 | Bright Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
| 15279 | ![]() | 1 | Bright Green | Plant, Grass Stem with Bar Hole [3.2mm] |
| 37695 | ![]() | 2 | Bright Green | Plant, Stem with 3 Leaves and Bottom Pin |
| 93092 | ![]() | 1 | Bright Light Orange | Bag / Basket |
| 24866 | ![]() | 8 | Bright Light Orange | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
| 15470 | ![]() | 1 | Bright Pink | Plate Round 1 x 1 Swirled Top |
| 6091 | ![]() | 8 | Dark Azure | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
| 3070b | ![]() | 12 | Dark Azure | Tile 1 x 1 with Groove |
| 3005 | ![]() | 8 | Dark Blue | Brick 1 x 1 |
| 15573 | ![]() | 11 | Dark Blue | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 2449 | ![]() | 8 | Dark Blue | Slope Inverted 75° 2 x 1 x 3 |
| 3070b | ![]() | 10 | Dark Blue | Tile 1 x 1 with Groove |
| 3069b | ![]() | 2 | Dark Blue | Tile 1 x 2 with Groove |
| 48729b | ![]() | 5 | Dark Bluish Gray | Bar 1L with Clip [Cut Edges and One Side Hole] [Gap in Clip] |
| 99780 | ![]() | 1 | Dark Bluish Gray | Bracket 1 x 2 - 1 x 2 Inverted |
| 3005 | ![]() | 2 | Dark Bluish Gray | Brick 1 x 1 |
| 3004 | ![]() | 9 | Dark Bluish Gray | Brick 1 x 2 |
| 3622 | ![]() | 3 | Dark Bluish Gray | Brick 1 x 3 |
| 3010 | ![]() | 3 | Dark Bluish Gray | Brick 1 x 4 |
| 2357 | ![]() | 7 | Dark Bluish Gray | Brick 2 x 2 Corner |
| 3001 | ![]() | 2 | Dark Bluish Gray | Brick 2 x 4 |
| 3659 | ![]() | 1 | Dark Bluish Gray | Brick Arch 1 x 4 |
| 3062b | ![]() | 5 | Dark Bluish Gray | Brick Round 1 x 1 Open Stud |
| 4070a | ![]() | 8 | Dark Bluish Gray | Brick Special 1 x 1 with Headlight and Slot |
| 98283 | ![]() | 45 | Dark Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile |
| 3024 | ![]() | 13 | Dark Bluish Gray | Plate 1 x 1 |
| 4477 | ![]() | 2 | Dark Bluish Gray | Plate 1 x 10 |
| 3023 | ![]() | 11 | Dark Bluish Gray | Plate 1 x 2 |
| 3623 | ![]() | 3 | Dark Bluish Gray | Plate 1 x 3 |
| 3710 | ![]() | 5 | Dark Bluish Gray | Plate 1 x 4 |
| 3460 | ![]() | 2 | Dark Bluish Gray | Plate 1 x 8 |
| 3832 | ![]() | 3 | Dark Bluish Gray | Plate 2 x 10 |
| 3022 | ![]() | 1 | Dark Bluish Gray | Plate 2 x 2 |
| 2420 | ![]() | 3 | Dark Bluish Gray | Plate 2 x 2 Corner |
| 3021 | ![]() | 2 | Dark Bluish Gray | Plate 2 x 3 |
| 3020 | ![]() | 3 | Dark Bluish Gray | Plate 2 x 4 |
| 3795 | ![]() | 1 | Dark Bluish Gray | Plate 2 x 6 |
| 3031 | ![]() | 1 | Dark Bluish Gray | Plate 4 x 4 |
| 3035 | ![]() | 2 | Dark Bluish Gray | Plate 4 x 8 |
| 3033 | ![]() | 6 | Dark Bluish Gray | Plate 6 x 10 |
| 3036 | ![]() | 3 | Dark Bluish Gray | Plate 6 x 8 |
| 6141 | ![]() | 78 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
| 60897 | ![]() | 2 | Dark Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
| 44861 | ![]() | 2 | Dark Bluish Gray | Plate Special 1 x 2 [Open O Top Clip] |
| 88072 | ![]() | 1 | Dark Bluish Gray | Plate Special 1 x 2 with Arm Up [Horizontal Arm 5mm] |
| 32028 | ![]() | 5 | Dark Bluish Gray | Plate Special 1 x 2 with Door Rail |
| 41740 | ![]() | 1 | Dark Bluish Gray | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
| 3665 | ![]() | 2 | Dark Bluish Gray | Slope Inverted 45° 2 x 1 |
| 2412b | ![]() | 11 | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
| 64390 | ![]() | 1 | Dark Brown | Door 1 x 4 x 6 Round Top with Window and Keyhole, Reinforced Edge |
| 64644 | ![]() | 46 | Dark Brown | Equipment Telescope / Torch / Spyglass |
| 3024 | ![]() | 4 | Dark Brown | Plate 1 x 1 |
| 4032a | ![]() | 9 | Dark Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
| 3069b | ![]() | 4 | Dark Brown | Tile 1 x 2 with Groove |
| 3024 | ![]() | 10 | Dark Green | Plate 1 x 1 |
| 3023 | ![]() | 4 | Dark Green | Plate 1 x 2 |
| 85861 | ![]() | 1 | Dark Green | Plate Round 1 x 1 with Open Stud |
| 3070b | ![]() | 74 | Dark Green | Tile 1 x 1 with Groove |
| 67338 | ![]() | 1 | Dark Orange | Food Croissant - Flat Ends |
| 42876 | ![]() | 2 | Dark Orange | Food Turkey Drumstick [Short] - 22 mm Opening |
| 3023 | ![]() | 6 | Dark Orange | Plate 1 x 2 |
| 3070b | ![]() | 4 | Dark Orange | Tile 1 x 1 with Groove |
| 3069b | ![]() | 35 | Dark Orange | Tile 1 x 2 with Groove |
| 32606 | ![]() | 1 | Dark Pink | Plant, Flower, Minifig Accessory with 7 Thick Petals and Pin |
| 6091 | ![]() | 8 | Dark Red | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
| 90398 | ![]() | 1 | Dark Red | Minifig Trophy Statuette |
| 85861 | ![]() | 4 | Dark Red | Plate Round 1 x 1 with Open Stud |
| 3069b | ![]() | 2 | Dark Red | Tile 1 x 2 with Groove |
| 98138 | ![]() | 9 | Dark Red | Tile Round 1 x 1 |
| 95344 | ![]() | 1 | Dark Tan | Bucket 1 x 1 x 1 Handle |
| 3029 | ![]() | 4 | Dark Tan | Plate 4 x 12 |
| 3069b | ![]() | 3 | Dark Tan | Tile 1 x 2 with Groove |
| 3068b | ![]() | 4 | Dark Tan | Tile 2 x 2 with Groove |
| 96874 | ![]() | 1 | Dark Turquoise | Brick and Axle Separator v2.0 |
| 59900 | ![]() | 5 | Green | Cone 1 x 1 [Top Groove] |
| 24866 | ![]() | 2 | Green | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
| 24855 | ![]() | 1 | Green | Plant, Flower Stem with Bottom Pin |
| 2423 | ![]() | 6 | Green | Plant, Leaves 4 x 3 |
| 2435 | ![]() | 1 | Green | Plant, Pine Tree - Small 2 x 2 x 4 |
| 32607 | ![]() | 9 | Green | Plant, Plate 1 x 1 Round with 3 Leaves |
| 3024 | ![]() | 2 | Green | Plate 1 x 1 |
| 3023 | ![]() | 7 | Green | Plate 1 x 2 |
| 3623 | ![]() | 4 | Green | Plate 1 x 3 |
| 6141 | ![]() | 11 | Green | Plate Round 1 x 1 with Solid Stud |
| 4032a | ![]() | 3 | Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
| 32028 | ![]() | 4 | Green | Plate Special 1 x 2 with Door Rail |
| 3070b | ![]() | 16 | Green | Tile 1 x 1 with Groove |
| 3069b | ![]() | 4 | Green | Tile 1 x 2 with Groove |
| 3069bpr0100 | ![]() | 1 | Green | Tile 1 x 2 with Groove and '100' Banknote Print |
| 92926 | ![]() | 1 | Green | Trash Can with 4 Cover Holders |
| 3957b | ![]() | 2 | Light Bluish Gray | Antenna 1 x 4 with Flat Top |
| 3005 | ![]() | 17 | Light Bluish Gray | Brick 1 x 1 |
| 3004 | ![]() | 16 | Light Bluish Gray | Brick 1 x 2 |
| 3622 | ![]() | 8 | Light Bluish Gray | Brick 1 x 3 |
| 3010 | ![]() | 11 | Light Bluish Gray | Brick 1 x 4 |
| 3009 | ![]() | 3 | Light Bluish Gray | Brick 1 x 6 |
| 2357 | ![]() | 7 | Light Bluish Gray | Brick 2 x 2 Corner |
| 3659 | ![]() | 5 | Light Bluish Gray | Brick Arch 1 x 4 |
| 15254 | ![]() | 1 | Light Bluish Gray | Brick Arch 1 x 6 x 2 - Thin Top without Reinforced Underside [New Version] |
| 3062b | ![]() | 5 | Light Bluish Gray | Brick Round 1 x 1 Open Stud |
| 60475b | ![]() | 2 | Light Bluish Gray | Brick Special 1 x 1 with Clip Vertical [Open O Clip, Hollow Stud] |
| 2921 | ![]() | 2 | Light Bluish Gray | Brick Special 1 x 1 with Handle |
| 4070a | ![]() | 14 | Light Bluish Gray | Brick Special 1 x 1 with Headlight and Slot |
| 87087 | ![]() | 10 | Light Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side |
| 60583b | ![]() | 1 | Light Bluish Gray | Brick Special 1 x 1 x 3 with 2 Clips Vertical [Hollow Stud, Open O Clips] |
| 30136 | ![]() | 1 | Light Bluish Gray | Brick Special 1 x 2 Palisade [aka Log] |
| 11211 | ![]() | 5 | Light Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side |
| 2877 | ![]() | 5 | Light Bluish Gray | Brick Special 1 x 2 with Grill |
| 98283 | ![]() | 17 | Light Bluish Gray | Brick Special 1 x 2 with Masonry Brick Profile |
| 92410 | ![]() | 1 | Light Bluish Gray | Cupboard 2 x 3 x 2 with Hollow Studs |
| 6231 | ![]() | 1 | Light Bluish Gray | Panel 1 x 1 x 1 Corner |
| 3024 | ![]() | 64 | Light Bluish Gray | Plate 1 x 1 |
| 60479 | ![]() | 2 | Light Bluish Gray | Plate 1 x 12 |
| 3023 | ![]() | 37 | Light Bluish Gray | Plate 1 x 2 |
| 3623 | ![]() | 14 | Light Bluish Gray | Plate 1 x 3 |
| 3710 | ![]() | 9 | Light Bluish Gray | Plate 1 x 4 |
| 3666 | ![]() | 2 | Light Bluish Gray | Plate 1 x 6 |
| 3460 | ![]() | 1 | Light Bluish Gray | Plate 1 x 8 |
| 3022 | ![]() | 4 | Light Bluish Gray | Plate 2 x 2 |
| 2420 | ![]() | 4 | Light Bluish Gray | Plate 2 x 2 Corner |
| 3020 | ![]() | 2 | Light Bluish Gray | Plate 2 x 4 |
| 6141 | ![]() | 15 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
| 4032a | ![]() | 3 | Light Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
| 26047 | ![]() | 1 | Light Bluish Gray | Plate Special 1 x 1 Rounded with Handle |
| 61252 | ![]() | 1 | Light Bluish Gray | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
| 60897 | ![]() | 6 | Light Bluish Gray | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
| 15573 | ![]() | 6 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 32028 | ![]() | 6 | Light Bluish Gray | Plate Special 1 x 2 with Door Rail |
| 41740 | ![]() | 3 | Light Bluish Gray | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
| 87580 | ![]() | 1 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
| 67688 | ![]() | 1 | Light Bluish Gray | Plate Special 2 x 2 with Wheel Holder with Widened Center Pin |
| 4697b | ![]() | 4 | Light Bluish Gray | Pneumatic T-Piece (T Bar) [New Style] |
| 54200 | ![]() | 1 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
| 85984 | ![]() | 1 | Light Bluish Gray | Slope 30° 1 x 2 x 2/3 |
| 4286 | ![]() | 12 | Light Bluish Gray | Slope 33° 3 x 1 |
| 15571 | ![]() | 1 | Light Bluish Gray | Slope 45° 2 x 1 Triple with Inside Stud Holder |
| 76959 | ![]() | 1 | Light Bluish Gray | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] |
| 4599b | ![]() | 2 | Light Bluish Gray | Tap 1 x 1 without Hole in Spout |
| 41677 | ![]() | 1 | Light Bluish Gray | Technic Beam 1 x 2 Thin |
| 6632 | ![]() | 3 | Light Bluish Gray | Technic Beam 1 x 3 Thin |
| 3700 | ![]() | 5 | Light Bluish Gray | Technic Brick 1 x 2 [1 Hole] |
| 32123b | ![]() | 7 | Light Bluish Gray | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced |
| 3070b | ![]() | 32 | Light Bluish Gray | Tile 1 x 1 with Groove |
| 3070bpr0234 | ![]() | 1 | Light Bluish Gray | Tile 1 x 1 with Keypad, Blue Slit, Red Button print |
| 3069b | ![]() | 11 | Light Bluish Gray | Tile 1 x 2 with Groove |
| 63864 | ![]() | 9 | Light Bluish Gray | Tile 1 x 3 |
| 6636 | ![]() | 1 | Light Bluish Gray | Tile 1 x 6 with Groove |
| 4162 | ![]() | 3 | Light Bluish Gray | Tile 1 x 8 with Groove |
| 14719 | ![]() | 45 | Light Bluish Gray | Tile 2 x 2 Corner |
| 15712 | ![]() | 2 | Light Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Edges |
| 3023 | ![]() | 9 | Lime | Plate 1 x 2 |
| 3623 | ![]() | 2 | Lime | Plate 1 x 3 |
| 6141 | ![]() | 5 | Lime | Plate Round 1 x 1 with Solid Stud |
| 15573 | ![]() | 3 | Lime | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 3070b | ![]() | 14 | Lime | Tile 1 x 1 with Groove |
| 3069b | ![]() | 4 | Lime | Tile 1 x 2 with Groove |
| 90509 | ![]() | 2 | Medium Azure | Sports Ski 6L |
| 87580 | ![]() | 1 | Medium Blue | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
| 3070b | ![]() | 1 | Medium Blue | Tile 1 x 1 with Groove |
| 3069b | ![]() | 13 | Medium Blue | Tile 1 x 2 with Groove |
| 24866 | ![]() | 3 | Medium Lavender | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
| 2431pr0156 | ![]() | 6 | Medium Nougat | Tile 1 x 4 with Wooden Board, Nails print |
| 98138pr0018 | ![]() | 1 | Medium Nougat | Tile Round 1 x 1 with Cookie Print |
| 2423 | ![]() | 2 | Olive Green | Plant, Leaves 4 x 3 |
| 63965 | ![]() | 3 | Pearl Gold | Bar 6L with Stop Ring |
| 59900 | ![]() | 3 | Pearl Gold | Cone 1 x 1 [Top Groove] |
| 62808 | ![]() | 2 | Pearl Gold | Equipment Key |
| 64644 | ![]() | 1 | Pearl Gold | Equipment Telescope / Torch / Spyglass |
| 6141 | ![]() | 2 | Pearl Gold | Plate Round 1 x 1 with Solid Stud |
| 13770 | ![]() | 1 | Pearl Gold | Tap 1 x 2 with Dual Handles, Small |
| 30046 | ![]() | 1 | Pearl Gold | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top |
| 2562 | ![]() | 1 | Pearl Titanium | Weapon Gun / Pistol Flintlock |
| 6091 | ![]() | 8 | Red | Brick Curved 1 x 2 x 1 1/3 with Curved Top |
| 33078 | ![]() | 1 | Red | Food Hot Dog / Sausage |
| 22667 | ![]() | 8 | Red | Plant, Cherries |
| 24866 | ![]() | 21 | Red | Plant, Flower, Plate Round 1 x 1 with 5 Petals |
| 6141 | ![]() | 12 | Red | Plate Round 1 x 1 with Solid Stud |
| 87994 | ![]() | 1 | Reddish Brown | Bar 3L |
| 30374 | ![]() | 3 | Reddish Brown | Bar 4L (Lightsaber Blade / Wand) |
| 63965 | ![]() | 3 | Reddish Brown | Bar 6L with Stop Ring |
| 2489 | ![]() | 2 | Reddish Brown | Barrel 2 x 2 x 2 |
| 3005 | ![]() | 5 | Reddish Brown | Brick 1 x 1 |
| 3004 | ![]() | 5 | Reddish Brown | Brick 1 x 2 |
| 3622 | ![]() | 2 | Reddish Brown | Brick 1 x 3 |
| 3010 | ![]() | 3 | Reddish Brown | Brick 1 x 4 |
| 3009 | ![]() | 1 | Reddish Brown | Brick 1 x 6 |
| 2357 | ![]() | 1 | Reddish Brown | Brick 2 x 2 Corner |
| 3062b | ![]() | 23 | Reddish Brown | Brick Round 1 x 1 Open Stud |
| 3941 | ![]() | 2 | Reddish Brown | Brick Round 2 x 2 with Axle Hole |
| 4733 | ![]() | 2 | Reddish Brown | Brick Special 1 x 1 Studs on 4 Sides |
| 4070a | ![]() | 34 | Reddish Brown | Brick Special 1 x 1 with Headlight and Slot |
| 30136 | ![]() | 6 | Reddish Brown | Brick Special 1 x 2 Palisade [aka Log] |
| 30137 | ![]() | 6 | Reddish Brown | Brick Special 1 x 4 Palisade [aka Log] |
| 95343 | ![]() | 1 | Reddish Brown | Bucket 1 x 1 x 1 |
| 59900 | ![]() | 1 | Reddish Brown | Cone 1 x 1 [Top Groove] |
| 3836 | ![]() | 1 | Reddish Brown | Equipment Brush / Pushbroom |
| 28974 | ![]() | 1 | Reddish Brown | Minifig Neckwear Bracket [One Stud] - Reinforced |
| 6231 | ![]() | 2 | Reddish Brown | Panel 1 x 1 x 1 Corner |
| 23969 | ![]() | 1 | Reddish Brown | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides |
| 3024 | ![]() | 9 | Reddish Brown | Plate 1 x 1 |
| 4477 | ![]() | 3 | Reddish Brown | Plate 1 x 10 |
| 3023 | ![]() | 25 | Reddish Brown | Plate 1 x 2 |
| 3623 | ![]() | 6 | Reddish Brown | Plate 1 x 3 |
| 3710 | ![]() | 21 | Reddish Brown | Plate 1 x 4 |
| 3666 | ![]() | 7 | Reddish Brown | Plate 1 x 6 |
| 3460 | ![]() | 7 | Reddish Brown | Plate 1 x 8 |
| 3832 | ![]() | 7 | Reddish Brown | Plate 2 x 10 |
| 2445 | ![]() | 1 | Reddish Brown | Plate 2 x 12 |
| 2420 | ![]() | 3 | Reddish Brown | Plate 2 x 2 Corner |
| 3020 | ![]() | 13 | Reddish Brown | Plate 2 x 4 |
| 3795 | ![]() | 4 | Reddish Brown | Plate 2 x 6 |
| 3034 | ![]() | 9 | Reddish Brown | Plate 2 x 8 |
| 3032 | ![]() | 4 | Reddish Brown | Plate 4 x 6 |
| 3035 | ![]() | 4 | Reddish Brown | Plate 4 x 8 |
| 3036 | ![]() | 1 | Reddish Brown | Plate 6 x 8 |
| 6141 | ![]() | 45 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
| 4032a | ![]() | 10 | Reddish Brown | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
| 60897 | ![]() | 1 | Reddish Brown | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
| 15573 | ![]() | 4 | Reddish Brown | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 41740 | ![]() | 3 | Reddish Brown | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
| 87580 | ![]() | 4 | Reddish Brown | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
| 4079b | ![]() | 9 | Reddish Brown | Seat / Chair 2 x 2 with Center Sprue Mark |
| 54200 | ![]() | 17 | Reddish Brown | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
| 4287c | ![]() | 2 | Reddish Brown | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection |
| 3747b | ![]() | 1 | Reddish Brown | Slope Inverted 33° 3 x 2 [Connections between Studs] |
| 3665 | ![]() | 24 | Reddish Brown | Slope Inverted 45° 2 x 1 |
| 68888 | ![]() | 1 | Reddish Brown | Technic Axle Connector Hub with 4 Bars at 90°, Reinforced Axle Hole |
| 3070b | ![]() | 7 | Reddish Brown | Tile 1 x 1 with Groove |
| 3069b | ![]() | 31 | Reddish Brown | Tile 1 x 2 with Groove |
| 2431 | ![]() | 5 | Reddish Brown | Tile 1 x 4 with Groove |
| 98138 | ![]() | 2 | Reddish Brown | Tile Round 1 x 1 |
| 98138pr0048 | ![]() | 3 | Reddish Brown | Tile Round 1 x 1 with Tree Stump, Wood Log Print |
| 14769pr1054 | ![]() | 2 | Reddish Brown | Tile Round 2 x 2 with Bottom Stud Holder with Roman Numerals Clock Print |
| 14769pr1075 | ![]() | 2 | Reddish Brown | Tile Round 2 x 2 with Bottom Stud Holder with Tree Trunk / Wood Log Print |
| 41770 | ![]() | 1 | Reddish Brown | Wedge Plate 4 x 2 Left |
| 41769 | ![]() | 1 | Reddish Brown | Wedge Plate 4 x 2 Right |
| 4489b | ![]() | 1 | Reddish Brown | Wheel Wagon Large (33mm D.), hole notched for wheels holder pin |
| 30044 | ![]() | 6 | Reddish Brown | Window 1 x 2 x 2 2/3 with Rounded Top |
| 3005 | ![]() | 17 | Sand Green | Brick 1 x 1 |
| 3004 | ![]() | 37 | Sand Green | Brick 1 x 2 |
| 3010 | ![]() | 10 | Sand Green | Brick 1 x 4 |
| 3009 | ![]() | 3 | Sand Green | Brick 1 x 6 |
| 87087 | ![]() | 13 | Sand Green | Brick Special 1 x 1 with Stud on 1 Side |
| 98283 | ![]() | 9 | Sand Green | Brick Special 1 x 2 with Masonry Brick Profile |
| 59900 | ![]() | 1 | Sand Green | Cone 1 x 1 [Top Groove] |
| 3024 | ![]() | 5 | Sand Green | Plate 1 x 1 |
| 3023 | ![]() | 17 | Sand Green | Plate 1 x 2 |
| 3623 | ![]() | 2 | Sand Green | Plate 1 x 3 |
| 3710 | ![]() | 6 | Sand Green | Plate 1 x 4 |
| 2420 | ![]() | 1 | Sand Green | Plate 2 x 2 Corner |
| 54200 | ![]() | 2 | Sand Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
| 4286 | ![]() | 3 | Sand Green | Slope 33° 3 x 1 |
| 11477 | ![]() | 2 | Sand Green | Slope Curved 2 x 1 No Studs [1/2 Bow] |
| 15068 | ![]() | 2 | Sand Green | Slope Curved 2 x 2 x 2/3 |
| 25386 | ![]() | 1 | Tan | Food Hot Dog Bun |
| 3710 | ![]() | 2 | Tan | Plate 1 x 4 |
| 3666 | ![]() | 1 | Tan | Plate 1 x 6 |
| 3022 | ![]() | 4 | Tan | Plate 2 x 2 |
| 6141 | ![]() | 3 | Tan | Plate Round 1 x 1 with Solid Stud |
| 15573 | ![]() | 6 | Tan | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
| 41740 | ![]() | 6 | Tan | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
| 32002 | ![]() | 8 | Tan | Technic Pin 3/4 |
| 3070b | ![]() | 2 | Tan | Tile 1 x 1 with Groove |
| 3069b | ![]() | 36 | Tan | Tile 1 x 2 with Groove |
| 3068b | ![]() | 26 | Tan | Tile 2 x 2 with Groove |
