Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Explorer Diving Boat | €21,66 (€29,99) | | | -28% |
| Conkdor's Noggin Bopper | €10,90 (€14,99) | | | -27% |
| Dried Flower Centrepiece | €37,22 (€49,99) | | | -26% |
| The Panda Haven | €37,62 (€49,99) | | | -25% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Dog Rescue Centre | €36,26 (€59,99) | | | -40% |
| Main Street Building | €100,25 (€159,99) | | | -37% |
| Aurora's Castle | €32,95 (€44,99) | | | -27% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,02 (€29,99) | | | -37% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Bath Time Fun: Floating Animal Island | €28,26 (€44,99) | | | -37% |
| Ilu Discovery | €17,41 (€24,99) | | | -30% |
| LEGO Star Wars Advent Calendar | €27,99 (€37,99) | | | -26% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,02 (€29,99) | | | -37% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Dog Rescue Centre | €36,82 (€59,99) | | | -39% |
| Mickey and Friends Bracelets Mega Pack | €21,30 (€29,99) | | | -29% |
| The Rabbit Ranch | €25,65 (€34,99) | | | -27% |
| Flowers in Watering Can | €22,26 (€29,99) | | | -26% |
| Doctor Visit | €14,95 (€19,99) | | | -25% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,02 (€29,99) | | | -37% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Death Star Trench Run Diorama | €40,57 (€69,99) | | | -42% |
| Ilu Discovery | €17,41 (€24,99) | | | -30% |
| Space Explorer Rover and Alien Life | €22,30 (€29,99) | | | -26% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,98 (€29,99) | | | -33% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| The Panda Haven | €34,82 (€49,99) | | | -30% |
| Dried Flower Centrepiece | €37,28 (€49,99) | | | -25% |
| Metkayina Reef Home | €59,92 (€79,99) | | | -25% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,98 (€29,99) | | | -33% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Grimkeeper the Cage Monster | €22,75 (€37,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,98 (€29,99) | | | -33% |
| Deep-Sea Explorer Submarine | €71,91 (€104,99) | | | -32% |
| Dobby the House-Elf | €21,90 (€29,99) | | | -27% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
| Kai's Elemental Fire Mech | €19,98 (€29,99) | | | -33% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Dog Rescue Van | €20,00 (€29,99) | | | -33% |
| Pagani Utopia | €16,99 (€24,99) | | | -32% |
| Ferrari 812 Competizione | €16,99 (€24,99) | | | -32% |
| Kai and Ras's Car and Bike Battle | €14,99 (€20,99) | | | -29% |
| Quidditch Trunk | €49,68 (€69,99) | | | -29% |
| Tranquil Garden | €75,56 (€104,99) | | | -28% |
| The Little Mermaid Story Book | €14,99 (€19,99) | | | -25% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Shuri's Sunbird | €25,00 (€49,99) | | | -50% |
| Ultimate Party Kit | €30,72 (€49,99) | | | -39% |
| Creativity Toolbox | €38,47 (€59,99) | | | -36% |
| Creative Pastel Fun | €12,95 (€19,99) | | | -35% |
| Heartlake Downtown Diner | €19,99 (€29,99) | | | -33% |
| The Frozen Peaks | €23,99 (€34,99) | | | -31% |
| Mickey Mouse & Minnie Mouse Stitch-on Patch | €4,79 (€6,99) | | | -31% |
| Lloyd's Dragon Power Spinjitzu Spin | €6,99 (€9,99) | | | -30% |
| Nya's Dragon Power Spinjitzu Drift | €6,99 (€9,99) | | | -30% |
| Kai's Dragon Power Spinjitzu Flip | €6,99 (€9,99) | | | -30% |
| The Avengers Quinjet | €69,99 (€99,99) | | | -30% |
| Monster Jam Dragon | €13,99 (€19,99) | | | -30% |
| Ice-Cream Shop | €24,99 (€34,99) | | | -29% |
| 3in1 Tree House | €64,35 (€89,99) | | | -29% |
| The Shrieking Shack & Whomping Willow | €64,99 (€89,99) | | | -28% |
| Olivia's Space Academy | €50,54 (€69,99) | | | -28% |
| Zane's Ice Dragon Creature | €72,99 (€99,99) | | | -27% |
| Nightmare Shark Ship | €101,82 (€139,99) | | | -27% |
| Bugatti Bolide | €36,99 (€49,99) | | | -26% |
| Fire Command Truck | €40,99 (€54,99) | | | -25% |
| Wildflower Bouquet | €44,99 (€59,99) | | | -25% |
| The Bee Cottage | €14,99 (€19,99) | | | -25% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, | Latest >= 25% discounts |
|---|
| Lloyd's Race Car EVO | €19,10 (€29,99) | | | -36% |
| Mr. Oz's Space Car | €20,99 (€29,99) | | | -30% |
| The Frozen Peaks | €25,04 (€34,99) | | | -28% |
| Interstellar Spaceship | €14,98 (€19,99) | | | -25% |
| >= 33% discounts on this year's sets |
|---|
| Race Car and Car Carrier Truck | €17,99 (€29,99) | | | -40% |
View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »
Posted by Huwbot, View all discounts | Compare Amazon prices | Hide these articles | @BargainwatchEU
As an Amazon Associate, Brickset earns from qualifying purchases.
Continue reading »