Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 452 Mobile Ground Tracking Station | 3181 |
| 2 | | | 21347 Red London Telephone Box | 2679 |
| 3 | | | 3432 NBA Challenge | 2280 |
| 4 | 6 | ↑ | 75372 Clone Trooper & Battle Droid Battle Pack | 1997 |
| 5 | 13 | ↑ | 10316 The Lord of the Rings: Rivendell | 1987 |
| 6 | | | 4612 Super Glider | 1886 |
| 7 | | | 40426 Christmas Wreath 2-in-1 | 1859 |
| 8 | 14 | ↑ | 10305 Lion Knights' Castle | 1802 |
| 9 | 38 | ↑ | 10320 Eldorado Fortress | 1778 |
| 10 | | | 21103 The DeLorean Time Machine | 1767 |
The total number of set detail pages viewed this week is 1,420,404, which is 43,267 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | 48 | ↑ | 80112 Auspicious Dragon | 5578 |
| 2 | | | 42100 Liebherr R 9800 | 5481 |
| 3 | 11 | ↑ | 60430 Interstellar Spaceship | 2718 |
| 4 | | | 545 Basic Building Set, 5+ | 2630 |
| 5 | 3 | ↓ | 40681 Retro Food Truck | 2542 |
| 6 | 4 | ↓ | 75372 Clone Trooper & Battle Droid Battle Pack | 2276 |
| 7 | | | 10331 Kingfisher Bird | 2097 |
| 8 | 24 | ↑ | 76269 Avengers Tower | 2052 |
| 9 | | | 7655 Clone Troopers Battle Pack | 1923 |
| 10 | | | 40703 Micro NINJAGO City | 1832 |
The total number of set detail pages viewed this week is 1,453,591, which is 64,720 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 77014 The Temple of Doom | 7297 |
| 2 | | | 6054 Forestmen's Hideout | 4678 |
| 3 | 3 | ↔ | 40681 Retro Food Truck | 3735 |
| 4 | 7 | ↑ | 75372 Clone Trooper & Battle Droid Battle Pack | 3204 |
| 5 | | | 43249 Stitch | 2773 |
| 6 | | | 76911 007 Aston Martin DB5 | 2194 |
| 7 | 10 | ↑ | 10316 The Lord of the Rings: Rivendell | 2154 |
| 8 | | | 31157 Exotic Peacock | 2065 |
| 9 | 4 | ↓ | 10326 Natural History Museum | 1934 |
| 10 | | | 76008 Iron Man vs. The Mandarin: Ultimate Showdown | 1921 |
The total number of set detail pages viewed this week is 1,508,763, which is 3,492 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 40290 60 Years of the LEGO Brick | 3210 |
| 2 | | | 75356 Executor Super Star Destroyer | 2792 |
| 3 | | | 40681 Retro Food Truck | 2394 |
| 4 | 27 | ↑ | 10326 Natural History Museum | 2255 |
| 5 | 13 | ↑ | 76402 Hogwarts: Dumbledore's Office | 1883 |
| 6 | 15 | ↑ | 76269 Avengers Tower | 1803 |
| 7 | 7 | ↔ | 75372 Clone Trooper & Battle Droid Battle Pack | 1779 |
| 8 | 29 | ↑ | 77013 Escape from the Lost Tomb | 1723 |
| 9 | | | 10315 Tranquil Garden | 1702 |
| 10 | 12 | ↑ | 10316 The Lord of the Rings: Rivendell | 1598 |
The total number of set detail pages viewed this week is 1,502,410, which is 431,685 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 8061 Gateway of the Squid | 5594 |
| 2 | 50 | ↑ | 21343 Viking Village | 3033 |
| 3 | | | 31120 Medieval Castle | 2816 |
| 4 | 2 | ↓ | 40610 Winter Fun VIP Add-On Pack | 2244 |
| 5 | 30 | ↑ | 10305 Lion Knights' Castle | 1905 |
| 6 | | | 31211 The Fauna Collection - Macaw Parrots | 1664 |
| 7 | 20 | ↑ | 75372 Clone Trooper & Battle Droid Battle Pack | 1435 |
| 8 | | | 60404 Burger Truck | 1423 |
| 9 | 26 | ↑ | 21319 Central Perk | 1406 |
| 10 | | | 7189 Mill Village Raid | 1340 |
The total number of set detail pages viewed this week is 1,062,160, which is 291,237 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 31088 Deep Sea Creatures | 3918 |
| 2 | | | 40610 Winter Fun VIP Add-On Pack | 3016 |
| 3 | | | 76281 X-Men Jet | 2857 |
| 4 | 7 | ↑ | 40604 Christmas Decor Set | 2507 |
| 5 | | | 7958 LEGO Star Wars Advent Calendar | 2435 |
| 6 | 5 | ↓ | 40603 Wintertime Carriage Ride | 2374 |
| 7 | | | 10281 Bonsai Tree | 2304 |
| 8 | 23 | ↑ | 71469 Nightmare Shark Ship | 2257 |
| 9 | | | 10193 Medieval Market Village | 2231 |
| 10 | 11 | ↑ | 10326 Natural History Museum | 2175 |
The total number of set detail pages viewed this week is 1,345,963, which is 26,477 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | 1 | ↔ | 42179 Planet Earth and Moon in Orbit | 4073 |
| 2 | 16 | ↑ | 75372 Clone Trooper & Battle Droid Battle Pack | 3522 |
| 3 | | | 928 Galaxy Explorer | 3459 |
| 4 | | | 3830 The Bikini Bottom Express | 3452 |
| 5 | 4 | ↓ | 40603 Wintertime Carriage Ride | 2785 |
| 6 | | | 8675 Outdoor Challenger | 2709 |
| 7 | 9 | ↑ | 40604 Christmas Decor Set | 2634 |
| 8 | | | 40585 World of Wonders | 2435 |
| 9 | | | 8676 Sunset Cruiser | 2423 |
| 10 | 17 | ↑ | 21344 The Orient Express Train | 2324 |
The total number of set detail pages viewed this week is 1,363,097, which is 199,653 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 42179 Planet Earth and Moon in Orbit | 5018 |
| 2 | | | 6285 Black Seas Barracuda | 4959 |
| 3 | 11 | ↑ | 4604 Police Copter | 4255 |
| 4 | | | 40603 Wintertime Carriage Ride | 3978 |
| 5 | | | 3500 Kobe Bryant | 3956 |
| 6 | 2 | ↓ | 40601 Majisto's Magical Workshop | 3935 |
| 7 | 5 | ↓ | 76269 Avengers Tower | 3873 |
| 8 | 4 | ↓ | 40602 Winter Market Stall | 3412 |
| 9 | | | 40604 Christmas Decor Set | 2949 |
| 10 | 18 | ↑ | 4002023 Gingerbread House | 2845 |
The total number of set detail pages viewed this week is 1,553,661, which is 48,105 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 5008074 Buildable Grey Castle | 7785 |
| 2 | 1 | ↓ | 40601 Majisto's Magical Workshop | 6731 |
| 3 | 9 | ↑ | 10305 Lion Knights' Castle | 4775 |
| 4 | 5 | ↑ | 40602 Winter Market Stall | 4770 |
| 5 | 7 | ↑ | 76269 Avengers Tower | 4382 |
| 6 | 21 | ↑ | 76419 Hogwarts Castle and Grounds | 3717 |
| 7 | 3 | ↓ | 263 Kitchen | 2729 |
| 8 | 4 | ↓ | 21344 The Orient Express Train | 2374 |
| 9 | 6 | ↓ | 10194 Emerald Night | 2361 |
| 10 | 2 | ↓ | 6048 Majisto's Magical Workshop | 2252 |
The total number of set detail pages viewed this week is 1,591,267, which is 101,263 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 40601 Majisto's Magical Workshop | 7126 |
| 2 | 27 | ↑ | 6048 Majisto's Magical Workshop | 6364 |
| 3 | | | 263 Kitchen | 5779 |
| 4 | | | 21344 The Orient Express Train | 4341 |
| 5 | | | 40602 Winter Market Stall | 4150 |
| 6 | | | 10194 Emerald Night | 3980 |
| 7 | 1 | ↓ | 76269 Avengers Tower | 3495 |
| 8 | | | 5008259 Holiday Cookie Stamps & Mug Set | 2654 |
| 9 | 15 | ↑ | 10305 Lion Knights' Castle | 2607 |
| 10 | | | 71043 Hogwarts Castle | 2394 |
The total number of set detail pages viewed this week is 1,479,021, which is 21,879 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 76269 Avengers Tower | 7070 |
| 2 | | | 80113 Family Reunion Celebration | 3477 |
| 3 | | | 80054 Megapolis City | 2920 |
| 4 | | | 42639 {Mansion} | 2902 |
| 5 | 3 | ↓ | 40609 Christmas Fun VIP Add-On Pack | 2802 |
| 6 | 4 | ↓ | 40595 Tribute to Galileo Galilei | 2664 |
| 7 | 1 | ↓ | 10326 Natural History Museum | 2459 |
| 8 | | | 80112 Auspicious Dragon | 2304 |
| 9 | 8 | ↓ | 21319 Central Perk | 1943 |
| 10 | 7 | ↓ | 6990 Monorail Transport System | 1859 |
The total number of set detail pages viewed this week is 1,491,516, which is 7,509 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 10326 Natural History Museum | 9815 |
| 2 | | | 10210 Imperial Flagship | 4064 |
| 3 | | | 40609 Christmas Fun VIP Add-On Pack | 3668 |
| 4 | 8 | ↑ | 40595 Tribute to Galileo Galilei | 3162 |
| 5 | 39 | ↑ | 10305 Lion Knights' Castle | 3057 |
| 6 | | | 7317 Aero Tube Hanger | 2451 |
| 7 | 21 | ↑ | 6990 Monorail Transport System | 2043 |
| 8 | 29 | ↑ | 21319 Central Perk | 1850 |
| 9 | | | 8100 Cyclone Defender | 1732 |
| 10 | 12 | ↑ | 77015 Temple of the Golden Idol | 1695 |
The total number of set detail pages viewed this week is 1,489,534, which is 190,095 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 10327 Dune Atreides Royal Ornithopter | 6705 |
| 2 | 36 | ↑ | 40659 Mini Steamboat Willie | 3007 |
| 3 | | | 40599 Houses of the World 4 | 2676 |
| 4 | | | 8061 Gateway of the Squid | 2384 |
| 5 | | | 75330 Dagobah Jedi Training Diorama | 2290 |
| 6 | | | 10329 Tiny Plants | 2161 |
| 7 | | | 40595 Tribute to Galileo Galilei | 2118 |
| 8 | | | 60162 Jungle Air Drop Helicopter | 2075 |
| 9 | 4 | ↓ | 40597 Scary Pirate Island | 2036 |
| 10 | 9 | ↓ | 21317 Steamboat Willie | 1861 |
The total number of set detail pages viewed this week is 1,291,233, which is 33,700 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 6376 Breezeway Café | 39351 |
| 2 | | | 71771 The Crystal King Temple | 24081 |
| 3 | | | 7327 Scorpion Pyramid | 5025 |
| 4 | 1 | ↓ | 40597 Scary Pirate Island | 3662 |
| 5 | 8 | ↑ | 75367 Venator-class Republic Attack Cruiser | 2299 |
| 6 | 3 | ↓ | 40608 Halloween Fun VIP Add-On Pack | 2205 |
| 7 | | | 60333 Bathtub Stunt Bike | 2113 |
| 8 | | | 1990 Octan F1 Race Car | 1873 |
| 9 | 6 | ↓ | 21317 Steamboat Willie | 1778 |
| 10 | | | 10243 Parisian Restaurant | 1692 |
The total number of set detail pages viewed this week is 1,249,485, which is 66,490 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | 5 | ↑ | 40597 Scary Pirate Island | 6163 |
| 2 | | | 71032 Troubadour | 4193 |
| 3 | 2 | ↓ | 40608 Halloween Fun VIP Add-On Pack | 3932 |
| 4 | | | 21344 The Orient Express Train | 2617 |
| 5 | 1 | ↓ | 40596 Magic Maze | 2249 |
| 6 | 30 | ↑ | 21317 Steamboat Willie | 2077 |
| 7 | | | 40562 Mystic Witch | 1700 |
| 8 | 6 | ↓ | 75367 Venator-class Republic Attack Cruiser | 1605 |
| 9 | 7 | ↓ | 21343 Viking Village | 1593 |
| 10 | | | 75331 The Razor Crest | 1523 |
The total number of set detail pages viewed this week is 1,175,650, which is 141,031 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | 2 | ↑ | 40596 Magic Maze | 4708 |
| 2 | | | 40608 Halloween Fun VIP Add-On Pack | 4308 |
| 3 | | | 21037 LEGO House | 3284 |
| 4 | | | 5008162 Star Wars Collectible: Clone Wars E | 3270 |
| 5 | | | 40597 Scary Pirate Island | 3191 |
| 6 | 9 | ↑ | 75367 Venator-class Republic Attack Cruiser | 3080 |
| 7 | | | 21343 Viking Village | 2762 |
| 8 | 6 | ↓ | 10325 Alpine Lodge | 2612 |
| 9 | | | 21313 Ship in a Bottle | 2525 |
| 10 | | | 6990 Monorail Transport System | 2480 |
The total number of set detail pages viewed this week is 1,309,416, which is 13,621 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 10327 Dune Ornithopter | 2739 |
| 2 | | | 40596 Magic Maze | 2428 |
| 3 | | | 4020 Fire Fighter | 2179 |
| 4 | 10 | ↑ | 75021 Republic Gunship | 2075 |
| 5 | 8 | ↑ | 75362 Ahsoka Tano's T-6 Jedi Shuttle | 1758 |
| 6 | 1 | ↓ | 10325 Alpine Lodge | 1732 |
| 7 | 9 | ↑ | 21319 Central Perk | 1654 |
| 8 | | | 40599 Houses of the World 4 | 1547 |
| 9 | 4 | ↓ | 75367 Venator-class Republic Attack Cruiser | 1516 |
| 10 | 14 | ↑ | 6469488 Taco stand | 1399 |
The total number of set detail pages viewed this week is 1,287,108, which is 42,742 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | | | 10325 Alpine Lodge | 3264 |
| 2 | | | 40650 Land Rover Classic Defender | 2558 |
| 3 | | | 10121 NBA Basketball Teams | 2376 |
| 4 | 1 | ↓ | 75367 Venator-class Republic Attack Cruiser | 2337 |
| 5 | | | 71426 Piranha Plant | 2320 |
| 6 | | | 60394 ATV and Otter Habitat | 2078 |
| 7 | | | 40608 Halloween Fun VIP Add-On Pack | 1985 |
| 8 | 12 | ↑ | 75362 Ahsoka Tano's T-6 Jedi Shuttle | 1935 |
| 9 | 13 | ↑ | 21319 Central Perk | 1868 |
| 10 | | | 41756 Holiday Ski Slope and Cafe | 1838 |
The total number of set detail pages viewed this week is 1,321,766, which is 1,307 fewer than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | 20 | ↑ | 75367 Venator-class Republic Attack Cruiser | 6979 |
| 2 | | | 6040 Blacksmith Shop | 4462 |
| 3 | 17 | ↑ | 21342 The Insect Collection | 3409 |
| 4 | | | 6041 Armor Shop | 3097 |
| 5 | | | 6081 King's Mountain Fortress | 2181 |
| 6 | | | 75252 Imperial Star Destroyer | 2117 |
| 7 | 19 | ↑ | 75978 Diagon Alley | 2112 |
| 8 | | | 75183 Darth Vader Transformation | 2107 |
| 9 | | | 8039 Venator-class Republic Attack Cruiser | 2078 |
| 10 | 2 | ↓ | 76417 Gringotts Wizarding Bank - Collectors' Edition | 1965 |
The total number of set detail pages viewed this week is 1,316,345, which is 11,109 more than last week.
Continue reading »
Posted by Huwbot, 
These are the sets that have been viewed the most this week:
| TW | LW | | Set | Views |
|---|
| 1 | 8 | ↑ | 75357 Ghost & Phantom II | 4622 |
| 2 | 2 | ↔ | 76417 Gringotts Wizarding Bank - Collectors' Edition | 2959 |
| 3 | 3 | ↔ | 40598 Gringotts Vault | 2566 |
| 4 | 1 | ↓ | 21343 Viking Village | 2301 |
| 5 | 5 | ↔ | 75362 Ahsoka Tano's T-6 Jedi Shuttle | 2237 |
| 6 | 4 | ↓ | 76419 Hogwarts Castle and Grounds | 2236 |
| 7 | | | 42144 Material Handler | 2158 |
| 8 | | | 10318 Concorde | 2133 |
| 9 | 10 | ↑ | 21319 Central Perk | 1920 |
| 10 | 7 | ↓ | 75354 Coruscant Guard Gunship | 1896 |
The total number of set detail pages viewed this week is 1,296,311, which is 78,412 fewer than last week.
Continue reading »