What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 1 | ↔ | 10356 Star Trek: U.S.S. Enterprise NCC-1701-D | 2675 |
| 2 | 5 | ↑ | 75192 Millennium Falcon | 2342 |
| 3 | 43279 WALL-E and EVE | 2011 | ||
| 4 | 5009614 B&N Holiday GWP - Skating.... | 1988 | ||
| 5 | 9 | ↑ | 10210 Imperial Flagship | 1963 |
| 6 | 7 | ↑ | 10305 Lion Knights' Castle | 1804 |
| 7 | 70656 garmadon, Garmadon, GARMADON! | 1641 | ||
| 8 | 60446 Galactic Spaceship | 1621 | ||
| 9 | 2 | ↓ | 71858 Four Weapons Blacksmith | 1470 |
| 10 | 11 | ↑ | 75978 Diagon Alley | 1450 |
The total number of set detail pages viewed this week is 1,308,136, which is 8,217 fewer than last week.
9 likes
3 comments on this article
Strange 10210 wasn't in the list last week but this list claims it was
10210 Is because of this post: https://www.reddit.com/r/lego/comments/1orz84o/thats_why_you_have_to_buy_lego_ship_sets_four/
@watcher21 said:
"Strange 10210 wasn't in the list last week but this list claims it was"
Yea that is weird.