What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 2 | ↑ | 40777 Celebration Series: Gingerbread Train Ornament | 2401 |
| 2 | 75827 Firehouse Headquarters | 2065 | ||
| 3 | 3 | ↔ | 75810 The Upside Down | 1809 |
| 4 | 6 | ↑ | 10356 Star Trek: U.S.S. Enterprise NCC-1701-D | 1714 |
| 5 | 1 | ↓ | 71861 The Old Town | 1687 |
| 6 | 8 | ↑ | 10305 Lion Knights' Castle | 1609 |
| 7 | 11 | ↑ | 75192 Millennium Falcon | 1598 |
| 8 | 10 | ↑ | 75418 LEGO Star Wars Advent Calendar 2025 | 1506 |
| 9 | 4 | ↓ | 40778 Winter Gazebo | 1348 |
| 10 | 13 | ↑ | 75978 Diagon Alley | 1328 |
The total number of set detail pages viewed this week is 1,543,244, which is 2,638 fewer than last week.
15 likes
3 comments on this article
And now we know whether the Enterprise or the Falcon is faster. Look how much higher up the list the D is!
@TheOtherMike:
Both are surpassed by a gingerbread train though.
@Galactus said:
" @TheOtherMike:
Both are surpassed by a gingerbread train though."
This is true. I guess Warp Factor 9.6 and point five past light speed aren't actually as fast as they sound.