What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 6 | ↑ | 75192 Millennium Falcon | 2144 |
| 2 | 7 | ↑ | 10305 Lion Knights' Castle | 2055 |
| 3 | 3 | ↔ | 75810 The Upside Down | 1977 |
| 4 | 8 | ↑ | 75418 LEGO Star Wars Advent Calendar 2025 | 1848 |
| 5 | 4 | ↓ | 10356 Star Trek: U.S.S. Enterprise NCC-1701-D | 1687 |
| 6 | 10 | ↑ | 75978 Diagon Alley | 1556 |
| 7 | 15 | ↑ | 10316 The Lord of the Rings: Rivendell | 1529 |
| 8 | 9 | ↑ | 40778 Winter Gazebo | 1413 |
| 9 | 1 | ↓ | 40777 Celebration Series: Gingerbread Train Ornament | 1403 |
| 10 | 10261 Roller Coaster | 1334 |
The total number of set detail pages viewed this week is 1,539,616, which is 13,900 fewer than last week.
12 likes
1 comment on this article
So this week, the Falcon pulled ahead of the Enterprise, and both of them left the gingerbread train behind.