What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 76344 Iron Man Mark 3 Collectors' Edition | 6401 | ||
| 2 | 72153 Venusaur, Charizard and Blastoise | 3517 | ||
| 3 | 7 | ↑ | 77256 Time Machine from Back to the Future | 2451 |
| 4 | 77093 Ocarina of Time - The Final Battle | 2233 | ||
| 5 | 13 | ↑ | 75192 Millennium Falcon | 2169 |
| 6 | 6 | ↔ | 75810 The Upside Down | 2150 |
| 7 | 27 | ↑ | 76968 Dinosaur Fossils: Tyrannosaurus rex | 1731 |
| 8 | 8 | ↔ | 11370 Stranger Things: The Creel House | 1711 |
| 9 | 43 | ↑ | 75436 The Mandalorian & Grogu's Speeder Bike | 1689 |
| 10 | 9474 The Battle of Helm's Deep | 1670 |
The total number of set detail pages viewed this week is 1,621,210, which is 43,793 fewer than last week.
17 likes
2 comments on this article
Reddit may explain 76344
As I've said, I like these articles when a set I own is on the list, so I liked this article when I saw 77256 on there, although I'm still waiting for it to arrive. But then I saw 9474 at the end of the list and was like, "Well, I guess that like wasn't as preemptive as I thought!"