Parts inventory for 20013-1: Neptune Microsub
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 3 | 4 |
| Bright Red | 16 | 29 |
| Bright Yellowish Green | 1 | 2 |
| Dark Stone Grey | 8 | 15 |
| Medium Stone Grey | 4 | 5 |
| Tr. Bright Green | 1 | 2 |
| Tr. Green | 1 | 1 |
| Tr. Red | 1 | 3 |
| Transparent | 1 | 2 |
| Total | 36 | 63 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Bricks | 1 | 3 |
| Bricks And Beams, Special Ø 4,85 | 2 | 2 |
| Bricks With Bows | 2 | 5 |
| Bricks, Special | 2 | 6 |
| Bricks, Special Circles And Angles | 1 | 2 |
| Connectors | 1 | 1 |
| Figure Accessories, Upper Body | 1 | 2 |
| Frames, Windows, Walls And Doors | 1 | 1 |
| Modelling Elements | 2 | 4 |
| Plates | 7 | 12 |
| Plates, Special | 3 | 6 |
| Plates, Special Circles And Angles | 9 | 14 |
| Transportation Means, Aviation | 2 | 2 |
| Transportation Means, Ships | 1 | 1 |
| Transportation Means, Vehicles | 1 | 2 |
| Total | 36 | 63 |

