Parts inventory for 2000414-1: Starter Kit
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 18 | 32 |
| Brick Yellow | 6 | 25 |
| Bright Blue | 7 | 9 |
| Bright Green | 1 | 2 |
| Bright Orange | 6 | 11 |
| Bright Purple | 1 | 4 |
| Bright Red | 10 | 16 |
| Bright Yellow | 8 | 12 |
| Bright Yellowish Green | 2 | 4 |
| Dark Green | 7 | 14 |
| Dark Stone Grey | 9 | 13 |
| Medium Blue | 1 | 2 |
| Medium Stone Grey | 5 | 10 |
| Not specified | 2 | 6 |
| Reddish Brown | 2 | 4 |
| Sand Yellow | 1 | 1 |
| Tr. Blue | 2 | 4 |
| Tr. Fluore. Green | 1 | 1 |
| Tr. Light Blue | 4 | 5 |
| Tr. Medium Reddish Violet | 1 | 2 |
| Tr. Red | 2 | 4 |
| Tr. Yellow | 1 | 2 |
| Transparent | 2 | 4 |
| White | 13 | 26 |
| Total | 112 | 213 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Beams | 2 | 4 |
| Beams, Special | 1 | 2 |
| Bricks | 24 | 60 |
| Bricks And Beams, Special Ø 4,85 | 2 | 4 |
| Bricks With Bows | 4 | 12 |
| Bricks With Slope | 9 | 15 |
| Bricks, Special | 2 | 5 |
| Bricks, Special Circles And Angles | 3 | 7 |
| Connectors | 4 | 10 |
| Duplo Bricks | 2 | 6 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 1 | 1 |
| Figure, Hair | 1 | 1 |
| Figure, Head Clothing | 4 | 4 |
| Figure, Weapons | 1 | 1 |
| Frames, Windows, Walls And Doors | 3 | 4 |
| Functional Elements | 6 | 12 |
| Functional Elements, Gear Wheels And Racks | 2 | 2 |
| Interior | 2 | 2 |
| Mini Figure | 3 | 4 |
| Mini Figure Head | 2 | 3 |
| Plants | 3 | 5 |
| Plates | 11 | 17 |
| Plates, Special | 5 | 7 |
| Plates, Special Circles And Angles | 4 | 6 |
| Signs And Flags | 3 | 3 |
| Transportation Means, Aviation | 2 | 3 |
| Tubes | 2 | 2 |
| Tyres And Rims For/To Snap Ø4,85 W. Cross | 1 | 4 |
| Various Parts | 1 | 5 |
| Windscreens And Cockpits | 1 | 1 |
| Total | 112 | 213 |

