Parts inventory for 30231-1: Space Insectoid
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 4 | 7 |
| Bright Green | 2 | 2 |
| Bright Yellow | 1 | 1 |
| Bright Yellowish Green | 2 | 2 |
| Dark Stone Grey | 1 | 1 |
| Earth Green | 1 | 2 |
| Medium Stone Grey | 4 | 4 |
| New Dark Red | 2 | 2 |
| Sand Yellow | 1 | 1 |
| Tr. Fluore. Green | 1 | 2 |
| Tr. Red | 1 | 2 |
| Transparent | 1 | 1 |
| Total | 21 | 27 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 2 | 5 |
| Bricks With Slope | 1 | 1 |
| Bricks, Special | 2 | 2 |
| Figure Accessories, Upper And Lower Part | 1 | 1 |
| Figure, Head Clothing | 2 | 2 |
| Figure, Weapons | 1 | 1 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Modelling Elements | 1 | 2 |
| Plates | 3 | 3 |
| Plates, Special | 4 | 5 |
| Plates, Special Circles And Angles | 1 | 2 |
| Total | 21 | 27 |

