Parts inventory for 45100-1: StoryStarter Core Set
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 20 | 105 |
| Brick Yellow | 9 | 95 |
| Bright Blue | 7 | 55 |
| Bright Green | 2 | 15 |
| Bright Orange | 5 | 36 |
| Bright Purple | 2 | 20 |
| Bright Red | 13 | 90 |
| Bright Yellow | 8 | 70 |
| Bright Yellowish Green | 7 | 55 |
| Dark Green | 11 | 100 |
| Dark Orange | 2 | 10 |
| Dark Stone Grey | 3 | 15 |
| Earth Green | 1 | 5 |
| Flame Yellowish Orange | 2 | 15 |
| Light Purple | 3 | 30 |
| Medium Blue | 2 | 20 |
| Medium Lilac | 1 | 10 |
| Medium Nougat | 1 | 5 |
| Medium Stone Grey | 8 | 86 |
| Multicombination | 1 | 5 |
| Reddish Brown | 9 | 90 |
| Sand Yellow | 2 | 7 |
| Silver Metallic | 1 | 5 |
| Titanium Metallic | 1 | 5 |
| Tr. Blue | 1 | 5 |
| Tr. Bright Orange | 3 | 15 |
| Tr. Fluore. Green | 3 | 15 |
| Tr. Green | 2 | 10 |
| Tr. Light Blue | 2 | 10 |
| Tr. Red | 2 | 10 |
| Tr. Yellow | 1 | 5 |
| Transparent | 2 | 10 |
| Warm Gold | 1 | 5 |
| White | 13 | 105 |
| Total | 151 | 1139 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 7 | 35 |
| Bricks | 38 | 431 |
| Bricks With Slope | 5 | 30 |
| Bricks, Special | 1 | 10 |
| Bricks, Special Circles And Angles | 9 | 65 |
| Connectors | 2 | 4 |
| Figure Accessories In Hand | 14 | 70 |
| Figure Accessories, Upper Body | 1 | 5 |
| Figure, Hair | 4 | 20 |
| Figure, Head Clothing | 13 | 65 |
| Figure, Special | 1 | 5 |
| Figure, Weapons | 3 | 15 |
| Food Stuff | 5 | 25 |
| Interior | 3 | 25 |
| Mini Figure | 8 | 40 |
| Mini Figure Head | 2 | 20 |
| Plants | 3 | 20 |
| Plates | 8 | 70 |
| Plates, Special | 3 | 22 |
| Plates, Special Circles And Angles | 15 | 121 |
| Rubbers And Strings | 1 | 5 |
| Signs And Flags | 2 | 15 |
| Tyres And Rims, Special | 1 | 10 |
| Various Parts | 1 | 1 |
| Wheel Base | 1 | 10 |
| Total | 151 | 1139 |

