Parts inventory for 45110-1: BuildToExpress Set
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 21 | 33 |
| Brick Yellow | 4 | 11 |
| Bright Blue | 3 | 5 |
| Bright Green | 1 | 2 |
| Bright Orange | 4 | 6 |
| Bright Purple | 1 | 2 |
| Bright Red | 7 | 12 |
| Bright Yellow | 8 | 16 |
| Bright Yellowish Green | 2 | 4 |
| Dark Brown | 1 | 1 |
| Dark Green | 7 | 12 |
| Dark Stone Grey | 12 | 21 |
| Flame Yellowish Orange | 1 | 2 |
| Medium Blue | 1 | 2 |
| Medium Stone Grey | 6 | 10 |
| Multicombination | 2 | 2 |
| Not specified | 1 | 1 |
| Reddish Brown | 5 | 7 |
| Tr. Blue | 1 | 2 |
| Tr. Fluore. Green | 2 | 4 |
| Tr. Light Blue | 3 | 3 |
| Tr. Medium Reddish Violet | 1 | 2 |
| Tr. Red | 2 | 3 |
| Tr. Yellow | 1 | 2 |
| Transparent | 5 | 8 |
| White | 12 | 23 |
| Total | 114 | 196 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Beams | 1 | 2 |
| Bricks | 20 | 45 |
| Bricks And Beams, Special Ø 4,85 | 2 | 4 |
| Bricks With Bows | 2 | 5 |
| Bricks With Slope | 7 | 12 |
| Bricks, Special | 3 | 5 |
| Bricks, Special Circles And Angles | 2 | 3 |
| Building Plates | 1 | 1 |
| Connectors | 4 | 10 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories In Hand | 13 | 19 |
| Figure Accessories, Upper And Lower Part | 3 | 10 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Hair | 2 | 2 |
| Figure, Head Clothing | 7 | 7 |
| Figure, Special | 1 | 2 |
| Figure, Theme | 1 | 1 |
| Frames, Windows, Walls And Doors | 1 | 1 |
| Functional Elements | 4 | 6 |
| Functional Elements, Gear Wheels And Racks | 1 | 2 |
| Interior | 2 | 2 |
| Mini Figure | 5 | 7 |
| Mini Figure Head | 3 | 6 |
| Plants | 3 | 5 |
| Plates | 5 | 8 |
| Plates, Special | 5 | 7 |
| Plates, Special Circles And Angles | 1 | 1 |
| Rubbers And Strings | 2 | 3 |
| Signs And Flags | 3 | 5 |
| Transportation Means, Aviation | 2 | 4 |
| Transportation Means, Vehicles | 2 | 2 |
| Tubes | 2 | 2 |
| Tyres And Rims For/To Snap Ø4,85 W. Cross | 1 | 4 |
| Windscreens And Cockpits | 1 | 1 |
| Total | 114 | 196 |

