Parts inventory for 70105-1: Nest Dive
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 5 | 19 |
| Brick Yellow | 1 | 8 |
| Bright Blue | 2 | 5 |
| Bright Red | 1 | 2 |
| Bright Yellowish Green | 1 | 4 |
| Dark Azur | 1 | 1 |
| Dark Green | 1 | 5 |
| Dark Stone Grey | 5 | 11 |
| Earth Blue | 3 | 3 |
| Light Royal Blue | 1 | 1 |
| Medium Stone Grey | 1 | 1 |
| Reddish Brown | 2 | 9 |
| Silver Metallic | 2 | 3 |
| Tr. Light Blue | 3 | 8 |
| Warm Gold | 1 | 1 |
| White | 6 | 11 |
| Total | 36 | 92 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 4 |
| Bricks, Special Circles And Angles | 2 | 2 |
| Connectors | 6 | 19 |
| Figure Accessories In Hand | 1 | 6 |
| Figure Accessories, Upper And Lower Part | 1 | 8 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Hair | 1 | 1 |
| Figure, Weapons | 3 | 4 |
| Functional Elements | 2 | 2 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Modelling Elements | 1 | 1 |
| Plants | 1 | 4 |
| Plates | 1 | 5 |
| Plates, Special | 5 | 17 |
| Plates, Special Circles And Angles | 6 | 14 |
| Signs And Flags | 1 | 1 |
| Total | 36 | 92 |

