Parts inventory for 70502-1: Cole's Earth Driller
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 28 | 49 |
| Brick Yellow | 4 | 5 |
| Bright Blue | 1 | 2 |
| Bright Orange | 1 | 7 |
| Bright Red | 5 | 8 |
| Bright Yellow | 3 | 6 |
| Dark Stone Grey | 13 | 18 |
| Medium Stone Grey | 11 | 16 |
| Multicombination | 1 | 1 |
| Reddish Brown | 6 | 15 |
| Sand Green | 3 | 5 |
| Sand Yellow | 1 | 2 |
| Silver Metallic | 1 | 2 |
| Tr. Brown | 1 | 1 |
| Tr. Fluore.Redd. Orange | 1 | 1 |
| Warm Gold | 9 | 22 |
| White | 1 | 8 |
| Total | 90 | 168 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Beams | 2 | 3 |
| Bricks | 5 | 9 |
| Bricks And Beams, Special Ø 4,85 | 3 | 6 |
| Bricks With Bows | 3 | 5 |
| Bricks With Slope | 5 | 7 |
| Bricks, Special | 2 | 4 |
| Bricks, Special Circles And Angles | 2 | 4 |
| Connectors | 13 | 27 |
| Fences And Ladders | 1 | 1 |
| Figure Accessories, Upper Body | 1 | 1 |
| Figure, Head Clothing | 1 | 1 |
| Figure, Special | 1 | 2 |
| Figure, Theme | 1 | 1 |
| Figure, Weapons | 3 | 3 |
| Functional Elements, Gear Wheels And Racks | 4 | 5 |
| Functional Elements, Others | 1 | 1 |
| Mini Figure | 4 | 4 |
| Mini Figure Head | 2 | 2 |
| Modelling Elements | 2 | 4 |
| Plates | 13 | 35 |
| Plates, Special | 5 | 7 |
| Plates, Special Circles And Angles | 10 | 24 |
| Transportation Means, Vehicles | 2 | 4 |
| Tyres And Rims For/To Snap Ø4,85 W. Cross | 2 | 4 |
| Various Parts | 1 | 3 |
| Windscreens And Cockpits | 1 | 1 |
| Total | 90 | 168 |

