Parts inventory for 850445-1: Ninjago Character Card Shrine
This set inventory has been obtained from LEGO Customer Services replacement parts page. It may not be complete. The right-hand column indficates whether the piece is currently available from LEGO CS.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
Colour summary
| Colour | Unique | Total |
|---|---|---|
| Black | 2 | 5 |
| Brick Yellow | 2 | 4 |
| Bright Red | 2 | 2 |
| Bright Yellowish Green | 1 | 2 |
| Dark Green | 1 | 2 |
| Dark Stone Grey | 10 | 18 |
| Earth Blue | 1 | 1 |
| Medium Lilac | 1 | 4 |
| Medium Stone Grey | 3 | 3 |
| New Dark Red | 1 | 1 |
| Sand Yellow | 6 | 20 |
| Tr. Bright Bluish Violet | 1 | 2 |
| Tr. Fluore. Green | 4 | 10 |
| Warm Gold | 4 | 9 |
| Total | 39 | 83 |
Category summary
| Category | Unique | Total |
|---|---|---|
| Animal And Accessories For Animals | 1 | 2 |
| Beams | 1 | 2 |
| Bricks | 2 | 4 |
| Bricks And Beams, Special Ø 4,85 | 3 | 5 |
| Bricks With Slope | 5 | 14 |
| Bricks, Special Circles And Angles | 3 | 8 |
| Connectors | 1 | 4 |
| Figure, Special | 1 | 1 |
| Mini Figure | 2 | 2 |
| Mini Figure Head | 1 | 1 |
| Plants | 1 | 2 |
| Plates | 9 | 23 |
| Plates, Special | 5 | 8 |
| Plates, Special Circles And Angles | 4 | 7 |
| Total | 39 | 83 |

