This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted during the last fortnight:
| Article | Date | Views | Likes | Comments |
|---|---|---|---|---|
| LEGO Pokémon sets announced! | 12 Jan | 48928 | 153 | 264 |
| LEGO SMART Play unveiled! | 05 Jan | 20159 | 83 | 234 |
| SMART Play fact sheet | 05 Jan | 18089 | 91 | 164 |
| The Legend of Zelda Ocarina of Time The Final Battle revealed! | 16 Jan | 15804 | 98 | 101 |
| LEGO SMART Play: My Opinion So Far | 09 Jan | 12661 | 179 | 104 |
| LEGO teases big announcement! | 04 Jan | 12504 | 55 | 121 |
| LEGO SMART Play: What can it do? | 08 Jan | 11033 | 139 | 147 |
| Result: What is your favourite minifigure of 2025? | 14 Jan | 10614 | 119 | 69 |
| BrickLink Designer Program Series 7 sets revealed | 06 Jan | 10356 | 100 | 54 |
| Third 2025 Ideas review period ends: 75 submissions qualify | 06 Jan | 9336 | 77 | 141 |
The total number of news article views this week is 213,261, which is 11,747 more than last week.
9 likes
2 comments on this article
Is the Pokemon reveal the highest viewed article ever?
If so is this because of the lack of leaks or the sheer popularity of Pokemon?
@SD449 said:
"Is the Pokemon reveal the highest viewed article ever?"
No, it's this one: https://brickset.com/article/67650/lego-has-designed-a-set-that-can-t-be-taken-apart