This week's top news articles
Posted by Huwbot,
These are the most read articles that we've posted during the last fortnight:
| Article | Date | Views | Likes | Comments |
|---|---|---|---|---|
| Former LEGO designer finds illegal technique in new model | 16 Feb | 32213 | 206 | 167 |
| Review: 910060 Sushi Restaurant | 17 Feb | 12052 | 145 | 43 |
| BrickLink Designer Program Series 7 sets now available for pre-order | 16 Feb | 10630 | 64 | 106 |
| Review: 40921 Up-Scaled Blue Astronaut Minifigure | 19 Feb | 9996 | 189 | 87 |
| Review: 71515 Tiger Shark Tank | 23 Feb | 6452 | 118 | 43 |
| 40507 I Love Billund revealed as new LEGO House exclusive! | 19 Feb | 5880 | 83 | 29 |
| Review: 71514 Dino Jet | 15 Feb | 5681 | 82 | 28 |
| Review: 60490 Snowplough | 24 Feb | 5612 | 126 | 38 |
| Review: 40955 Maersk Dual-Fuel Container Vessel | 27 Feb | 5128 | 130 | 39 |
| A look at London Buses and a review of the latest one | 25 Feb | 4997 | 90 | 45 |
The total number of news article views this week is 124,965, which is 33,654 fewer than last week.
16 likes
2 comments on this article
Wild that the article highlighting the headlight brick issue in the Model T has almost 3 times as many views as the next most popular article.
@JavaBrix said:
"Wild that the article highlighting the headlight brick issue in the Model T has almost 3 times as many views as the next most popular article."
Well, the others are the kind of articles you see every day. That one? Not so much.