What's hot this week
Posted by Huwbot,
These are the sets that have been viewed the most this week:
| TW | LW | Set | Views | |
|---|---|---|---|---|
| 1 | 40902 Tribute to Leonardo da Vinci | 2730 | ||
| 2 | 2 | ↔ | 10123 Cloud City | 2415 |
| 3 | 42232 Koenigsegg Sadair's Spear Megacar | 1988 | ||
| 4 | 11374 Arcade Pinball Machine | 1949 | ||
| 5 | 3 | ↓ | 75192 Millennium Falcon | 1833 |
| 6 | 21322 Pirates of Barracuda Bay | 1829 | ||
| 7 | 1 | ↓ | 11377 The Lord of the Rings: Minas Tirith | 1791 |
| 8 | 6 | ↓ | 75978 Diagon Alley | 1578 |
| 9 | 72537 Derpy Tiger and Sussie Bird | 1354 | ||
| 10 | 10 | ↔ | 10305 Lion Knights' Castle | 1329 |
The total number of set detail pages viewed this week is 1,770,506, which is 184,810 more than last week.
15 likes
3 comments on this article
Da Vinci has finally sailed above the clouds! (Cloud City, that is!) Took him long enough, too...
Minas Tirith has fallen! The Rohirrim must have forgotten to arrive.
@BabuBrick said:
"Minas Tirith has fallen! The Rohirrim must have forgotten to arrive."
And among the forces that overtook it were Cloud City. That's a crossover I didn't see coming.