 
            Inventory for 10417-1: Mack at the Race
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 7 March 2025 and contains 14 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 301123 |   | 2 | Bright Blue | Bricks | 3011 | DUPLO BRICK 2X4 | 244 | 1993 | 1698 | 1989 | 
| 6057566 |   | 1 | Bright Orange | Vehicles & Transportation | 16195 | DUPLO CONE 2X2X2 | 19 | 2013 | 36 | 2013 | 
| 6474958 |   | 1 | Bright Red | Vehicles & Transportation | 24911 | WHEELBASE 4X8, ASSEMBLY | 1 | 2024 | 54 | 2014 | 
| 6475199 |   | 2 | Bright Red | Buildings & Furniture | 4850 | FENCE 2X4, NO.1 | 1 | 2024 | 3 | 2024 | 
| 6476062 |   | 1 | Bright Red | Miscellaneous | 107020 | CAR CAP, NO. 2 | 1 | 2024 | 1 | 2024 | 
| 6476063 |   | 1 | Bright Red | Vehicles & Transportation | 107021 | CHASSIS 5X9X3, NO. 3 | 1 | 2024 | 1 | 2024 | 
| 6476223 |   | 1 | Bright Red | Bricks | 107033 | BRICK 1X2X2, NO. 241 | 1 | 2024 | 1 | 2024 | 
| 6432321 |   | 1 | Dark Stone Grey | Minifigure Accessories | 16265 | DUPLO FIXED KEY 2X5X1 | 4 | 2023 | 30 | 2013 | 
| 6101124 |   | 1 | Medium Azur | Bricks | 76371 | DUPLO BRICK 1X2X2 | 41 | 2013 | 350 | 2007 | 
| 6475209 |   | 1 | Medium Stone Grey | Vehicles & Transportation | 18012 | ENGINE 2X4X2 | 2 | 2024 | 9 | 2013 | 
| 6476056 |   | 1 | White | Buildings & Furniture | 107018 | SIGN, ROUND, NO. 22 | 1 | 2024 | 1 | 2024 | 
| 6476057 |   | 1 | White | Bricks | 107019 | BRICK 1X2X2, NO. 240 | 1 | 2024 | 1 | 2024 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Bright Blue | 1 | 2 | 
| Bright Orange | 1 | 1 | 
| Bright Red | 5 | 6 | 
| Dark Stone Grey | 1 | 1 | 
| Medium Azur | 1 | 1 | 
| Medium Stone Grey | 1 | 1 | 
| White | 2 | 2 | 
| Total | 12 | 14 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 4 | 5 | 
| Buildings & Furniture | 2 | 3 | 
| Minifigure Accessories | 1 | 1 | 
| Miscellaneous | 1 | 1 | 
| Vehicles & Transportation | 4 | 4 | 
| Total | 12 | 14 |