 
            Inventory for 10819-1: My First Garden
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 25 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4598300 |   | 1 | Bright Blue | Minifigure Accessories | 92938 | DUPLO WHEEL BARROW, FODDER TR. | 16 | 2007 | 20 | 2007 | 
| 6060964 |   | 1 | Bright Green | Bricks | 16121 | DUPLO BRICK 2X2 'NO. 33' | 5 | 2014 | 5 | 2014 | 
| 6136555 |   | 1 | Bright Orange | Bricks | 24996 | DUPLO BRICK 2X2X2 'NO. 39' | 3 | 2016 | 3 | 2016 | 
| 6096470 |   | 1 | Bright Red | Buildings & Furniture | 18814 | ROOF TILE 4X4X2 | 2 | 2015 | 3 | 2015 | 
| 6136449 |   | 1 | Bright Red | Minifigure Parts | 18823 | CHILD FIGURE 10 | 1 | 2016 | 2 | 2015 | 
| 6136572 |   | 1 | Bright Red | Bricks | 25003 | DUPLO BRICK 2X2X2 'NO. 41' | 1 | 2016 | 1 | 2016 | 
| 6097821 |   | 1 | Bright Yellow | Buildings & Furniture | 18857 | BOX 4X4X3 | 2 | 2015 | 8 | 2015 | 
| 6136567 |   | 1 | Bright Yellow | Bricks | 24997 | DUPLO BRICK 2X2X2 'NO. 40' | 1 | 2016 | 1 | 2016 | 
| 6136595 |   | 1 | Bright Yellow | Minifigure Accessories | 23990 | WATER CAN | 2 | 2016 | 8 | 2016 | 
| 6100462 |   | 1 | Bright Yellowish Green | Plates | 18921 | DUPLO PLATE 6X12 | 17 | 2015 | 67 | 1993 | 
| 6136552 |   | 2 | Bright Yellowish Green | Bricks | 24994 | DUPLO BRICK 2X2X2 'NO. 37' | 1 | 2016 | 1 | 2016 | 
| 6136554 |   | 3 | Bright Yellowish Green | Bricks | 24995 | DUPLO BRICK 2X2X2 'NO. 38' | 1 | 2016 | 1 | 2016 | 
| 6136580 |   | 1 | Medium Azur | Bricks | 25008 | DUPLO BRICK 2X2 'NO. 55' | 1 | 2016 | 1 | 2016 | 
| 6136581 |   | 1 | Medium Azur | Bricks | 25009 | DUPLO OVAL 2X4X2 'NO. 11' | 1 | 2016 | 1 | 2016 | 
| 6136982 |   | 2 | Medium Azur | Bricks | 3011 | DUPLO BRICK 2X4 | 24 | 2016 | 1698 | 1989 | 
| 6103081 |   | 1 | Reddish Brown | Animals & Nature | 20046 | RABBIT 'NO. 1' | 4 | 2015 | 4 | 2015 | 
| 6131791 |   | 3 | Reddish Brown | Animals & Nature | 23742 | BUSH W/ 2x2 HOLE 4x4x1,5 | 1 | 2016 | 11 | 2016 | 
| 4586178 |   | 1 | White | Buildings & Furniture | 90265 | WINDOW 4X3 W/BARS | 85 | 1993 | 131 | 1993 | 
| 6136453 |   | 1 | White | Minifigure Parts | 18825 | CHILD FIGURE 11 | 1 | 2016 | 6 | 2015 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Bright Blue | 1 | 1 | 
| Bright Green | 1 | 1 | 
| Bright Orange | 1 | 1 | 
| Bright Red | 3 | 3 | 
| Bright Yellow | 3 | 3 | 
| Bright Yellowish Green | 3 | 6 | 
| Medium Azur | 3 | 4 | 
| Reddish Brown | 2 | 4 | 
| White | 2 | 2 | 
| Total | 19 | 25 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 2 | 4 | 
| Bricks | 9 | 13 | 
| Buildings & Furniture | 3 | 3 | 
| Minifigure Accessories | 2 | 2 | 
| Minifigure Parts | 2 | 2 | 
| Plates | 1 | 1 | 
| Total | 19 | 25 |