 
            Inventory for 10927-1: Pizza Stand
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 18 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 6286293 |   | 1 | Brick Yellow | Animals & Nature | 65948 | DOG, NO. 22 | 8 | 2020 | 9 | 2020 | 
| 6286369 |   | 1 | Brick Yellow | Plates | 65109 | PLATE 2X4, W/ DESIGN, NO. 1 | 13 | 2020 | 23 | 2020 | 
| 301121 |   | 1 | Bright Red | Bricks | 3011 | DUPLO BRICK 2X4 | 275 | 1993 | 1698 | 1989 | 
| 343721 |   | 1 | Bright Red | Bricks | 3437 | DUPLO BRICK 2X2 | 402 | 1992 | 2986 | 1989 | 
| 4651779 |   | 1 | Bright Red | Plates | 98233 | PLATE 2X6 | 34 | 2012 | 207 | 2012 | 
| 6287571 |   | 1 | Bright Red | Buildings & Furniture | 65273 | INTERIOR, NO. 4 | 9 | 2020 | 69 | 2020 | 
| 6208515 |   | 1 | Bright Yellowish Green | Plates | 25549 | PLATE 4X6 | 15 | 2017 | 36 | 2016 | 
| 6250694 |   | 2 | Bright Yellowish Green | Bricks | 35114 | ROOF TILE 2X3, DEG. 22 | 4 | 2019 | 25 | 2018 | 
| 6210056 |   | 2 | Medium Stone Grey | Buildings & Furniture | 25550 | WALL W/ BRICK PATTERN 1X2X2 | 6 | 2018 | 31 | 2016 | 
| 6294370 |   | 1 | Medium Stone Grey | Minifigure Accessories | 41759 | TOOL, NO. 6 | 1 | 2020 | 1 | 2020 | 
| 6101121 |   | 2 | White | Bricks | 76371 | DUPLO BRICK 1X2X2 | 48 | 2012 | 350 | 2007 | 
| 6286257 |   | 1 | White | Bricks | 66010 | BRICK 1X2X2, NO. 172 | 1 | 2020 | 1 | 2020 | 
| 6286289 |   | 1 | White | Buildings & Furniture | 66038 | DISC, W/ 5.0 SHAFT, NO. 8 | 3 | 2020 | 3 | 2020 | 
| 6293930 |   | 1 | White | Minifigure Parts | 65825 | ADULT FIGURE, NO. 107 | 6 | 2020 | 7 | 2020 | 
| 6294369 |   | 1 | White | Bricks | 35114 | ROOF TILE 2X3, DEG. 22 | 3 | 2020 | 25 | 2018 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Brick Yellow | 2 | 2 | 
| Bright Red | 4 | 4 | 
| Bright Yellowish Green | 2 | 3 | 
| Medium Stone Grey | 2 | 3 | 
| White | 5 | 6 | 
| Total | 15 | 18 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 1 | 1 | 
| Bricks | 6 | 8 | 
| Buildings & Furniture | 3 | 4 | 
| Minifigure Accessories | 1 | 1 | 
| Minifigure Parts | 1 | 1 | 
| Plates | 3 | 3 | 
| Total | 15 | 18 |