 
            Inventory for 21334-1: Jazz Quartet
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 1629 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 235726 |   | 4 | Black | Bricks | 2357 | BRICK CORNER 1X2X2 | 333 | 1994 | 2594 | 1993 | 
| 242026 |   | 2 | Black | Plates | 2420 | CORNER PLATE 1X2X2 | 824 | 1991 | 5035 | 1991 | 
| 243126 |   | 7 | Black | Plates | 2431 | FLAT TILE 1X4 | 1033 | 1993 | 6833 | 1991 | 
| 243226 |   | 1 | Black | Plates | 2432 | CLAMP 1X2 | 359 | 1994 | 1991 | 1992 | 
| 300326 |   | 5 | Black | Bricks | 3003 | BRICK 2X2 | 795 | 1991 | 7451 | 1986 | 
| 300426 |   | 16 | Black | Bricks | 3004 | BRICK 1X2 | 1116 | 1991 | 10844 | 1986 | 
| 300526 |   | 3 | Black | Bricks | 3005 | BRICK 1X1 | 757 | 1994 | 7676 | 1991 | 
| 300926 |   | 7 | Black | Bricks | 3009 | BRICK 1X6 | 466 | 1994 | 4265 | 1991 | 
| 301026 |   | 1 | Black | Bricks | 3010 | BRICK 1X4 | 798 | 1991 | 7150 | 1991 | 
| 302026 |   | 8 | Black | Plates | 3020 | PLATE 2X4 | 1691 | 1991 | 12731 | 1980 | 
| 302126 |   | 9 | Black | Plates | 3021 | PLATE 2X3 | 1304 | 1991 | 8849 | 1980 | 
| 302226 |   | 6 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11800 | 1986 | 
| 302326 |   | 15 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17346 | 1981 | 
| 302426 |   | 14 | Black | Plates | 3024 | PLATE 1X1 | 936 | 1992 | 8189 | 1986 | 
| 302926 |   | 1 | Black | Plates | 3029 | PLATE 4X12 | 194 | 1994 | 890 | 1994 | 
| 303226 |   | 2 | Black | Plates | 3032 | PLATE 4X6 | 514 | 1991 | 3146 | 1991 | 
| 303426 |   | 1 | Black | Plates | 3034 | PLATE 2X8 | 796 | 1991 | 4513 | 1980 | 
| 303626 |   | 7 | Black | Plates | 3036 | PLATE 6X8 | 244 | 1994 | 1525 | 1991 | 
| 306826 |   | 1 | Black | Plates | 3068 | FLAT TILE 2X2 | 799 | 1994 | 5947 | 1993 | 
| 306926 |   | 2 | Black | Plates | 3069 | FLAT TILE 1X2 | 1052 | 1991 | 9651 | 1991 | 
| 362226 |   | 2 | Black | Bricks | 3622 | BRICK 1X3 | 488 | 1994 | 4190 | 1992 | 
| 362326 |   | 10 | Black | Plates | 3623 | PLATE 1X3 | 992 | 1993 | 6554 | 1981 | 
| 366626 |   | 5 | Black | Plates | 3666 | PLATE 1X6 | 1159 | 1991 | 7585 | 1991 | 
| 370126 |   | 8 | Black | Bricks | 3701 | TECHNIC BRICK 1X4, Ø4,9 | 386 | 1992 | 1638 | 1981 | 
| 371026 |   | 11 | Black | Plates | 3710 | PLATE 1X4 | 1584 | 1991 | 12059 | 1981 | 
| 379526 |   | 2 | Black | Plates | 3795 | PLATE 2X6 | 1210 | 1994 | 7819 | 1980 | 
| 383226 |   | 4 | Black | Plates | 3832 | PLATE 2X10 | 492 | 1991 | 2423 | 1991 | 
| 393726 |   | 2 | Black | Miscellaneous | 3937 | ROCKER BEARING 1X2 | 455 | 1994 | 1827 | 1991 | 
| 395726 |   | 4 | Black | Buildings & Furniture | 3957 | WHIP/AERIAL | 341 | 1994 | 1159 | 1992 | 
| 403226 |   | 1 | Black | Plates | 4032 | PLATE 2X2 ROUND | 874 | 1993 | 5555 | 1992 | 
| 407026 |   | 4 | Black | Bricks | 4070 | ANGULAR BRICK 1X1 | 520 | 1993 | 3133 | 1991 | 
| 416226 |   | 9 | Black | Plates | 4162 | FLAT TILE 1X8 | 510 | 1993 | 2690 | 1991 | 
| 428226 |   | 9 | Black | Plates | 4282 | PLATE 2X16 | 282 | 1994 | 1129 | 1994 | 
| 447726 |   | 3 | Black | Plates | 4477 | PLATE 1X10 | 491 | 1994 | 2392 | 1991 | 
| 473326 |   | 3 | Black | Bricks | 4733 | BRICK 1X1 W. 4 KNOBS | 260 | 1995 | 976 | 1995 | 
| 611226 |   | 8 | Black | Bricks | 6112 | BRICK 1X12 | 141 | 1996 | 778 | 1994 | 
| 663626 |   | 2 | Black | Plates | 6636 | FLAT TILE 1X6 | 659 | 1996 | 4210 | 1996 | 
| 4124096 |   | 2 | Black | Miscellaneous | 6134 | PLATE 2X2 (ROCKING) | 474 | 1999 | 1280 | 1994 | 
| 4163373 |   | 4 | Black | Bricks | 3043 | RIDGED TILE 2X2/45° | 65 | 2001 | 159 | 1995 | 
| 4214559 |   | 2 | Black | Bricks | 47905 | BRICK 1X1 W. 2 KNOBS | 162 | 2004 | 698 | 2004 | 
| 4225201 |   | 1 | Black | Plates | 48336 | PLATE 1X2 W. STICK 3.18 | 637 | 2004 | 2568 | 2004 | 
| 4227392 |   | 8 | Black | Plates | 30357 | PLATE 3X3, 1/4 CIRCLE | 128 | 2004 | 984 | 2001 | 
| 4243819 |   | 1 | Black | Plates | 3031 | PLATE 4X4 | 565 | 1993 | 3546 | 1991 | 
| 4273590 |   | 1 | Black | Miscellaneous | 49668 | PLATE 1X1 W/TOOTH | 214 | 2005 | 862 | 2003 | 
| 4278359 |   | 1 | Black | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 503 | 1993 | 2219 | 1993 | 
| 4504382 |   | 2 | Black | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 933 | 2006 | 6800 | 2004 | 
| 4514845 |   | 1 | Black | Plates | 60479 | PLATE 1X12 | 285 | 2008 | 1253 | 2008 | 
| 4515350 |   | 2 | Black | Plates | 60474 | PLATE 4X4 ROUND W. SNAP | 268 | 2008 | 1640 | 2008 | 
| 4529236 |   | 7 | Black | Bricks | 59900 | NOSE CONE SMALL 1X1 | 443 | 2006 | 3196 | 2002 | 
| 4536522 |   | 1 | Black | Buildings & Furniture | 60593 | FRAME 1X2X3 | 38 | 2009 | 206 | 2009 | 
| 4548180 |   | 1 | Black | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 793 | 2009 | 5058 | 2009 | 
| 4558170 |   | 14 | Black | Plates | 63864 | FLAT TILE 1X3 | 434 | 2010 | 3105 | 2010 | 
| 4558954 |   | 1 | Black | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 356 | 2010 | 3065 | 2009 | 
| 4558957 |   | 1 | Black | Bricks | 87081 | BRICK 4X4 ROUND W/ Ø4.9 W/ CLICK | 135 | 2010 | 418 | 2010 | 
| 4567436 |   | 16 | Black | Bricks | 85080 | BRICK 2X2W.INSIDE AND OUTS.BOW | 88 | 2004 | 633 | 2004 | 
| 4587844 |   | 2 | Black | Bricks | 88930 | PLATE W. BOW 2x4x2/3 | 111 | 2008 | 563 | 2008 | 
| 4600178 |   | 1 | Black | Vehicles & Transportation | 60212 | MUDGUARD 2X4 w. hole Ø4.9 | 56 | 2008 | 269 | 1994 | 
| 4618852 |   | 1 | Black | Bricks | 3245 | BRICK 1X2X2 | 138 | 2011 | 1568 | 1997 | 
| 4636202 |   | 2 | Black | Bricks | 2449 | ROOF TILE 1X2X3/74° INV. | 45 | 2011 | 521 | 1994 | 
| 6000650 |   | 3 | Black | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 572 | 2013 | 2395 | 2012 | 
| 6047276 |   | 8 | Black | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 603 | 2014 | 4722 | 2013 | 
| 6051508 |   | 1 | Black | Bricks | 15571 | END RIDGED TILE 1X2/45° | 126 | 2011 | 610 | 2008 | 
| 6052126 |   | 3 | Black | Plates | 99206 | PLATE 2X2X2/3 W. 2. HOR. KNOB | 307 | 2013 | 1396 | 2012 | 
| 6053077 |   | 5 | Black | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 555 | 2014 | 3930 | 2014 | 
| 6096957 |   | 1 | Black | Cables, Hoses & Strings | 14224 | STRING 40 M W. 2 KNOBS | 28 | 2009 | 31 | 2009 | 
| 6101857 |   | 5 | Black | Plates | 30565 | PLATE 4X4, 1/4 CIRCLE | 64 | 2015 | 866 | 2001 | 
| 6114248 |   | 2 | Black | Minifigure Accessories | 18395 | FLAME TRIBAL W/SHAFT Ø3.2 MM | 19 | 2015 | 42 | 2015 | 
| 6133200 |   | 2 | Black | Plates | 22888 | 1/2 CIRCLE PLATE 4X8 | 53 | 2016 | 539 | 2016 | 
| 6141554 |   | 1 | Black | Plates | 24299 | LEFT PLATE 2X2, 27 DEG. | 168 | 2016 | 816 | 2016 | 
| 6141556 |   | 2 | Black | Plates | 24307 | RIGHT PLATE 2x2 27DEG | 174 | 2016 | 834 | 2016 | 
| 6147050 |   | 9 | Black | Bricks | 24201 | PLATE W/ HALF BOW INV. 1X2X2/3 | 262 | 2016 | 1162 | 2015 | 
| 6156991 |   | 4 | Black | Miscellaneous | 99563 | GOLD INGOT | 242 | 2016 | 1444 | 2010 | 
| 6157554 |   | 4 | Black | Plates | 26047 | PLATE 1X1 ROUND W/3.2 SHAFT | 337 | 2016 | 1127 | 2016 | 
| 6167800 |   | 1 | Black | Plates | 28620 | Plate Round 4X4 with Ø16mm hole | 74 | 2016 | 255 | 2014 | 
| 6168646 |   | 16 | Black | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 505 | 2015 | 2792 | 2014 | 
| 6170421 |   | 4 | Black | Buildings & Furniture | 28921 | STICK 6M W/FLANGE | 195 | 2015 | 860 | 2010 | 
| 6170808 |   | 2 | Black | Minifigure Accessories | 28974 | MINI FIG. BACK PLATE W. KNOB | 37 | 2015 | 134 | 2014 | 
| 6171264 |   | 3 | Black | Plates | 27507 | TILE 4X4, W/ BOW | 28 | 2019 | 290 | 2017 | 
| 6173959 |   | 12 | Black | Miscellaneous | 15070 | PLADE 1X1 M. 1 LOD. TAND | 42 | 2017 | 443 | 2014 | 
| 6174917 |   | 9 | Black | Plates | 11212 | PLATE 3X3 | 191 | 2017 | 1044 | 2012 | 
| 6181713 |   | 2 | Black | Bricks | 29119 | RIGHT PLATE 1X2, W/ BOW, 45 DEG. CUT | 213 | 2017 | 1248 | 2017 | 
| 6181720 |   | 2 | Black | Bricks | 29120 | LEFT PLATE 1X2, W/ BOW, 45 DEG. CUT | 208 | 2017 | 1254 | 2017 | 
| 6184784 |   | 4 | Black | Bricks | 32807 | BRICK 1X1X1 1/3, W/ ARCH | 184 | 2010 | 1341 | 2010 | 
| 6187572 |   | 4 | Black | Bricks | 26604 | BRICK 1X1, W/ 2 KNOBS, CORNER | 111 | 2017 | 584 | 2017 | 
| 6191630 |   | 10 | Black | Plates | 27925 | TILE 2X2, W/ BOW | 103 | 2019 | 1254 | 2017 | 
| 6195325 |   | 1 | Black | Plates | 18674 | PLATE ROUND W. 1 KNOB | 240 | 2017 | 2150 | 2015 | 
| 6199908 |   | 1 | Black | Plates | 34103 | PLATE 1X3 W/ 2 KNOBS | 176 | 2017 | 1017 | 2017 | 
| 6208787 |   | 2 | Black | Plates | 35044 | PLATE 4X4, W/ ARCH | 59 | 2018 | 221 | 2018 | 
| 6210270 |   | 1 | Black | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 412 | 2018 | 2570 | 2018 | 
| 6211476 |   | 4 | Black | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 276 | 2018 | 956 | 2017 | 
| 6228987 |   | 4 | Black | Bricks | 32952 | BRICK 1X1X1 2/3, W/ VERT. KNOBS | 133 | 2018 | 1235 | 2017 | 
| 6234695 |   | 6 | Black | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 256 | 2018 | 1179 | 2018 | 
| 6250020 |   | 1 | Black | Plates | 41682 | PLATE 1X2 W/ VERT. TUBE | 143 | 2019 | 710 | 2019 | 
| 6251544 |   | 2 | Black | Buildings & Furniture | 35402 | WALL 1/2 CIRCLE, 2X4X2 W/ CUTOUT | 12 | 2019 | 79 | 2017 | 
| 6252902 |   | 6 | Black | Bricks | 48092 | BOW 1/4 4X4X1 | 16 | 2019 | 356 | 2004 | 
| 6254045 |   | 2 | Black | Plates | 41740 | PLATE 1X4, W/ 2 KNOBS, NO. 2 | 283 | 2019 | 1581 | 2017 | 
| 6256435 |   | 4 | Black | Plates | 35399 | FLAT TILE 1X1, 1/2 CIRCLE | 139 | 2019 | 1167 | 2016 | 
| 6265712 |   | 1 | Black | Plates | 53941 | PLATE 1X3 W/STUB/ALONG/U.P. | 5 | 2020 | 19 | 2013 | 
| 6266224 |   | 1 | Black | Plates | 49715 | PLATE 1X2 W/STUB VERTICAL/END | 53 | 2019 | 182 | 2017 | 
| 6267045 |   | 2 | Black | Plates | 54657 | PLATE 1X2 W/FORK/VERTICAL/END | 92 | 2017 | 286 | 2013 | 
| 6272184 |   | 7 | Black | Plates | 35459 | TILE 1X3, INVERTED, W/ 3.2 HOLE | 53 | 2019 | 215 | 2018 | 
| 6273589 |   | 12 | Black | Bricks | 49307 | PLATE 1X1X2/3, OUTSIDE BOW | 124 | 2019 | 959 | 2019 | 
| 6275175 |   | 1 | Black | Minifigure Accessories | 53118 | GAME CONTROLLER, NO. 1 | 7 | 2021 | 10 | 2021 | 
| 6275732 |   | 1 | Black | Bricks | 37352 | BRICK 1X2, OUTSIDE HALF BOW | 62 | 2021 | 931 | 2018 | 
| 6281993 |   | 2 | Black | Plates | 41632 | LAMP HOLDER | 113 | 2014 | 505 | 2011 | 
| 6283610 |   | 2 | Black | Minifigure Accessories | 29167 | BOOK, NO. 2 | 40 | 2020 | 171 | 2017 | 
| 6284070 |   | 2 | Black | Plates | 35381 | FLAT TILE 1X1, ROUND | 314 | 2016 | 2516 | 2014 | 
| 6306097 |   | 2 | Black | Plates | 91405 | PLATE 16X16 | 8 | 2022 | 299 | 2011 | 
| 6310268 |   | 6 | Black | Plates | 49563 | PLATE 1X2 W/HOLDER, VERTICAL | 290 | 2011 | 950 | 2010 | 
| 6318582 |   | 2 | Black | Plates | 69729 | TILE 2X6 | 147 | 2019 | 786 | 2019 | 
| 6321194 |   | 1 | Black | Connectors | 49755 | 3.2 SHAFT W/3.2 HOLE | 226 | 2016 | 628 | 2016 | 
| 6325190 |   | 3 | Black | Plates | 68568 | PLATE 3X3, 1/4 CIRCLE, W/ CUT OUT | 54 | 2020 | 249 | 2020 | 
| 6335317 |   | 5 | Black | Plates | 73825 | PLATE 1X1, W/ 1.5 PLATE 1X2, UPWARDS | 132 | 2021 | 749 | 2021 | 
| 6335388 |   | 5 | Black | Plates | 44842 | PLATE 1X1 W. UP RIGHT HOLDER | 399 | 2016 | 1934 | 2010 | 
| 6347310 |   | 5 | Black | Plates | 44861 | PLATE 1X2 W. VERTICAL GRIP | 352 | 2016 | 1210 | 2016 | 
| 6359224 |   | 1 | Black | Plates | 67324 | PLATE 2X2 W. BALL | 52 | 2010 | 79 | 2010 | 
| 6369578 |   | 6 | Black | Bricks | 78666 | BRICK 1X2, OUTSIDE HALF ARCH, NO. 1 | 40 | 2021 | 313 | 2021 | 
| 6372045 |   | 6 | Black | Plates | 80015 | PLATE 5X5, 1/4 CIRCLE, W/ CUT OUT | 33 | 2022 | 137 | 2022 | 
| 6375706 |   | 1 | Black | Miscellaneous | 81300 | PLATE W. BOWS 2X1½ | 29 | 2020 | 131 | 2016 | 
| 6388352 |   | 14 | Black | Plates | 86996 | PLATE 1X1X2/3 | 105 | 2022 | 603 | 2022 | 
| 6395375 |   | 1 | Black | Bricks | 73562 | BRICK W/ PLATE 2X3X1 1/3 | 68 | 2019 | 331 | 2017 | 
| 6398379 |   | 1 | Black | Bricks | 4217 | BRICK 1X14 W. GROOVE | 5 | 2022 | 63 | 1999 | 
| 6398391 |   | 1 | Black | Plates | 78257 | PLATE 1X1 W/ 2 SHAFTS DIA. 3.2 | 31 | 2022 | 103 | 2021 | 
| 6401209 |   | 2 | Black | Plates | 72132 | PLATE 2X6X2/3 W 4 HOR. KNOB | 55 | 2016 | 158 | 2016 | 
| 6406665 |   | 2 | Black | Bricks | 100578 | PLATE, W/ BOW 2X2X2/3, NO. 62 | 1 | 2022 | 1 | 2022 | 
| 6448318 |   | 1 | Black | Plates | 3768 | PLATE 2X2 W. BALL | 90 | 2010 | 141 | 2010 | 
| 6468344 |   | 1 | Black | Buildings & Furniture | 3662 | FRAME 1X2X3 | 28 | 2021 | 152 | 2015 | 
| 6089119 |   | 4 | Black | Connectors | 18651 | Cross axle 2m w. snap w. fric. | 618 | 2015 | 618 | 2015 | 
| 6104209 |   | 2 | Black | Miscellaneous | 4697 | T-PIECE | 144 | 2014 | 551 | 1989 | 
| 6279875 |   | 4 | Black | Connectors | 61332 | CONNECTOR PEG W. FRICTION | 1024 | 2013 | 1024 | 2013 | 
| 6390379 |   | 1 | Black | Technic Beams | 14720 | BEAM I -FRAME 3X5 90 DEGR. HOLE Ø4.85 | 11 | 2022 | 133 | 2014 | 
| 4114026 |   | 46 | Brick Yellow | Plates | 3069 | FLAT TILE 1X2 | 486 | 1998 | 9651 | 1991 | 
| 4114324 |   | 2 | Brick Yellow | Plates | 3460 | PLATE 1X8 | 250 | 1998 | 4259 | 1981 | 
| 4125253 |   | 4 | Brick Yellow | Plates | 3070 | FLAT TILE 1X1 | 280 | 1999 | 5332 | 1994 | 
| 4157277 |   | 96 | Brick Yellow | Plates | 6636 | FLAT TILE 1X6 | 199 | 2001 | 4210 | 1996 | 
| 4159553 |   | 8 | Brick Yellow | Plates | 3024 | PLATE 1X1 | 438 | 2001 | 8189 | 1986 | 
| 4509897 |   | 1 | Brick Yellow | Plates | 3035 | PLATE 4X8 | 167 | 2007 | 2166 | 1992 | 
| 6030980 |   | 1 | Brick Yellow | Plates | 4282 | PLATE 2X16 | 86 | 2002 | 1129 | 1994 | 
| 6075179 |   | 1 | Brick Yellow | Bricks | 6112 | BRICK 1X12 | 51 | 2014 | 778 | 1994 | 
| 6092587 |   | 13 | Brick Yellow | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 355 | 2010 | 6089 | 2003 | 
| 6116614 |   | 4 | Brick Yellow | Buildings & Furniture | 21462 | LIGHT SWORD - BLADE | 52 | 2009 | 1321 | 2008 | 
| 6123812 |   | 1 | Brick Yellow | Plates | 22888 | 1/2 CIRCLE PLATE 4X8 | 62 | 2016 | 539 | 2016 | 
| 6145570 |   | 4 | Brick Yellow | Plates | 25269 | 1/4 CIRCLE TILE 1X1 | 134 | 2017 | 3262 | 2016 | 
| 6221467 |   | 8 | Brick Yellow | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 163 | 2018 | 1962 | 2017 | 
| 6257600 |   | 24 | Brick Yellow | Plates | 41740 | PLATE 1X4, W/ 2 KNOBS, NO. 2 | 132 | 2018 | 1581 | 2017 | 
| 6271228 |   | 1 | Brick Yellow | Miscellaneous | 99563 | GOLD INGOT | 70 | 2019 | 1444 | 2010 | 
| 6286492 |   | 31 | Brick Yellow | Plates | 32828 | PLATE 1X1 ROUND W/ HORIZONTAL 3.2 SHAFT | 63 | 2020 | 1068 | 2017 | 
| 6314477 |   | 1 | Brick Yellow | Plates | 35787 | TILE 2X2, W/ DEG. 45 CUT | 35 | 2021 | 801 | 2018 | 
| 6352222 |   | 6 | Brick Yellow | Plates | 44860 | PLATE 1X1 W. HOLDER | 89 | 2016 | 1287 | 2010 | 
| 4212411 |   | 5 | Bright Blue | Bricks | 30414 | BRICK 1X4 W. 4 KNOBS | 105 | 2004 | 1982 | 2001 | 
| 4583862 |   | 4 | Bright Blue | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 99 | 2011 | 3065 | 2009 | 
| 6194751 |   | 4 | Bright Blue | Plates | 21731 | ANGLE PLATE 1X2 / 2X4 | 26 | 2017 | 653 | 2014 | 
| 4118827 |   | 3 | Bright Orange | Bricks | 3010 | BRICK 1X4 | 176 | 1999 | 7150 | 1991 | 
| 4141089 |   | 3 | Bright Orange | Bricks | 6143 | BRICK Ø16 W. CROSS | 74 | 2000 | 2989 | 1993 | 
| 6240515 |   | 1 | Bright Orange | Miscellaneous | 31510 | ELEMENT SEPARATOR | 992 | 1996 | 1262 | 1996 | 
| 242021 |   | 6 | Bright Red | Plates | 2420 | CORNER PLATE 1X2X2 | 363 | 1994 | 5035 | 1991 | 
| 243121 |   | 1 | Bright Red | Plates | 2431 | FLAT TILE 1X4 | 423 | 1991 | 6833 | 1991 | 
| 300121 |   | 5 | Bright Red | Bricks | 3001 | BRICK 2X4 | 652 | 1991 | 6537 | 1991 | 
| 302121 |   | 1 | Bright Red | Plates | 3021 | PLATE 2X3 | 642 | 1994 | 8849 | 1980 | 
| 306921 |   | 1 | Bright Red | Plates | 3069 | FLAT TILE 1X2 | 648 | 1993 | 9651 | 1991 | 
| 4113858 |   | 4 | Bright Red | Plates | 6636 | FLAT TILE 1X6 | 266 | 1998 | 4210 | 1996 | 
| 6132541 |   | 3 | Bright Red | Plates | 18674 | PLATE ROUND W. 1 KNOB | 99 | 2016 | 2150 | 2015 | 
| 6170390 |   | 2 | Bright Red | Plates | 25269 | 1/4 CIRCLE TILE 1X1 | 163 | 2016 | 3262 | 2016 | 
| 306224 |   | 1 | Bright Yellow | Bricks | 3062 | ROUND BRICK 1X1 | 329 | 1994 | 4983 | 1980 | 
| 370024 |   | 2 | Bright Yellow | Bricks | 3700 | TECHNIC BRICK 1X2, Ø4.9 | 215 | 1981 | 3210 | 1981 | 
| 374724 |   | 8 | Bright Yellow | Bricks | 3747 | ROOF TILE 2X3/25° INV. | 84 | 1994 | 1350 | 1991 | 
| 6146219 |   | 2 | Bright Yellow | Buildings & Furniture | 26169 | WALL ELEMENT 1X2X1 | 58 | 2010 | 1014 | 2010 | 
| 6212064 |   | 5 | Cool Yellow | Bricks | 3003 | BRICK 2X2 | 25 | 2018 | 7451 | 1986 | 
| 6296524 |   | 12 | Cool Yellow | Plates | 3020 | PLATE 2X4 | 54 | 2020 | 12731 | 1980 | 
| 6152110 |   | 4 | Dark Azur | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 26 | 2016 | 2789 | 2012 | 
| 6218014 |   | 10 | Dark Azur | Plates | 99206 | PLATE 2X2X2/3 W. 2. HOR. KNOB | 21 | 2018 | 1396 | 2012 | 
| 6284585 |   | 9 | Dark Red | Plates | 35381 | FLAT TILE 1X1, ROUND | 29 | 2015 | 2516 | 2014 | 
| 4210719 |   | 4 | Dark Stone Grey | Plates | 3024 | PLATE 1X1 | 552 | 2003 | 8189 | 1986 | 
| 4210848 |   | 1 | Dark Stone Grey | Plates | 3070 | FLAT TILE 1X1 | 393 | 2003 | 5332 | 1994 | 
| 4210869 |   | 3 | Dark Stone Grey | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 173 | 2003 | 1646 | 2002 | 
| 4210872 |   | 3 | Dark Stone Grey | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 176 | 2003 | 1634 | 2002 | 
| 4211052 |   | 2 | Dark Stone Grey | Plates | 3069 | FLAT TILE 1X2 | 618 | 2003 | 9651 | 1991 | 
| 4211063 |   | 4 | Dark Stone Grey | Plates | 3023 | PLATE 1X2 | 1191 | 2002 | 17346 | 1981 | 
| 4500975 |   | 2 | Dark Stone Grey | Bricks | 2449 | ROOF TILE 1X2X3/74° INV. | 78 | 2007 | 521 | 1994 | 
| 4567887 |   | 3 | Dark Stone Grey | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 522 | 2010 | 5058 | 2009 | 
| 6000606 |   | 3 | Dark Stone Grey | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 581 | 2012 | 2789 | 2012 | 
| 6029948 |   | 4 | Dark Stone Grey | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 340 | 2013 | 4722 | 2013 | 
| 6039479 |   | 4 | Dark Stone Grey | Plates | 14417 | PLATE 1X2 BALL Ø5.9 MIDDLE | 542 | 2014 | 542 | 2014 | 
| 6047417 |   | 1 | Dark Stone Grey | Plates | 10247 | PLATE 2X2 + ONE HULE Ø4,8 | 154 | 2008 | 761 | 2008 | 
| 6143417 |   | 1 | Dark Stone Grey | Plates | 24307 | RIGHT PLATE 2x2 27DEG | 99 | 2016 | 834 | 2016 | 
| 6143423 |   | 1 | Dark Stone Grey | Plates | 24299 | LEFT PLATE 2X2, 27 DEG. | 103 | 2016 | 816 | 2016 | 
| 6146792 |   | 1 | Dark Stone Grey | Plates | 14704 | PLATE 1X2 BALL CUP / FRICTION MIDDLE | 37 | 2016 | 751 | 2014 | 
| 6177704 |   | 2 | Dark Stone Grey | Bricks | 13547 | BRICK 1X4X1 INV. BOW | 37 | 2017 | 503 | 2013 | 
| 6225494 |   | 2 | Dark Stone Grey | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 214 | 2018 | 1179 | 2018 | 
| 6271752 |   | 6 | Dark Stone Grey | Plates | 31561 | PLATE 1X1 W/3.2 SHAFT/1.5 HOLE | 159 | 2019 | 1824 | 2016 | 
| 6296892 |   | 2 | Dark Stone Grey | Plates | 44860 | PLATE 1X1 W/ HOLDER | 172 | 2011 | 1287 | 2010 | 
| 6314192 |   | 1 | Dark Stone Grey | Bricks | 67329 | BRICK 1X2X1 2/3, W/ 8 KNOBS | 86 | 2020 | 348 | 2020 | 
| 6344820 |   | 1 | Dark Stone Grey | Bricks | 32803 | BRICK 2X2X2/3, INVERTED BOW | 80 | 2021 | 956 | 2017 | 
| 6350724 |   | 4 | Dark Stone Grey | Buildings & Furniture | 78258 | SHAFT 2M DIA. 3.2 W/ STOP | 142 | 2021 | 518 | 2021 | 
| 6364352 |   | 6 | Dark Stone Grey | Connectors | 67692 | 3.2 SHAFT W/ 5.9 BALL | 183 | 2017 | 213 | 2017 | 
| 6388119 |   | 2 | Dark Stone Grey | Plates | 26047 | PLATE 1X1 ROUND W/ 3.2 SHAFT | 54 | 2022 | 1127 | 2016 | 
| 6390673 |   | 2 | Dark Stone Grey | Connectors | 77808 | BRICK1X2, ROUNDED, W/ 3.2 SHAFT, NO. 1 | 40 | 2022 | 235 | 2022 | 
| 6411327 |   | 2 | Dark Stone Grey | Bricks | 32807 | BRICK 1X1X1 1/3, W/ ARCH | 53 | 2019 | 1341 | 2010 | 
| 6510213 |   | 2 | Dark Stone Grey | Connectors | 77808 | BRICK1X2, ROUNDED, W/ 3.2 SHAFT, NO. 1 | 71 | 2022 | 235 | 2022 | 
| 6015356 |   | 1 | Dark Stone Grey | Connectors | 11214 | CON. BUSH 2M FR. + CROSS AXLE | 422 | 2014 | 652 | 2014 | 
| 6395635 |   | 6 | Dark Stone Grey | Connectors | 89678 | 4.85 BUSH FRICTION W/ KNOB | 244 | 2022 | 502 | 2022 | 
| 4622062 |   | 3 | Flame Yellowish Orange | Plates | 3069 | FLAT TILE 1X2 | 184 | 2013 | 9651 | 1991 | 
| 6003003 |   | 3 | Flame Yellowish Orange | Bricks | 3004 | BRICK 1X2 | 122 | 2012 | 10844 | 1986 | 
| 6003033 |   | 14 | Flame Yellowish Orange | Plates | 3022 | PLATE 2X2 | 161 | 2012 | 11800 | 1986 | 
| 6020073 |   | 4 | Flame Yellowish Orange | Plates | 3710 | PLATE 1X4 | 141 | 2013 | 12059 | 1981 | 
