 
            Inventory for 21350-1: Jaws
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 7 March 2025 and contains 1511 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 243126 |   | 6 | Black | Plates | 2431 | FLAT TILE 1X4 | 1033 | 1993 | 6837 | 1991 | 
| 244526 |   | 2 | Black | Plates | 2445 | PLATE 2X12 | 432 | 1995 | 1749 | 1994 | 
| 246526 |   | 8 | Black | Bricks | 2465 | BRICK 1X16 | 133 | 1994 | 629 | 1993 | 
| 300426 |   | 3 | Black | Bricks | 3004 | BRICK 1X2 | 1116 | 1991 | 10853 | 1986 | 
| 300526 |   | 2 | Black | Bricks | 3005 | BRICK 1X1 | 758 | 1994 | 7685 | 1991 | 
| 300826 |   | 7 | Black | Bricks | 3008 | BRICK 1X8 | 287 | 1994 | 2239 | 1992 | 
| 300926 |   | 2 | Black | Bricks | 3009 | BRICK 1X6 | 466 | 1994 | 4269 | 1991 | 
| 302026 |   | 3 | Black | Plates | 3020 | PLATE 2X4 | 1692 | 1991 | 12739 | 1980 | 
| 302226 |   | 1 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11807 | 1986 | 
| 302326 |   | 7 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 302726 |   | 1 | Black | Plates | 3027 | PLATE 6X16 | 86 | 1994 | 300 | 1994 | 
| 302926 |   | 1 | Black | Plates | 3029 | PLATE 4X12 | 195 | 1994 | 892 | 1994 | 
| 303426 |   | 2 | Black | Plates | 3034 | PLATE 2X8 | 796 | 1991 | 4518 | 1980 | 
| 306826 |   | 2 | Black | Plates | 3068 | FLAT TILE 2X2 | 799 | 1994 | 5949 | 1993 | 
| 306926 |   | 4 | Black | Plates | 3069 | FLAT TILE 1X2 | 1053 | 1991 | 9660 | 1991 | 
| 307026 |   | 1 | Black | Plates | 3070 | FLAT TILE 1X1 | 635 | 1994 | 5337 | 1994 | 
| 346026 |   | 4 | Black | Plates | 3460 | PLATE 1X8 | 730 | 1992 | 4266 | 1981 | 
| 370126 |   | 2 | Black | Bricks | 3701 | TECHNIC BRICK 1X4, Ø4,9 | 386 | 1992 | 1643 | 1981 | 
| 371026 |   | 16 | Black | Plates | 3710 | PLATE 1X4 | 1584 | 1991 | 12067 | 1981 | 
| 383226 |   | 2 | Black | Plates | 3832 | PLATE 2X10 | 492 | 1991 | 2423 | 1991 | 
| 416226 |   | 17 | Black | Plates | 4162 | FLAT TILE 1X8 | 510 | 1993 | 2694 | 1991 | 
| 428226 |   | 2 | Black | Plates | 4282 | PLATE 2X16 | 282 | 1994 | 1130 | 1994 | 
| 428726 |   | 2 | Black | Bricks | 4287 | ROOF TILE 1X3/25° INV. | 160 | 1994 | 1030 | 1993 | 
| 434926 |   | 1 | Black | Minifigure Accessories | 4349 | MEGAPHONE | 214 | 1994 | 449 | 1994 | 
| 617926 |   | 2 | Black | Plates | 6179 | PLATE 4X4 W. 4 KNOBS | 158 | 1996 | 711 | 1994 | 
| 663626 |   | 2 | Black | Plates | 6636 | FLAT TILE 1X6 | 659 | 1996 | 4214 | 1996 | 
| 4124096 |   | 1 | Black | Miscellaneous | 6134 | PLATE 2X2 (ROCKING) | 474 | 1999 | 1280 | 1994 | 
| 4180508 |   | 1 | Black | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 264 | 2003 | 1646 | 2002 | 
| 4180536 |   | 1 | Black | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 265 | 2003 | 1635 | 2002 | 
| 4227392 |   | 4 | Black | Plates | 30357 | PLATE 3X3, 1/4 CIRCLE | 128 | 2004 | 984 | 2001 | 
| 4243819 |   | 3 | Black | Plates | 3031 | PLATE 4X4 | 565 | 1993 | 3547 | 1991 | 
| 4251393 |   | 1 | Black | Plates | 50304 | RIGHT PLATE 3X8 W/ANGLE | 73 | 2005 | 452 | 2005 | 
| 4251394 |   | 1 | Black | Plates | 50305 | LEFT PLATE 3X8 W/ANGLE | 72 | 2005 | 443 | 2005 | 
| 4514845 |   | 5 | Black | Plates | 60479 | PLATE 1X12 | 285 | 2008 | 1255 | 2008 | 
| 4548180 |   | 2 | Black | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 793 | 2009 | 5063 | 2009 | 
| 4558170 |   | 8 | Black | Plates | 63864 | FLAT TILE 1X3 | 434 | 2010 | 3109 | 2010 | 
| 4587844 |   | 10 | Black | Bricks | 88930 | PLATE W. BOW 2x4x2/3 | 111 | 2008 | 563 | 2008 | 
| 6000650 |   | 9 | Black | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 572 | 2013 | 2395 | 2012 | 
| 6003301 |   | 1 | Black | Minifigure Accessories | 30162 | PRISMATIC BINOCULARS | 43 | 2020 | 497 | 1998 | 
| 6037664 |   | 4 | Black | Bricks | 13731 | BRICK WITH BOW 1x10 | 63 | 2011 | 293 | 2010 | 
| 6043130 |   | 1 | Black | Minifigure Accessories | 13591 | HARPOON 5 M | 38 | 2011 | 39 | 2011 | 
| 6047276 |   | 2 | Black | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 603 | 2014 | 4724 | 2013 | 
| 6053077 |   | 4 | Black | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 555 | 2014 | 3932 | 2014 | 
| 6057397 |   | 1 | Black | Vehicles & Transportation | 16091 | STEE.WHEEL Ø16 F/CONSOLE 2X2 | 123 | 2009 | 247 | 2009 | 
| 6094066 |   | 1 | Black | Plates | 92438 | PLATE 8X16 | 35 | 2015 | 575 | 2011 | 
| 6106280 |   | 2 | Black | Miscellaneous | 19798 | UNDERCARRIAGE 2X2X2 | 68 | 2012 | 165 | 2010 | 
| 6116604 |   | 1 | Black | Buildings & Furniture | 21462 | LIGHT SWORD - BLADE | 351 | 2008 | 1321 | 2008 | 
| 6133722 |   | 4 | Black | Plates | 14719 | FLAT TILE CORNER 1X2X2 | 145 | 2016 | 1000 | 2014 | 
| 6151289 |   | 4 | Black | Minifigure Accessories | 6190 | TELEPHONE RECEIVER | 33 | 2016 | 169 | 1996 | 
| 6168646 |   | 10 | Black | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 505 | 2015 | 2793 | 2014 | 
| 6170808 |   | 1 | Black | Minifigure Accessories | 28974 | MINI FIG. BACK PLATE W. KNOB | 37 | 2015 | 134 | 2014 | 
| 6174243 |   | 2 | Black | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 198 | 2018 | 1332 | 2017 | 
| 6174917 |   | 4 | Black | Plates | 11212 | PLATE 3X3 | 191 | 2017 | 1046 | 2012 | 
| 6186675 |   | 7 | Black | Plates | 31561 | PLATE 1X1, W/ 3.2 SHAFT AND 1.5 HOLE | 364 | 2017 | 1824 | 2016 | 
| 6192778 |   | 1 | Black | Minifigure Accessories | 34076 | PAINT ROLLER W. Ø3.2 SHAFT | 56 | 2015 | 78 | 2015 | 
| 6245281 |   | 1 | Black | Minifigure Accessories | 29176 | HANDLE | 55 | 2017 | 220 | 2014 | 
| 6267487 |   | 10 | Black | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 152 | 2019 | 1112 | 2017 | 
| 6270122 |   | 4 | Black | Minifigure Accessories | 96858 | FISHING ROD 10M | 21 | 2017 | 28 | 2009 | 
| 6271535 |   | 1 | Black | Connectors | 57360 | FRICTION FORK W/ CROSS HOLE | 77 | 2019 | 177 | 2017 | 
| 6271542 |   | 1 | Black | Connectors | 57697 | STUB W/ FRICTION BUSH 3 M | 42 | 2018 | 42 | 2018 | 
| 6276875 |   | 1 | Black | Bricks | 53540 | BRICK 1X2 W/ DOUBLE SNAP | 20 | 2019 | 129 | 2013 | 
| 6290456 |   | 1 | Black | Minifigure Accessories | 37762 | CANDLE, NO. 1 | 84 | 2020 | 473 | 2018 | 
| 6296083 |   | 2 | Black | Bricks | 42918 | BRICK 2X8,OUTSIDE BOW,W/ CUT OUT,NO. 1 | 16 | 2020 | 58 | 2019 | 
| 6296799 |   | 1 | Black | Minifigure Accessories | 65412 | SKELETON, LEG NO.2 | 15 | 2019 | 17 | 2019 | 
| 6318582 |   | 1 | Black | Plates | 69729 | TILE 2X6 | 147 | 2019 | 789 | 2019 | 
| 6321194 |   | 1 | Black | Connectors | 49755 | 3.2 SHAFT W/3.2 HOLE | 226 | 2016 | 628 | 2016 | 
| 6325254 |   | 8 | Black | Miscellaneous | 71752 | DESIGN PLATE 2X2X2/3, NO. 1 | 109 | 2021 | 201 | 2021 | 
| 6335317 |   | 2 | Black | Plates | 73825 | PLATE 1X1, W/ 1.5 PLATE 1X2, UPWARDS | 132 | 2021 | 749 | 2021 | 
| 6335388 |   | 2 | Black | Plates | 44842 | PLATE 1X1 W. UP RIGHT HOLDER | 399 | 2016 | 1938 | 2010 | 
| 6376695 |   | 1 | Black | Plates | 67095 | TILE 3X3, CIRCLE, NO. 1 | 23 | 2022 | 222 | 2020 | 
| 6380236 |   | 2 | Black | Plates | 79389 | PLATE 1X1, W/ 1.5 PLATE 1X2, DOWNWARDS | 137 | 2022 | 532 | 2021 | 
| 6390748 |   | 1 | Black | Bricks | 80177 | BRICK 2X3, OUTSIDE BOW, LEFT | 18 | 2023 | 118 | 2022 | 
| 6390749 |   | 1 | Black | Bricks | 80178 | BRICK 2X3, OUTSIDE BOW, RIGHT | 18 | 2023 | 120 | 2022 | 
| 6401209 |   | 2 | Black | Plates | 72132 | PLATE 2X6X2/3 W 4 HOR. KNOB | 55 | 2016 | 158 | 2016 | 
| 6424674 |   | 1 | Black | Plates | 3386 | PLATE 1X1X2/3, W/ 1 KNOB, ROUNDED | 142 | 2023 | 367 | 2023 | 
| 6425507 |   | 2 | Black | Bricks | 76959 | ROOF TILE 2X2/45 INVERTED | 127 | 2020 | 464 | 2010 | 
| 6428167 |   | 1 | Black | Plates | 77845 | PLATE 1X4, ROUNDED, NO. 1 | 64 | 2023 | 176 | 2023 | 
| 6439175 |   | 4 | Black | Plates | 77844 | CORNER PLATE 1X3X3 | 107 | 2023 | 266 | 2023 | 
| 6458186 |   | 8 | Black | Plates | 5090 | PLATE 1X6, W/ 1.5 PLATE 6X2, UPWARDS | 18 | 2024 | 24 | 2024 | 
| 6475202 |   | 2 | Black | Bricks | 3505 | RIGHT ROOF TILE 2X5, 45 DEG. | 9 | 2024 | 33 | 2023 | 
| 6475203 |   | 2 | Black | Bricks | 3504 | LEFT ROOF TILE 2X5, 45 DEG. | 9 | 2024 | 33 | 2023 | 
| 6476480 |   | 1 | Black | Minifigure Accessories | 4724 | CAMERA | 74 | 2019 | 112 | 2019 | 
| 6477765 |   | 1 | Black | Bricks | 5414 | BRICK 1X4X1, HALF BOW W/ CUT, RIGHT | 6 | 2024 | 46 | 2024 | 
| 6477767 |   | 1 | Black | Bricks | 5415 | BRICK 1X4X1, HALF BOW W/ CUT, LEFT | 6 | 2024 | 44 | 2024 | 
| 6483641 |   | 1 | Black | Plates | 108250 | TILE 2X6, NO. 38 | 1 | 2024 | 1 | 2024 | 
| 6483642 |   | 2 | Black | Plates | 108251 | FLAT TILE 2X4, NO. 347 | 1 | 2024 | 1 | 2024 | 
| 6485111 |   | 1 | Black | Minifigure Accessories | 77108 | HAT, W/ 1.5 SHAFT, NO. 8 | 8 | 2024 | 14 | 2021 | 
| 6504712 |   | 3 | Black | Miscellaneous | 77813 | DESIGN PLATE, NO. 1 | 8 | 2024 | 18 | 2022 | 
| 6505644 |   | 2 | Black | Cables, Hoses & Strings | 23924 | STRING 500MM W/5.9 BALL | 1 | 2024 | 11 | 2016 | 
| 6508152 |   | 1 | Black | Minifigure Accessories | 3576 | KITCHEN EQUIPMENT, NO. 9 | 20 | 2023 | 58 | 2023 | 
| 6509664 |   | 3 | Black | Connectors | 67692 | 3.2 SHAFT W/ 5.9 BALL | 14 | 2024 | 213 | 2017 | 
| 6510071 |   | 1 | Black | Plates | 1748 | TILE 1X2, W/ 1/2 CIRCLE | 50 | 2022 | 482 | 2022 | 
| 6510193 |   | 1 | Black | Minifigure Accessories | 65578 | HANDLE, NO. 1 | 52 | 2023 | 578 | 2020 | 
| 6513923 |   | 1 | Black | Bricks | 5414 | BRICK 1X4X1, HALF BOW W/ CUT, RIGHT | 12 | 2024 | 46 | 2024 | 
| 6513929 |   | 1 | Black | Bricks | 5415 | BRICK 1X4X1, HALF BOW W/ CUT, LEFT | 11 | 2024 | 44 | 2024 | 
| 6536568 |   | 1 | Black | Miscellaneous | 27448 | TURNTABLE 2X2, FEMALE | 21 | 2020 | 176 | 2019 | 
| 6570742 |   | 1 | Black | Minifigure Accessories | 77141 | SKELETON, LEG NO.2 | 4 | 2024 | 4 | 2024 | 
| 370626 |   | 2 | Black | Connectors | 3706 | CROSS AXLE 6M | 1013 | 1981 | 1228 | 1981 | 
| 6121485 |   | 1 | Black | Technic Beams | 18654 | BEAM 1X1 | 196 | 2016 | 1010 | 2015 | 
| 6173124 |   | 1 | Black | Technic Beams | 29173 | DOUBLE Ø4.85 HOLE W.Ø3.2 SHAFT | 30 | 2018 | 30 | 2018 | 
| 6253260 |   | 2 | Black | Connectors | 22961 | BEAM 1M W/CROSS AXLE | 86 | 2019 | 547 | 2016 | 
| 6261386 | ![ANGLE ELEMENT, 157,5 DEGR. [3], Black <h1><a href='/parts/6261386/angle-element-157-5-degr-[3]'>ANGLE ELEMENT, 157,5 DEGR. [3]</a></h1><div class='tags floatleft'><a href='/parts/6261386/angle-element-157-5-degr-[3]'>6261386</a> <a href='/parts/design-42128'>42128</a> <a href='/parts/platform-Technic'>Technic</a> <a href='/parts/category-Connectors'>Connectors</a> <a href='/parts/colour-Black'>Black</a> <a href='/parts/year-2009'>2009</a></div><div class='floatright'>©2009 LEGO Group</div>](https://images.brickset.com/parts/6261386.jpg)  | 2 | Black | Connectors | 42128 | ANGLE ELEMENT, 157,5 DEGR. [3] | 119 | 2009 | 350 | 2009 | 
| 6265091 |   | 3 | Black | Technic Beams | 40147 | BEAM 1X2 W/CROSS AND HOLE | 155 | 2013 | 501 | 2013 | 
| 6279875 |   | 1 | Black | Connectors | 61332 | CONNECTOR PEG W. FRICTION | 1026 | 2013 | 1026 | 2013 | 
| 6321716 |   | 1 | Black | Technic Beams | 71710 | BEAM 15 MODULE, W/ 4.85 HOLE, NO. 1 | 40 | 2021 | 53 | 2021 | 
| 6338428 |   | 2 | Black | Technic Beams | 44862 | TECHNIC LEVER 2M | 123 | 2013 | 384 | 2013 | 
| 4109995 |   | 6 | Brick Yellow | Bricks | 3004 | BRICK 1X2 | 556 | 1998 | 10853 | 1986 | 
| 4113233 |   | 3 | Brick Yellow | Plates | 3710 | PLATE 1X4 | 654 | 1999 | 12067 | 1981 | 
| 4113915 |   | 3 | Brick Yellow | Bricks | 3005 | BRICK 1X1 | 428 | 1998 | 7685 | 1991 | 
| 4113916 |   | 1 | Brick Yellow | Bricks | 3010 | BRICK 1X4 | 404 | 1998 | 7159 | 1991 | 
| 4113917 |   | 19 | Brick Yellow | Plates | 3023 | PLATE 1X2 | 974 | 1998 | 17356 | 1981 | 
| 4113988 |   | 2 | Brick Yellow | Plates | 3034 | PLATE 2X8 | 272 | 1998 | 4518 | 1980 | 
| 4114026 |   | 1 | Brick Yellow | Plates | 3069 | FLAT TILE 1X2 | 488 | 1998 | 9660 | 1991 | 
| 4114324 |   | 2 | Brick Yellow | Plates | 3460 | PLATE 1X8 | 250 | 1998 | 4266 | 1981 | 
| 4117070 |   | 2 | Brick Yellow | Bricks | 3062 | ROUND BRICK 1X1 | 254 | 1999 | 4986 | 1980 | 
| 4118790 |   | 5 | Brick Yellow | Plates | 3021 | PLATE 2X3 | 501 | 1999 | 8854 | 1980 | 
| 4121921 |   | 7 | Brick Yellow | Plates | 3623 | PLATE 1X3 | 429 | 1999 | 6559 | 1981 | 
| 4124067 |   | 1 | Brick Yellow | Plates | 3666 | PLATE 1X6 | 409 | 1999 | 7592 | 1991 | 
| 4129996 |   | 2 | Brick Yellow | Bricks | 4460 | ROOF TILE 1X2X3/73° | 58 | 2000 | 943 | 1994 | 
| 4143409 |   | 4 | Brick Yellow | Plates | 4477 | PLATE 1X10 | 155 | 2001 | 2393 | 1991 | 
| 4157277 |   | 2 | Brick Yellow | Plates | 6636 | FLAT TILE 1X6 | 199 | 2001 | 4214 | 1996 | 
| 4159553 |   | 9 | Brick Yellow | Plates | 3024 | PLATE 1X1 | 438 | 2001 | 8195 | 1986 | 
| 4179771 |   | 6 | Brick Yellow | Bricks | 6541 | TECHNIC BRICK 1X1 | 123 | 2002 | 1890 | 1994 | 
| 4185177 |   | 1 | Brick Yellow | Plates | 3068 | FLAT TILE 2X2 | 325 | 2001 | 5949 | 1993 | 
| 4201062 |   | 10 | Brick Yellow | Bricks | 30414 | BRICK 1X4 W. 4 KNOBS | 222 | 2004 | 1983 | 2001 | 
| 4249019 |   | 2 | Brick Yellow | Plates | 3832 | PLATE 2X10 | 161 | 2004 | 2423 | 1991 | 
| 4508093 |   | 6 | Brick Yellow | Minifigure Accessories | 59230 | SPACE ARM, ANGLED H. | 61 | 2007 | 179 | 2007 | 
| 4523145 |   | 1 | Brick Yellow | Bricks | 32000 | BRICK 1X2 W. 2 HOLES Ø 4,87 | 100 | 2002 | 1474 | 1996 | 
| 4550324 |   | 5 | Brick Yellow | Plates | 2431 | FLAT TILE 1X4 | 335 | 2009 | 6837 | 1991 | 
| 4578109 |   | 4 | Brick Yellow | Buildings & Furniture | 60594 | FRAME 1X4X3 | 34 | 2010 | 555 | 2007 | 
| 4579260 |   | 7 | Brick Yellow | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 240 | 2010 | 3067 | 2009 | 
| 4624086 |   | 2 | Brick Yellow | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 262 | 2011 | 5063 | 2009 | 
| 6013081 |   | 4 | Brick Yellow | Plates | 11203 | FLAT TILE 2X2 INV. | 64 | 2013 | 698 | 2012 | 
| 6037834 |   | 2 | Brick Yellow | Plates | 3030 | PLATE 4X10 | 50 | 2014 | 1018 | 1993 | 
| 6046924 |   | 2 | Brick Yellow | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 142 | 2014 | 3932 | 2014 | 
| 6057517 |   | 1 | Brick Yellow | Bricks | 14716 | BRICK 1X1X3 | 108 | 2016 | 797 | 2014 | 
| 6058090 |   | 2 | Brick Yellow | Bricks | 4286 | ROOF TILE 1X3/25° | 51 | 2014 | 1950 | 1990 | 
| 6115031 |   | 2 | Brick Yellow | Plates | 11212 | PLATE 3X3 | 68 | 2020 | 1046 | 2012 | 
| 6131896 |   | 2 | Brick Yellow | Plates | 63864 | FLAT TILE 1X3 | 130 | 2016 | 3109 | 2010 | 
| 6174925 |   | 12 | Brick Yellow | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 110 | 2017 | 2395 | 2012 | 
| 6214334 |   | 1 | Brick Yellow | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 217 | 2018 | 1447 | 2016 | 
| 6221467 |   | 1 | Brick Yellow | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 163 | 2018 | 1962 | 2017 | 
| 6232135 |   | 1 | Brick Yellow | Bricks | 32952 | BRICK 1X1X1 2/3, W/ VERT. KNOBS | 146 | 2018 | 1235 | 2017 | 
| 6248495 |   | 4 | Brick Yellow | Buildings & Furniture | 35391 | WALL DOUBLE CORNER 1X2X1 | 55 | 2017 | 439 | 2016 | 
| 6253003 |   | 2 | Brick Yellow | Plates | 41682 | PLATE 1X2 W/ VERT. TUBE | 50 | 2019 | 710 | 2019 | 
| 6271228 |   | 6 | Brick Yellow | Miscellaneous | 99563 | GOLD INGOT | 70 | 2019 | 1444 | 2010 | 
| 6294481 |   | 2 | Brick Yellow | Miscellaneous | 61409 | ROOF TILE W. LATTICE 1x2x2/3 | 6 | 2021 | 1408 | 2008 | 
| 6313119 |   | 4 | Brick Yellow | Plates | 65458 | PLATE 1X2 W. 1 HORIZONTAL SNAP | 79 | 2017 | 1130 | 2016 | 
| 6335307 |   | 1 | Brick Yellow | Bricks | 42925 | BRICK 1X2 W. HORIZONTAL HOLDER | 26 | 2019 | 326 | 2012 | 
| 6351905 |   | 2 | Brick Yellow | Plates | 78329 | PLATE 1X5 | 76 | 2021 | 630 | 2021 | 
| 6352222 |   | 3 | Brick Yellow | Plates | 44860 | PLATE 1X1 W. HOLDER | 89 | 2016 | 1289 | 2010 | 
| 6357613 |   | 2 | Brick Yellow | Plates | 73825 | PLATE 1X1, W/ 1.5 PLATE 1X2, UPWARDS | 41 | 2021 | 749 | 2021 | 
| 6360037 |   | 2 | Brick Yellow | Bricks | 65460 | BRICK 1X1 W/HOLDER, H0RIZONTAL | 58 | 2016 | 605 | 2016 | 
| 6374166 |   | 4 | Brick Yellow | Plates | 42923 | PLATE 2X1 W/HOLDER,VERTICAL | 24 | 2022 | 1008 | 2015 | 
| 6416525 |   | 2 | Brick Yellow | Miscellaneous | 1927 | HINGE PLATE 1X2, NO. 2 | 36 | 2018 | 477 | 2016 | 
| 6443062 |   | 3 | Brick Yellow | Buildings & Furniture | 17715 | SHAFT 3M Ø3.2 | 13 | 2023 | 1336 | 2012 | 
| 6469454 |   | 2 | Brick Yellow | Plates | 4304 | PLATE 2X2X2/3 W/ 2. HOR. KNOB | 64 | 2023 | 636 | 2023 | 
| 6475813 |   | 1 | Brick Yellow | Buildings & Furniture | 5555 | FLAG 2X3.5, W/ 3.2 HOLDER, NO. 1 | 6 | 2024 | 10 | 2024 | 
| 6478176 |   | 2 | Brick Yellow | Bricks | 86876 | BRICK 1X2 W/ 1 KNOB | 26 | 2024 | 316 | 2022 | 
| 6504265 |   | 1 | Brick Yellow | Vehicles & Transportation | 50402 | WALL 2X8X2 WRY INV. W. WIND. | 1 | 2024 | 6 | 2017 | 
| 6510069 |   | 2 | Brick Yellow | Plates | 1748 | TILE 1X2, W/ 1/2 CIRCLE | 25 | 2022 | 482 | 2022 | 
| 6510222 |   | 1 | Brick Yellow | Connectors | 79194 | 3.2 SHAFT W/ KNOB | 2 | 2024 | 261 | 2018 | 
| 6117968 |   | 3 | Bright Blue | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 83 | 2010 | 2187 | 2008 | 
| 6467800 |   | 4 | Bright Bluish Green | Plates | 44861 | PLATE 1X2 W. VERTICAL GRIP | 10 | 2024 | 1210 | 2016 | 
| 6384591 |   | 1 | Bright Green | Plates | 36841 | PLATE 1X1, W/ 1.5 PLATE 1X1, DOWNWARDS | 12 | 2022 | 890 | 2018 | 
| 4159007 |   | 1 | Bright Orange | Plates | 3022 | PLATE 2X2 | 313 | 2001 | 11807 | 1986 | 
| 6149656 |   | 2 | Bright Orange | Miscellaneous | 99563 | GOLD INGOT | 37 | 2016 | 1444 | 2010 | 
| 6240515 |   | 1 | Bright Orange | Miscellaneous | 31510 | ELEMENT SEPARATOR | 992 | 1996 | 1263 | 1996 | 
| 6475432 |   | 2 | Bright Orange | Minifigure Accessories | 30340 | LIFEBUOY WITH KNOB | 13 | 2024 | 196 | 2004 | 
| 6271374 |   | 1 | Bright Purple | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 49 | 2019 | 2574 | 2018 | 
| 242021 |   | 4 | Bright Red | Plates | 2420 | CORNER PLATE 1X2X2 | 363 | 1994 | 5038 | 1991 | 
| 300121 |   | 2 | Bright Red | Bricks | 3001 | BRICK 2X4 | 652 | 1991 | 6547 | 1991 | 
| 302021 |   | 2 | Bright Red | Plates | 3020 | PLATE 2X4 | 872 | 1991 | 12739 | 1980 | 
| 4113858 |   | 1 | Bright Red | Plates | 6636 | FLAT TILE 1X6 | 266 | 1998 | 4214 | 1996 | 
| 4226876 |   | 1 | Bright Red | Plates | 48336 | PLATE 1X2 W. STICK 3.18 | 147 | 2007 | 2568 | 2004 | 
| 4533742 |   | 1 | Bright Red | Plates | 63864 | FLAT TILE 1X3 | 191 | 2010 | 3109 | 2010 | 
| 4560179 |   | 1 | Bright Red | Plates | 87079 | FLAT TILE 2X4 | 237 | 2010 | 4501 | 2010 | 
| 6092565 |   | 2 | Bright Red | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 295 | 2011 | 6092 | 2003 | 
| 6219819 |   | 1 | Bright Red | Plates | 33909 | PLATE 2X2, W/ REDUCED KNOBS | 128 | 2018 | 1962 | 2017 | 
| 6244918 |   | 1 | Bright Red | Bricks | 39789 | BRICK 2X4 W/ CROSS HOLE | 31 | 2019 | 147 | 2019 | 
| 6345637 |   | 2 | Bright Red | Plates | 73825 | PLATE 1X1, W/ 1.5 PLATE 1X2, UPWARDS | 44 | 2021 | 749 | 2021 | 
| 6346804 |   | 2 | Bright Red | Plates | 42923 | PLATE 2X1 W/HOLDER,VERTICAL | 70 | 2017 | 1008 | 2015 | 
| 6351892 |   | 2 | Bright Red | Plates | 35787 | TILE 2X2, W/ DEG. 45 CUT | 38 | 2021 | 801 | 2018 | 
| 6371582 |   | 2 | Bright Red | Plates | 78329 | PLATE 1X5 | 52 | 2022 | 630 | 2021 | 
| 6372478 |   | 1 | Bright Red | Plates | 36841 | PLATE 1X1, W/ 1.5 PLATE 1X1, DOWNWARDS | 26 | 2023 | 890 | 2018 | 
| 6433069 |   | 2 | Bright Red | Plates | 3172 | PLATE 1X2, W/ 4.85 HOLE, NO. 1 | 19 | 2023 | 108 | 2023 | 
| 6473603 |   | 2 | Bright Red | Bricks | 26604 | BRICK 1X1, W/ 2 KNOBS, CORNER | 17 | 2024 | 584 | 2017 | 
| 4142865 |   | 2 | Bright Red | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 1946 | 2000 | 2795 | 1993 | 
| 6209519 |   | 2 | Bright Red | Connectors | 11214 | CON. BUSH 2M FR. + CROSS AXLE | 230 | 2017 | 653 | 2014 | 
| 403224 |   | 14 | Bright Yellow | Plates | 4032 | PLATE 2X2 ROUND | 309 | 1995 | 5561 | 1992 | 
| 614324 |   | 5 | Bright Yellow | Bricks | 6143 | BRICK Ø16 W. CROSS | 212 | 1995 | 2993 | 1993 | 
| 6078279 |   | 4 | Bright Yellow | Plates | 14769 | FLAT TILE 2X2, ROUND | 108 | 2010 | 2059 | 2008 | 
| 6508095 |   | 2 | Bright Yellow | Plates | 3567 | TILE, 2X2, INV., ROUND | 4 | 2024 | 27 | 2023 | 
| 6130008 |   | 2 | Bright Yellow | Connectors | 32073 | CROSS AXLE 5M | 236 | 2016 | 1077 | 1993 | 
| 4653988 |   | 3 | Dark Azur | Plates | 3023 | PLATE 1X2 | 160 | 2012 | 17356 | 1981 | 
| 4535553 |   | 1 | Dark Brown | Minifigure Parts | 62810 | WIG BOY | 111 | 2008 | 376 | 2008 | 
| 6331950 |   | 1 | Dark Brown | Buildings & Furniture | 51239 | FRAME 1X3X3 | 12 | 2021 | 52 | 2019 | 
