 
            Inventory for 30186-1: Christmas Tree
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 51 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4117070 |   | 1 | Brick Yellow | Bricks | 3062 | ROUND BRICK 1X1 | 254 | 1999 | 4986 | 1980 | 
| 302323 |   | 2 | Bright Blue | Plates | 3023 | PLATE 1X2 | 764 | 1992 | 17356 | 1981 | 
| 4177932 |   | 2 | Bright Orange | Plates | 3023 | PLATE 1X2 | 440 | 2003 | 17356 | 1981 | 
| 302221 |   | 2 | Bright Red | Plates | 3022 | PLATE 2X2 | 956 | 1990 | 11807 | 1986 | 
| 4515348 |   | 1 | Bright Red | Plates | 60474 | PLATE 4X4 ROUND W. SNAP | 78 | 2012 | 1642 | 2008 | 
| 302324 |   | 1 | Bright Yellow | Plates | 3023 | PLATE 1X2 | 909 | 1981 | 17356 | 1981 | 
| 302328 |   | 4 | Dark Green | Plates | 3023 | PLATE 1X2 | 548 | 1994 | 17356 | 1981 | 
| 4142989 |   | 8 | Dark Green | Bricks | 3665 | ROOF TILE 1X2 INV. | 71 | 2001 | 3106 | 1987 | 
| 4546705 |   | 6 | Dark Green | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 162 | 2009 | 6807 | 2004 | 
| 6022162 |   | 1 | Dark Green | Bricks | 3942 | NOSE CONE 2X2X2 | 3 | 2012 | 219 | 1994 | 
| 4631233 |   | 1 | Dark Red | Plates | 60474 | PLATE 4X4 ROUND W. SNAP | 20 | 2011 | 1642 | 2008 | 
| 4583837 |   | 8 | Earth Green | Bricks | 4287 | ROOF TILE 1X3/25° INV. | 14 | 2010 | 1030 | 1993 | 
| 4286050 |   | 1 | Light Purple | Bricks | 3005 | BRICK 1X1 | 88 | 2008 | 7685 | 1991 | 
| 4179825 |   | 1 | Medium Blue | Plates | 3023 | PLATE 1X2 | 110 | 2002 | 17356 | 1981 | 
| 4211166 |   | 1 | Reddish Brown | Bricks | 6143 | BRICK Ø16 W. CROSS | 368 | 2002 | 2993 | 1993 | 
| 4264419 |   | 1 | Transparent Fluorescent Green | Animals & Nature | 33122 | STARFISH | 2 | 2013 | 7 | 2005 | 
| 3005744 |   | 10 | Transparent Yellow | Plates | 30057 | ROUND PLATE 1X1 - TR. | 449 | 1992 | 3332 | 1992 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Brick Yellow | 1 | 1 | 
| Bright Blue | 1 | 2 | 
| Bright Orange | 1 | 2 | 
| Bright Red | 2 | 3 | 
| Bright Yellow | 1 | 1 | 
| Dark Green | 4 | 19 | 
| Dark Red | 1 | 1 | 
| Earth Green | 1 | 8 | 
| Light Purple | 1 | 1 | 
| Medium Blue | 1 | 1 | 
| Reddish Brown | 1 | 1 | 
| Transparent Fluorescent Green | 1 | 1 | 
| Transparent Yellow | 1 | 10 | 
| Total | 17 | 51 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 1 | 1 | 
| Bricks | 7 | 26 | 
| Plates | 9 | 24 | 
| Total | 17 | 51 |