 
            Inventory for 30550-1: Easter Bunny
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 67 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 300424 |   | 3 | Bright Yellow | Bricks | 3004 | BRICK 1X2 | 657 | 1993 | 10853 | 1986 | 
| 302224 |   | 1 | Bright Yellow | Plates | 3022 | PLATE 2X2 | 669 | 1993 | 11807 | 1986 | 
| 302324 |   | 4 | Bright Yellow | Plates | 3023 | PLATE 1X2 | 909 | 1981 | 17356 | 1981 | 
| 307024 |   | 2 | Bright Yellow | Plates | 3070 | FLAT TILE 1X1 | 265 | 1994 | 5337 | 1994 | 
| 362324 |   | 2 | Bright Yellow | Plates | 3623 | PLATE 1X3 | 320 | 1981 | 6559 | 1981 | 
| 403224 |   | 3 | Bright Yellow | Plates | 4032 | PLATE 2X2 ROUND | 309 | 1995 | 5561 | 1992 | 
| 4504381 |   | 2 | Bright Yellow | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 295 | 2006 | 6807 | 2004 | 
| 4515349 |   | 1 | Bright Yellow | Plates | 60474 | PLATE 4X4 ROUND W. SNAP | 88 | 2008 | 1642 | 2008 | 
| 4550348 |   | 2 | Bright Yellow | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 223 | 2009 | 5063 | 2009 | 
| 6029947 |   | 2 | Bright Yellow | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 155 | 2014 | 4724 | 2013 | 
| 6079007 |   | 4 | Bright Yellow | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 157 | 2014 | 3932 | 2014 | 
| 6092583 |   | 2 | Bright Yellow | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 201 | 2014 | 6092 | 2003 | 
| 6117938 |   | 2 | Bright Yellow | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 101 | 2012 | 2187 | 2008 | 
| 6195183 |   | 2 | Bright Yellow | Plates | 25269 | 1/4 CIRCLE TILE 1X1 | 113 | 2018 | 3265 | 2016 | 
| 6215106 |   | 1 | Bright Yellow | Bricks | 4871 | ROOF TILE 2X4 INV. | 14 | 2018 | 799 | 1995 | 
| 6248833 |   | 2 | Bright Yellow | Plates | 99206 | PLATE 2X2X2/3 W. 2. HOR. KNOB | 34 | 2019 | 1396 | 2012 | 
| 4279734 |   | 1 | Bright Yellowish Green | Bricks | 30367 | FINAL BRICK 2X2 TR. | 67 | 2005 | 900 | 2000 | 
| 6214557 |   | 1 | Bright Yellowish Green | Bricks | 15395 | DOME 2X2, INVERTED W. ONE STUD | 47 | 2018 | 514 | 2014 | 
| 4517996 |   | 1 | Light Purple | Plates | 6141 | PLATE 1X1 ROUND | 192 | 2008 | 8973 | 1990 | 
| 4211397 |   | 4 | Medium Stone Grey | Plates | 3022 | PLATE 2X2 | 1148 | 1998 | 11807 | 1986 | 
| 4540203 |   | 1 | Medium Stone Grey | Miscellaneous | 3679 | TURN PLATE 2X2, UPPER PART | 640 | 2002 | 648 | 2002 | 
| 4654580 |   | 1 | Medium Stone Grey | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 625 | 2012 | 2395 | 2012 | 
| 6015344 |   | 1 | Medium Stone Grey | Bricks | 11211 | BRICK 1X2 W. 2 KNOBS | 556 | 2012 | 2607 | 2012 | 
| 306901 |   | 2 | White | Plates | 3069 | FLAT TILE 1X2 | 1198 | 1993 | 9660 | 1991 | 
| 368001 |   | 1 | White | Miscellaneous | 3680 | TURN PLATE 2X2, LOWER PART | 164 | 2007 | 687 | 2002 | 
| 4504369 |   | 3 | White | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 762 | 2005 | 6807 | 2004 | 
| 6070698 |   | 2 | White | Plates | 99780 | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | 290 | 2013 | 2790 | 2012 | 
| 6174937 |   | 4 | White | Plates | 26047 | PLATE 1X1 ROUND W/ 3.2 SHAFT | 145 | 2017 | 1127 | 2016 | 
| 6210272 |   | 3 | White | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 308 | 2018 | 2574 | 2018 | 
| 6245249 |   | 1 | White | Miscellaneous | 35341 | FLAT TILE 2X3 W/ ANGLE | 83 | 2016 | 663 | 2016 | 
| 6284599 |   | 2 | White | Plates | 13360 | FLAT TILE 1X1 - ROUND 'NO. 8' | 138 | 2010 | 236 | 2010 | 
| 6330191 |   | 2 | White | Plates | 44860 | PLATE 1X1 W. HOLDER | 163 | 2010 | 1289 | 2010 | 
| 6361170 |   | 2 | White | Plates | 42923 | PLATE 2X1 W/HOLDER,VERTICAL | 122 | 2016 | 1008 | 2015 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Bright Yellow | 16 | 35 | 
| Bright Yellowish Green | 2 | 2 | 
| Light Purple | 1 | 1 | 
| Medium Stone Grey | 4 | 7 | 
| White | 10 | 22 | 
| Total | 33 | 67 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 10 | 20 | 
| Miscellaneous | 3 | 3 | 
| Plates | 20 | 44 | 
| Total | 33 | 67 |