 
            Inventory for 3410-1: Field Expander
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 40 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 302326 |   | 2 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 390126 |   | 2 | Black | Minifigure Parts | 3901 | MINI WIG MAN | 136 | 1992 | 366 | 1992 | 
| 9341 |   | 2 | Bright Blue | Minifigure Parts | 73200 | MINI BODY LOWERPART BLUE | 521 | 1992 | 5936 | 1991 | 
| 300721 |   | 2 | Bright Red | Bricks | 3007 | BRICK 2X8 | 69 | 1995 | 427 | 1995 | 
| 302021 |   | 8 | Bright Red | Plates | 3020 | PLATE 2X4 | 872 | 1991 | 12739 | 1980 | 
| 4107762 |   | 9 | Dark Green | Plates | 3068 | FLAT TILE 2X2 | 133 | 1997 | 5949 | 1993 | 
| 4141797 |   | 1 | Dark Green | Minifigure Parts | 73403 | MINI UPPER PART NO. 456 | 1 | 2000 | 1438 | 1994 | 
| 4141798 |   | 1 | Dark Green | Minifigure Parts | 73403 | MINI UPPER PART NO. 457 | 1 | 2000 | 1438 | 1994 | 
| 390125 |   | 2 | Earth Orange | Minifigure Parts | 3901 | MINI WIG MAN | 56 | 1994 | 366 | 1992 | 
| 9327 |   | 2 | White | Minifigure Parts | 73200 | MINI BODY LOWER PART WH | 384 | 1995 | 5936 | 1991 | 
| 367801 |   | 2 | White | Bricks | 3678 | ROOF TILE 2X2X2/65° | 12 | 1994 | 724 | 1994 | 
| 379501 |   | 2 | White | Plates | 3795 | PLATE 2X6 | 842 | 1992 | 7823 | 1980 | 
| 4119224 |   | 1 | White | Miscellaneous | 72824 | BALL R14 | 36 | 1998 | 61 | 1998 | 
| 4141795 |   | 1 | White | Minifigure Parts | 73403 | MINI UPPER PART NO. 458 | 1 | 2000 | 1438 | 1994 | 
| 4141796 |   | 1 | White | Minifigure Parts | 73403 | MINI UPPER PART NO. 459 | 3 | 2000 | 1438 | 1994 | 
| 4142682 |   | 2 | White | Vehicles & Transportation | 30607 | WINDSCREEEN 2X6X2 | 11 | 2000 | 11 | 2000 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 2 | 4 | 
| Bright Blue | 1 | 2 | 
| Bright Red | 2 | 10 | 
| Dark Green | 3 | 11 | 
| Earth Orange | 1 | 2 | 
| White | 7 | 11 | 
| Total | 16 | 40 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 2 | 4 | 
| Minifigure Parts | 8 | 12 | 
| Miscellaneous | 1 | 1 | 
| Plates | 4 | 21 | 
| Vehicles & Transportation | 1 | 2 | 
| Total | 16 | 40 |