 
            Inventory for 3426-1: Adidas Team Transport
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 113 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4144356 |   | 4 | {Not Specified} | Vehicles & Transportation | 6248 | HUB Ø17 FOR TECHNIC SNAP | 10 | 1999 | 43 | 1995 | 
| 9339 |   | 1 | Black | Minifigure Parts | 73200 | MINI BODY LOWER PART BLACK | 1099 | 1991 | 5933 | 1991 | 
| 73081 |   | 1 | Black | Vehicles & Transportation | 73081 | CONSOLE W/ST.WHEEL BL/BL | 155 | 1994 | 1027 | 1992 | 
| 303226 |   | 1 | Black | Plates | 3032 | PLATE 4X6 | 514 | 1991 | 3146 | 1991 | 
| 306926 |   | 3 | Black | Plates | 3069 | FLAT TILE 1X2 | 1052 | 1991 | 9651 | 1991 | 
| 348326 |   | 4 | Black | Vehicles & Transportation | 3483 | TYRE LOW NARROW Ø17 MM | 101 | 1986 | 118 | 1986 | 
| 366626 |   | 1 | Black | Plates | 3666 | PLATE 1X6 | 1159 | 1991 | 7585 | 1991 | 
| 379526 |   | 2 | Black | Plates | 3795 | PLATE 2X6 | 1210 | 1994 | 7819 | 1980 | 
| 390126 |   | 2 | Black | Minifigure Parts | 3901 | MINI WIG MAN | 136 | 1992 | 366 | 1992 | 
| 434926 |   | 2 | Black | Minifigure Accessories | 4349 | MEGAPHONE | 214 | 1994 | 449 | 1994 | 
| 4124069 |   | 1 | Brick Yellow | Minifigure Parts | 3901 | MINI WIG MAN | 40 | 1999 | 366 | 1992 | 
| 73835 |   | 1 | Bright Red | Minifigure Parts | 73403 | MINI UPPERPART NO. 4 | 12 | 1995 | 1438 | 1994 | 
| 243221 |   | 1 | Bright Red | Plates | 2432 | CLAMP 1X2 | 170 | 1994 | 1991 | 1992 | 
| 302021 |   | 1 | Bright Red | Plates | 3020 | PLATE 2X4 | 872 | 1991 | 12731 | 1980 | 
| 302121 |   | 2 | Bright Red | Plates | 3021 | PLATE 2X3 | 642 | 1994 | 8849 | 1980 | 
| 302221 |   | 2 | Bright Red | Plates | 3022 | PLATE 2X2 | 956 | 1990 | 11800 | 1986 | 
| 302321 |   | 1 | Bright Red | Plates | 3023 | PLATE 1X2 | 1261 | 1986 | 17346 | 1981 | 
| 306921 |   | 2 | Bright Red | Plates | 3069 | FLAT TILE 1X2 | 648 | 1993 | 9651 | 1991 | 
| 329721 |   | 1 | Bright Red | Bricks | 3297 | ROOF TILE 3X4/25° | 58 | 1994 | 396 | 1994 | 
| 346021 |   | 2 | Bright Red | Plates | 3460 | PLATE 1X8 | 256 | 1994 | 4259 | 1981 | 
| 371021 |   | 6 | Bright Red | Plates | 3710 | PLATE 1X4 | 800 | 1986 | 12059 | 1981 | 
| 379521 |   | 2 | Bright Red | Plates | 3795 | PLATE 2X6 | 477 | 1991 | 7819 | 1980 | 
| 448521 |   | 1 | Bright Red | Bricks | 4485 | MINI U.S. CAP | 83 | 1992 | 324 | 1992 | 
| 4100371 |   | 7 | Bright Red | Buildings & Furniture | 4033 | FRAME/TRAIN WINDOW 1X4X3 | 9 | 1996 | 26 | 1996 | 
| 4140585 |   | 1 | Bright Red | Plates | 2540 | PLATE 1X2 W. STICK | 164 | 1994 | 2497 | 1992 | 
| 4141282 |   | 1 | Bright Red | Minifigure Parts | 73403 | MINI UPPER PART NO. 443 | 2 | 2000 | 1438 | 1994 | 
| 4141283 |   | 1 | Bright Red | Minifigure Parts | 73403 | MINI UPPER PART NO. 444 | 2 | 2000 | 1438 | 1994 | 
| 4141284 |   | 1 | Bright Red | Minifigure Parts | 73403 | MINI UPPER PART NO. 445 | 2 | 2000 | 1438 | 1994 | 
| 4141285 |   | 1 | Bright Red | Minifigure Parts | 73403 | MINI UPPER PART NO. 446 | 2 | 2000 | 1438 | 1994 | 
| 4141277 |   | 1 | Dark Green | Minifigure Parts | 73403 | MINI UPPER PART NO. 437 | 6 | 2000 | 1438 | 1994 | 
| 390125 |   | 2 | Earth Orange | Minifigure Parts | 3901 | MINI WIG MAN | 56 | 1994 | 366 | 1992 | 
| 301002 |   | 2 | Grey | Bricks | 3010 | BRICK 1X4 | 115 | 1994 | 7150 | 1991 | 
| 303502 |   | 2 | Grey | Plates | 3035 | PLATE 4X8 | 42 | 1992 | 2166 | 1992 | 
| 366502 |   | 2 | Grey | Bricks | 3665 | ROOF TILE 1X2 INV. | 66 | 1994 | 3105 | 1987 | 
| 408502 |   | 2 | Grey | Plates | 4085 | PLATE 1X1 W. HOLDER | 63 | 1994 | 407 | 1992 | 
| 416202 |   | 4 | Grey | Plates | 4162 | FLAT TILE 1X8 | 44 | 1994 | 2690 | 1991 | 
| 428202 |   | 1 | Grey | Plates | 4282 | PLATE 2X16 | 25 | 1994 | 1129 | 1994 | 
| 428702 |   | 2 | Grey | Bricks | 4287 | ROOF TILE 1X3/25° INV. | 27 | 1994 | 1030 | 1993 | 
| 417642 |   | 2 | Transparent Light Blue | Vehicles & Transportation | 4176 | WINDSCREEN 2X6X2 TRANSPARENCY | 12 | 1996 | 140 | 1996 | 
| 4141275 |   | 2 | Transparent Light Blue | Bricks | 30071 | BRICK 1X1 - TR | 8 | 2000 | 183 | 1996 | 
| 4203329 |   | 7 | Transparent Light Blue | Buildings & Furniture | 3855 | GLASS 23, 75X28, 5X2 | 1 | 2002 | 16 | 1996 | 
| 3000841 |   | 4 | Transparent Red | Plates | 30008 | PLATE 1X1 - TR. | 249 | 1994 | 829 | 1992 | 
| 3000844 |   | 4 | Transparent Yellow | Plates | 30008 | PLATE 1X1 - TR. | 171 | 1992 | 829 | 1992 | 
| 9327 |   | 5 | White | Minifigure Parts | 73200 | MINI BODY LOWER PART WH | 384 | 1995 | 5933 | 1991 | 
| 243101 |   | 1 | White | Plates | 2431 | FLAT TILE 1X4 | 801 | 1992 | 6833 | 1991 | 
| 302001 |   | 1 | White | Plates | 3020 | PLATE 2X4 | 1236 | 1992 | 12731 | 1980 | 
| 302301 |   | 4 | White | Plates | 3023 | PLATE 1X2 | 1822 | 1992 | 17346 | 1981 | 
| 303201 |   | 3 | White | Plates | 3032 | PLATE 4X6 | 333 | 1992 | 3146 | 1991 | 
| 362201 |   | 2 | White | Bricks | 3622 | BRICK 1X3 | 662 | 1992 | 4190 | 1992 | 
| 366601 |   | 1 | White | Plates | 3666 | PLATE 1X6 | 844 | 1993 | 7585 | 1991 | 
| 611201 |   | 2 | White | Bricks | 6112 | BRICK 1X12 | 146 | 1994 | 778 | 1994 | 
| 4119224 |   | 1 | White | Miscellaneous | 72824 | BALL R14 | 36 | 1998 | 61 | 1998 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| {Not Specified} | 1 | 4 | 
| Black | 9 | 17 | 
| Brick Yellow | 1 | 1 | 
| Bright Red | 18 | 34 | 
| Dark Green | 1 | 1 | 
| Earth Orange | 1 | 2 | 
| Grey | 7 | 15 | 
| Transparent Light Blue | 3 | 11 | 
| Transparent Red | 1 | 4 | 
| Transparent Yellow | 1 | 4 | 
| White | 9 | 20 | 
| Total | 52 | 113 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 8 | 14 | 
| Buildings & Furniture | 2 | 14 | 
| Minifigure Accessories | 1 | 2 | 
| Minifigure Parts | 11 | 17 | 
| Miscellaneous | 1 | 1 | 
| Plates | 25 | 54 | 
| Vehicles & Transportation | 4 | 11 | 
| Total | 52 | 113 |