 
            Inventory for 3746-1: Locomotive Brown Bricks
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 103 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4129991 |   | 6 | {Not Specified} | Bricks | 3037 | ROOF TILE 2X4/45° | 9 | 2000 | 1031 | 1991 | 
| 4143004 |   | 2 | {Not Specified} | Plates | 2432 | CLAMP 1X2 | 6 | 2001 | 1991 | 1992 | 
| 4159945 |   | 12 | {Not Specified} | Bricks | 2921 | BRICK 1X1 W. HANDLE | 1 | 2001 | 246 | 1994 | 
| 4181140 |   | 1 | {Not Specified} | Bricks | 44237 | BRICK 2X6 | 1 | 2001 | 2313 | 1994 | 
| 241226 |   | 1 | Black | Plates | 2412 | RADIATOR GRILLE 1X2 | 965 | 1991 | 5229 | 1991 | 
| 300426 |   | 4 | Black | Bricks | 3004 | BRICK 1X2 | 1114 | 1991 | 10832 | 1986 | 
| 306826 |   | 1 | Black | Plates | 3068 | FLAT TILE 2X2 | 799 | 1994 | 5938 | 1993 | 
| 329726 |   | 4 | Black | Bricks | 3297 | ROOF TILE 3X4/25° | 110 | 1994 | 396 | 1994 | 
| 379426 |   | 1 | Black | Plates | 3794 | PLATE 1X2 W. 1 KNOB | 346 | 1993 | 2063 | 1991 | 
| 396026 |   | 1 | Black | Plates | 3960 | ROUND PLATE Ø32X6.4 | 68 | 1996 | 394 | 1994 | 
| 403226 |   | 1 | Black | Plates | 4032 | PLATE 2X2 ROUND | 869 | 1993 | 5548 | 1992 | 
| 434926 |   | 1 | Black | Minifigure Accessories | 4349 | MEGAPHONE | 214 | 1994 | 449 | 1994 | 
| 451026 |   | 2 | Black | Plates | 4510 | PLATE 1X8 WITH RAIL | 22 | 1998 | 532 | 1994 | 
| 601926 |   | 2 | Black | Plates | 6019 | PLATE 1X1 W/HOLDER VERTICAL | 99 | 1996 | 336 | 1994 | 
| 614326 |   | 1 | Black | Bricks | 6143 | BRICK Ø16 W. CROSS | 371 | 1994 | 2987 | 1993 | 
| 4100530 |   | 2 | Black | Miscellaneous | 4175 | LADDER 1X2X2 | 42 | 1994 | 235 | 1994 | 
| 4105207 |   | 2 | Black | Buildings & Furniture | 4215 | WALL ELEMENT 1X4X3 | 23 | 1996 | 68 | 1995 | 
| 4113027 |   | 2 | Black | Buildings & Furniture | 2362 | WALL ELEMENT 1X2X3 | 18 | 1996 | 78 | 1995 | 
| 4140588 |   | 2 | Black | Plates | 2540 | PLATE 1X2 W. STICK | 555 | 1994 | 2497 | 1992 | 
| 4113912 |   | 2 | Dark Grey | Bricks | 3062 | ROUND BRICK 1X1 | 36 | 1998 | 4983 | 1980 | 
| 4124087 |   | 7 | Dark Grey | Plates | 6141 | ROUND PLATE 1X1 | 32 | 1999 | 8957 | 1990 | 
| 4113884 |   | 1 | Dark Grey | Connectors | 6587 | 3M CROSSAXLE WITH KNOB | 172 | 1995 | 492 | 1993 | 
| 300425 |   | 21 | Earth Orange | Bricks | 3004 | BRICK 1X2 | 48 | 1995 | 10832 | 1986 | 
| 302325 |   | 2 | Earth Orange | Plates | 3023 | PLATE 1X2 | 35 | 1996 | 17331 | 1981 | 
| 362325 |   | 2 | Earth Orange | Plates | 3623 | PLATE 1X3 | 22 | 1996 | 6551 | 1981 | 
| 4109982 |   | 1 | Earth Orange | Plates | 3020 | PLATE 2X4 | 29 | 1998 | 12718 | 1980 | 
| 4116672 |   | 1 | Earth Orange | Bricks | 3009 | BRICK 1X6 | 11 | 1999 | 4260 | 1991 | 
| 4121971 |   | 6 | Earth Orange | Bricks | 3040 | ROOF TILE 1X2/45° | 19 | 1999 | 4505 | 1986 | 
| 4141041 |   | 2 | Earth Orange | Bricks | 6111 | BRICK 1X10 | 4 | 2000 | 885 | 1994 | 
| 4143260 |   | 4 | Earth Orange | Bricks | 3660 | ROOF TILE 2X2/45° INV. | 7 | 2001 | 3007 | 1987 | 
| 3005749 |   | 3 | Transparent Fluorescent Green | Plates | 30057 | PLATE 1X1 ROUND | 275 | 1994 | 3332 | 1992 | 
| 3005741 |   | 2 | Transparent Red | Plates | 30057 | ROUND PLATE 1X1 - TR. | 832 | 1992 | 3332 | 1992 | 
| 4233486 |   | 1 | White | Bricks | 32064 | BRICK 1X2 WITH CROSS HOLE | 70 | 2001 | 737 | 1997 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| {Not Specified} | 4 | 21 | 
| Black | 15 | 27 | 
| Dark Grey | 3 | 10 | 
| Earth Orange | 8 | 39 | 
| Transparent Fluorescent Green | 1 | 3 | 
| Transparent Red | 1 | 2 | 
| White | 1 | 1 | 
| Total | 33 | 103 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 13 | 65 | 
| Buildings & Furniture | 2 | 4 | 
| Connectors | 1 | 1 | 
| Minifigure Accessories | 1 | 1 | 
| Miscellaneous | 1 | 2 | 
| Plates | 15 | 30 | 
| Total | 33 | 103 |