 
            Inventory for 40490-1: NINJAGO 10
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 406 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 243126 |   | 5 | Black | Plates | 2431 | FLAT TILE 1X4 | 1033 | 1993 | 6837 | 1991 | 
| 300526 |   | 2 | Black | Bricks | 3005 | BRICK 1X1 | 758 | 1994 | 7685 | 1991 | 
| 301026 |   | 1 | Black | Bricks | 3010 | BRICK 1X4 | 798 | 1991 | 7159 | 1991 | 
| 302126 |   | 4 | Black | Plates | 3021 | PLATE 2X3 | 1304 | 1991 | 8854 | 1980 | 
| 302226 |   | 3 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11807 | 1986 | 
| 302326 |   | 5 | Black | Plates | 3023 | PLATE 1X2 | 1968 | 1991 | 17356 | 1981 | 
| 302426 |   | 2 | Black | Plates | 3024 | PLATE 1X1 | 936 | 1992 | 8195 | 1986 | 
| 303726 |   | 4 | Black | Bricks | 3037 | ROOF TILE 2X4/45° | 186 | 1991 | 1033 | 1991 | 
| 303926 |   | 3 | Black | Bricks | 3039 | ROOF TILE 2X2/45° | 474 | 1986 | 3633 | 1986 | 
| 395826 |   | 3 | Black | Plates | 3958 | PLATE 6X6 | 356 | 1994 | 1662 | 1994 | 
| 396026 |   | 1 | Black | Plates | 3960 | ROUND PLATE Ø32X6.4 | 68 | 1996 | 394 | 1994 | 
| 407026 |   | 4 | Black | Bricks | 4070 | ANGULAR BRICK 1X1 | 520 | 1993 | 3133 | 1991 | 
| 4140588 |   | 1 | Black | Plates | 2540 | PLATE 1X2 W. STICK | 555 | 1994 | 2497 | 1992 | 
| 4225201 |   | 1 | Black | Plates | 48336 | PLATE 1X2 W. STICK 3.18 | 637 | 2004 | 2568 | 2004 | 
| 4243819 |   | 1 | Black | Plates | 3031 | PLATE 4X4 | 565 | 1993 | 3547 | 1991 | 
| 4504382 |   | 4 | Black | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 933 | 2006 | 6807 | 2004 | 
| 4558954 |   | 2 | Black | Bricks | 87087 | BRICK 1X1 W. 1 KNOB | 356 | 2010 | 3067 | 2009 | 
| 4560182 |   | 3 | Black | Plates | 87079 | FLAT TILE 2X4 | 666 | 2010 | 4501 | 2010 | 
| 4613153 |   | 1 | Black | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 321 | 2012 | 2121 | 2011 | 
| 4618880 |   | 2 | Black | Bricks | 92903 | BRICK 1X3X2 W/INS AND OUTS.BOW | 71 | 2008 | 448 | 2008 | 
| 6000650 |   | 1 | Black | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 572 | 2013 | 2395 | 2012 | 
| 6047276 |   | 4 | Black | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 603 | 2014 | 4724 | 2013 | 
| 6053077 |   | 1 | Black | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 555 | 2014 | 3932 | 2014 | 
| 6117973 |   | 1 | Black | Plates | 21712 | ANGLE PLATE 1X2 / 2X2 | 371 | 2011 | 2187 | 2008 | 
| 6133722 |   | 4 | Black | Plates | 14719 | FLAT TILE CORNER 1X2X2 | 145 | 2016 | 1000 | 2014 | 
| 6157554 |   | 2 | Black | Plates | 26047 | PLATE 1X1 ROUND W/3.2 SHAFT | 337 | 2016 | 1127 | 2016 | 
| 6168646 |   | 4 | Black | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 505 | 2015 | 2793 | 2014 | 
| 6170597 |   | 2 | Black | Vehicles & Transportation | 28326 | MUDGUARD 3X4, W/ PLATE, NO. 1 | 42 | 2017 | 138 | 2017 | 
| 6174243 |   | 2 | Black | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 198 | 2018 | 1332 | 2017 | 
| 6176768 |   | 6 | Black | Bricks | 13548 | ROOF TILE 2X2X1 45 DEGR. - BOT. 45 DEGR. | 31 | 2017 | 360 | 2013 | 
| 6181713 |   | 1 | Black | Bricks | 29119 | RIGHT PLATE 1X2, W/ BOW, 45 DEG. CUT | 213 | 2017 | 1248 | 2017 | 
| 6181720 |   | 1 | Black | Bricks | 29120 | LEFT PLATE 1X2, W/ BOW, 45 DEG. CUT | 208 | 2017 | 1254 | 2017 | 
| 6186675 |   | 2 | Black | Plates | 31561 | PLATE 1X1, W/ 3.2 SHAFT AND 1.5 HOLE | 364 | 2017 | 1824 | 2016 | 
| 6195185 |   | 1 | Black | Miscellaneous | 27261 | DESIGN, PLATE 2X3, ROCK, NO. 1 | 36 | 2017 | 199 | 2017 | 
| 6196548 |   | 2 | Black | Plates | 32828 | PLATE 1X1 ROUND W/ HORIZONTAL 3.2 SHAFT | 356 | 2017 | 1069 | 2017 | 
| 6214807 |   | 2 | Black | Plates | 35787 | TILE 2X2, W/ DEG. 45 CUT | 114 | 2018 | 801 | 2018 | 
| 6234695 |   | 2 | Black | Plates | 36840 | PLATE 1X1, W/ 1.5 PLATE 1X1, UPWARDS | 256 | 2018 | 1179 | 2018 | 
| 6254045 |   | 4 | Black | Plates | 41740 | PLATE 1X4, W/ 2 KNOBS, NO. 2 | 283 | 2019 | 1582 | 2017 | 
| 6254273 |   | 3 | Black | Animals & Nature | 30936 | CLAW, W/ 3.2 SNAP | 22 | 2017 | 80 | 2017 | 
| 6267487 |   | 2 | Black | Bricks | 28192 | ROOF TILE 1X2, DEG. 45, W/O KNOBS | 152 | 2019 | 1112 | 2017 | 
| 6270091 |   | 2 | Black | Animals & Nature | 87747 | TOOTH Ø3.2 SHAFT | 59 | 2017 | 404 | 2010 | 
| 6284077 |   | 2 | Black | Plates | 31468 | FLAT TILE 1X1, ROUND NO. 72 | 119 | 2018 | 141 | 2017 | 
| 6313116 |   | 2 | Black | Plates | 65458 | PLATE 1X2 W. 1 HORIZONTAL SNAP | 258 | 2017 | 1130 | 2016 | 
| 6132769 |   | 4 | Brick Yellow | Plates | 99206 | PLATE 2X2X2/3 W. 2. HOR. KNOB | 91 | 2016 | 1396 | 2012 | 
| 6214334 |   | 12 | Brick Yellow | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 217 | 2018 | 1447 | 2016 | 
| 6290502 |   | 2 | Bright Bluish Green | Bricks | 6143 | BRICK Ø16 W. CROSS | 24 | 2020 | 2993 | 1993 | 
| 6316319 |   | 4 | Bright Green | Bricks | 6143 | BRICK Ø16 W. CROSS | 2 | 2020 | 2993 | 1993 | 
| 4159007 |   | 1 | Bright Orange | Plates | 3022 | PLATE 2X2 | 313 | 2001 | 11807 | 1986 | 
| 6061676 |   | 1 | Bright Orange | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 42 | 2014 | 2395 | 2012 | 
| 6120639 |   | 1 | Bright Orange | Bricks | 17485 | BRICK 2X2 ROUND WITH HOLE Ø4,85 | 14 | 2015 | 193 | 2015 | 
| 6126063 |   | 1 | Bright Orange | Plates | 23893 | PLATE 2X2 W 1 KNOB | 58 | 2018 | 2299 | 2010 | 
| 6132426 |   | 6 | Bright Purple | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 43 | 2016 | 1447 | 2016 | 
| 245021 |   | 4 | Bright Red | Plates | 2450 | CORNER PLATE 45 DEG. 3X3 | 72 | 1995 | 1130 | 1994 | 
| 301021 |   | 1 | Bright Red | Bricks | 3010 | BRICK 1X4 | 556 | 1991 | 7159 | 1991 | 
| 302021 |   | 6 | Bright Red | Plates | 3020 | PLATE 2X4 | 872 | 1991 | 12739 | 1980 | 
| 302221 |   | 4 | Bright Red | Plates | 3022 | PLATE 2X2 | 956 | 1990 | 11807 | 1986 | 
| 302321 |   | 4 | Bright Red | Plates | 3023 | PLATE 1X2 | 1262 | 1986 | 17356 | 1981 | 
| 302421 |   | 12 | Bright Red | Plates | 3024 | PLATE 1X1 | 550 | 1986 | 8195 | 1986 | 
| 306821 |   | 2 | Bright Red | Plates | 3068 | FLAT TILE 2X2 | 407 | 1994 | 5949 | 1993 | 
| 306921 |   | 2 | Bright Red | Plates | 3069 | FLAT TILE 1X2 | 648 | 1993 | 9660 | 1991 | 
| 365921 |   | 1 | Bright Red | Bricks | 3659 | BRICK W. BOW 1X4 | 59 | 1994 | 1000 | 1992 | 
| 366521 |   | 2 | Bright Red | Bricks | 3665 | ROOF TILE 1X2 INV. | 264 | 1987 | 3106 | 1987 | 
| 371021 |   | 4 | Bright Red | Plates | 3710 | PLATE 1X4 | 800 | 1986 | 12067 | 1981 | 
| 4140585 |   | 2 | Bright Red | Plates | 2540 | PLATE 1X2 W. STICK | 164 | 1994 | 2497 | 1992 | 
| 4243814 |   | 3 | Bright Red | Plates | 3031 | PLATE 4X4 | 190 | 1994 | 3547 | 1991 | 
| 4278275 |   | 2 | Bright Red | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 175 | 2005 | 2221 | 1993 | 
| 4504379 |   | 2 | Bright Red | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 471 | 2005 | 6807 | 2004 | 
| 4560179 |   | 1 | Bright Red | Plates | 87079 | FLAT TILE 2X4 | 237 | 2010 | 4501 | 2010 | 
| 4612575 |   | 1 | Bright Red | Plates | 32028 | PLATE 1X2 WITH SLIDE | 100 | 2011 | 2203 | 1997 | 
| 4633914 |   | 1 | Bright Red | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 160 | 2012 | 2121 | 2011 | 
| 4651524 |   | 2 | Bright Red | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 335 | 2012 | 5063 | 2009 | 
| 6029946 |   | 2 | Bright Red | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 320 | 2014 | 4724 | 2013 | 
| 6045937 |   | 2 | Bright Red | Bricks | 11153 | BRICK WITH BOW 1X4 | 97 | 2010 | 1115 | 2010 | 
| 6075074 |   | 7 | Bright Red | Bricks | 15571 | END RIDGED TILE 1X2/45° | 58 | 2008 | 611 | 2008 | 
| 6078640 |   | 2 | Bright Red | Miscellaneous | 49668 | PLATE 1X1 W/TOOTH | 41 | 2014 | 862 | 2003 | 
| 6105976 |   | 3 | Bright Red | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 274 | 2015 | 3932 | 2014 | 
| 6134627 |   | 2 | Bright Red | Buildings & Furniture | 44676 | BANNER 26 DEG. W. 2 HOLDERS | 14 | 2016 | 320 | 2003 | 
| 6135130 |   | 2 | Bright Red | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 121 | 2016 | 1447 | 2016 | 
| 6177505 |   | 1 | Bright Red | Bricks | 29120 | LEFT PLATE 1X2, W/ BOW, 45 DEG. CUT | 111 | 2017 | 1254 | 2017 | 
| 6177507 |   | 1 | Bright Red | Bricks | 29119 | RIGHT PLATE 1X2, W/ BOW, 45 DEG. CUT | 111 | 2017 | 1248 | 2017 | 
| 6212012 |   | 2 | Bright Red | Bricks | 92903 | BRICK 1X3X2 W/INS AND OUTS.BOW | 33 | 2018 | 448 | 2008 | 
| 6346804 |   | 2 | Bright Red | Plates | 42923 | PLATE 2X1 W/HOLDER,VERTICAL | 70 | 2017 | 1008 | 2015 | 
| 302024 |   | 1 | Bright Yellow | Plates | 3020 | PLATE 2X4 | 589 | 1993 | 12739 | 1980 | 
| 371024 |   | 2 | Bright Yellow | Plates | 3710 | PLATE 1X4 | 605 | 1981 | 12067 | 1981 | 
| 6257598 |   | 2 | Bright Yellow | Plates | 41740 | PLATE 1X4, W/ 2 KNOBS, NO. 2 | 54 | 2019 | 1582 | 2017 | 
| 6284577 |   | 2 | Bright Yellow | Plates | 35381 | FLAT TILE 1X1, ROUND | 132 | 2017 | 2524 | 2014 | 
| 6313592 |   | 4 | Bright Yellow | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 44 | 2020 | 1447 | 2016 | 
| 6118832 |   | 1 | Dark Stone Grey | Plates | 21731 | ANGLE PLATE 1X2 / 2X4 | 159 | 2014 | 653 | 2014 | 
| 6228923 |   | 2 | Dark Stone Grey | Bricks | 32952 | BRICK 1X1X1 2/3, W/ VERT. KNOBS | 143 | 2018 | 1235 | 2017 | 
| 6230233 |   | 4 | Dark Stone Grey | Bricks | 11211 | BRICK 1X2 W. 2 KNOBS | 147 | 2018 | 2607 | 2012 | 
| 4245571 |   | 2 | Earth Green | Bricks | 3010 | BRICK 1X4 | 65 | 2004 | 7159 | 1991 | 
| 4521915 |   | 4 | Earth Green | Bricks | 3005 | BRICK 1X1 | 77 | 2008 | 7685 | 1991 | 
| 4543949 |   | 1 | Earth Green | Plates | 2431 | FLAT TILE 1X4 | 69 | 2009 | 6837 | 1991 | 
| 4586057 |   | 3 | Earth Green | Plates | 3020 | PLATE 2X4 | 131 | 2010 | 12739 | 1980 | 
| 6013102 |   | 6 | Earth Green | Plates | 3023 | PLATE 1X2 | 159 | 2012 | 17356 | 1981 | 
| 6020923 |   | 5 | Earth Green | Plates | 3710 | PLATE 1X4 | 90 | 2013 | 12067 | 1981 | 
| 6035029 |   | 1 | Earth Green | Plates | 4032 | PLATE 2X2 ROUND | 37 | 2013 | 5561 | 1992 | 
| 6055169 |   | 4 | Earth Green | Plates | 3024 | PLATE 1X1 | 94 | 2014 | 8195 | 1986 | 
| 6055171 |   | 6 | Earth Green | Plates | 3070 | FLAT TILE 1X1 | 86 | 2013 | 5337 | 1994 | 
| 6055225 |   | 4 | Earth Green | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 72 | 2014 | 4724 | 2013 | 
| 6192250 |   | 2 | Earth Green | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 57 | 2017 | 6092 | 2003 | 
| 6252591 |   | 2 | Earth Green | Bricks | 32952 | BRICK 1X1X1 2/3, W/ VERT. KNOBS | 21 | 2018 | 1235 | 2017 | 
| 6252623 |   | 2 | Earth Green | Bricks | 93273 | PLATE W. BOW 1X4X2/3 | 14 | 2019 | 2121 | 2011 | 
| 6315608 |   | 2 | Earth Green | Plates | 25269 | 1/4 CIRCLE TILE 1X1 | 35 | 2020 | 3265 | 2016 | 
| 6348061 |   | 1 | Earth Green | Plates | 44842 | PLATE 1X1 W. UP RIGHT HOLDER | 25 | 2020 | 1938 | 2010 | 
| 6023173 |   | 4 | Flame Yellowish Orange | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 112 | 2013 | 6807 | 2004 | 
| 6073042 |   | 2 | Flame Yellowish Orange | Plates | 3623 | PLATE 1X3 | 91 | 2014 | 6559 | 1981 | 
| 6292415 |   | 2 | Flame Yellowish Orange | Bricks | 26604 | BRICK 1X1, W/ 2 KNOBS, CORNER | 32 | 2020 | 584 | 2017 | 
| 6330901 |   | 2 | Flame Yellowish Orange | Bricks | 15672 | ROOF TILE 1X2 45° W 1/3 PLATE | 29 | 2021 | 1517 | 2012 | 
| 4550359 |   | 3 | Light Purple | Bricks | 3003 | BRICK 2X2 | 247 | 2009 | 7458 | 1986 | 
| 4653540 |   | 3 | Medium Blue | Plates | 3022 | PLATE 2X2 | 22 | 2012 | 11807 | 1986 | 
| 6056383 |   | 3 | Medium Nougat | Plates | 3022 | PLATE 2X2 | 152 | 2014 | 11807 | 1986 | 
| 6093494 |   | 8 | Medium Nougat | Plates | 3020 | PLATE 2X4 | 141 | 2018 | 12739 | 1980 | 
| 6167700 |   | 2 | Medium Nougat | Plates | 3710 | PLATE 1X4 | 132 | 2017 | 12067 | 1981 | 
| 6218360 |   | 7 | Medium Nougat | Plates | 3023 | PLATE 1X2 | 222 | 2018 | 17356 | 1981 | 
| 6313132 |   | 3 | Medium Nougat | Plates | 65458 | PLATE 1X2 W. 1 HORIZONTAL SNAP | 36 | 2020 | 1130 | 2016 | 
| 6223225 |   | 4 | Sand Green | Bricks | 26604 | BRICK 1X1, W/ 2 KNOBS, CORNER | 23 | 2018 | 584 | 2017 | 
| 6274742 |   | 2 | Transparent Green | Plates | 35380 | FLAT TILE 1X1, ROUND | 127 | 2015 | 2279 | 2013 | 
| 6258094 |   | 2 | Vibrant Coral | Plates | 3023 | PLATE 1X2 | 68 | 2019 | 17356 | 1981 | 
| 6069887 |   | 12 | Warm Gold | Plates | 3024 | PLATE 1X1 | 107 | 2014 | 8195 | 1986 | 
| 6083975 |   | 4 | Warm Gold | Miscellaneous | 15070 | PLADE 1X1 M. 1 LOD. TAND | 95 | 2016 | 443 | 2014 | 
| 6092594 |   | 2 | Warm Gold | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 273 | 2010 | 6092 | 2003 | 
| 6107197 |   | 34 | Warm Gold | Plates | 3069 | FLAT TILE 1X2 | 87 | 2016 | 9660 | 1991 | 
| 6116596 |   | 1 | Warm Gold | Minifigure Accessories | 21459 | NINJA SWORD | 169 | 2012 | 423 | 2012 | 
| 6132730 |   | 1 | Warm Gold | Minifigure Accessories | 11437 | Ø3.2 SHAFT CROWN FOR HELMET | 26 | 2016 | 46 | 2013 | 
| 6167585 |   | 2 | Warm Gold | Minifigure Accessories | 60849 | NOZZLE W/Ø3.18, SHAFT | 22 | 2017 | 326 | 2007 | 
| 6190252 |   | 1 | Warm Gold | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 333 | 2016 | 2793 | 2014 | 
| 6207764 |   | 2 | Warm Gold | Miscellaneous | 15208 | 1X2 PLATE WITH 3 TEETH | 42 | 2018 | 353 | 2014 | 
| 6245239 |   | 1 | Warm Gold | Minifigure Accessories | 25111 | SWORD, NO. 11 | 25 | 2019 | 60 | 2017 | 
| 6253900 |   | 2 | Warm Gold | Minifigure Accessories | 30945 | CLAW, 3 MODULE, W/ 3.2 HOLDER | 14 | 2020 | 26 | 2017 | 
| 6262192 |   | 2 | Warm Gold | Minifigure Accessories | 49753 | BAD ROBOT ARM | 54 | 2017 | 339 | 2014 | 
| 6274711 |   | 1 | Warm Gold | Minifigure Accessories | 28836 | QUASTE | 96 | 2017 | 104 | 2017 | 
| 6286094 |   | 1 | Warm Gold | Minifigure Accessories | 35485 | MINI ACCESSORY, NO. 5 | 25 | 2020 | 65 | 2018 | 
| 6321313 |   | 1 | Warm Gold | Plates | 71197 | FLAT TILE 2X2, ROUND, NO. 1174 | 8 | 2021 | 8 | 2021 | 
| 6375715 |   | 2 | Warm Gold | Miscellaneous | 81300 | PLATE W. BOWS 2X1½ | 53 | 2016 | 131 | 2016 | 
| 6046381 |   | 1 | White | Miscellaneous | 15208 | 1X2 PLATE WITH 3 TEETH | 161 | 2014 | 353 | 2014 | 
| 6218823 |   | 7 | White | Bricks | 22885 | BRICK 1X2X1 2/3 W/4 KNOBS | 203 | 2018 | 1447 | 2016 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 43 | 105 | 
| Brick Yellow | 2 | 16 | 
| Bright Bluish Green | 1 | 2 | 
| Bright Green | 1 | 4 | 
| Bright Orange | 4 | 4 | 
| Bright Purple | 1 | 6 | 
| Bright Red | 30 | 82 | 
| Bright Yellow | 5 | 11 | 
| Dark Stone Grey | 3 | 7 | 
| Earth Green | 15 | 45 | 
| Flame Yellowish Orange | 4 | 10 | 
| Light Purple | 1 | 3 | 
| Medium Blue | 1 | 3 | 
| Medium Nougat | 5 | 23 | 
| Sand Green | 1 | 4 | 
| Transparent Green | 1 | 2 | 
| Vibrant Coral | 1 | 2 | 
| Warm Gold | 16 | 69 | 
| White | 2 | 8 | 
| Total | 137 | 406 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 2 | 5 | 
| Bricks | 48 | 138 | 
| Buildings & Furniture | 1 | 2 | 
| Minifigure Accessories | 8 | 11 | 
| Miscellaneous | 6 | 12 | 
| Plates | 71 | 236 | 
| Vehicles & Transportation | 1 | 2 | 
| Total | 137 | 406 |