 
            Inventory for 40587-1: Easter Basket
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 374 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 614126 |   | 1 | Black | Plates | 6141 | ROUND PLATE 1X1 | 1163 | 1991 | 8966 | 1990 | 
| 6089119 |   | 4 | Black | Connectors | 18651 | Cross axle 2m w. snap w. fric. | 618 | 2015 | 618 | 2015 | 
| 6254770 |   | 1 | Brick Yellow | Buildings & Furniture | 28921 | STICK 6M W/FLANGE | 21 | 2018 | 860 | 2010 | 
| 6334219 |   | 4 | Brick Yellow | Miscellaneous | 3831 | HINGE 1X2 LOWER PART | 12 | 2021 | 444 | 1991 | 
| 6364438 |   | 4 | Brick Yellow | Miscellaneous | 65122 | HINGE 1X2 UPPER PART | 13 | 2021 | 157 | 2016 | 
| 4143562 |   | 3 | Bright Green | Animals & Nature | 4727 | FLOWER, STALK | 125 | 2001 | 170 | 1997 | 
| 6182261 |   | 2 | Bright Green | Animals & Nature | 32607 | PLANT, W/ PLATE 1X1, NO. 1 | 388 | 2018 | 1230 | 2018 | 
| 6343326 |   | 9 | Bright Green | Plates | 3023 | PLATE 1X2 | 82 | 2021 | 17346 | 1981 | 
| 6000020 |   | 1 | Bright Red | Animals & Nature | 98262 | FLOWER | 18 | 2007 | 55 | 2007 | 
| 6029946 |   | 4 | Bright Red | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 320 | 2014 | 4722 | 2013 | 
| 6078640 |   | 4 | Bright Red | Miscellaneous | 49668 | PLATE 1X1 W/TOOTH | 41 | 2014 | 862 | 2003 | 
| 6102138 |   | 4 | Bright Red | Plates | 15535 | FLAT TILE 2x2 ROUND W. HOLE Ø4.85 | 134 | 2015 | 1193 | 2013 | 
| 6000022 |   | 1 | Bright Yellow | Animals & Nature | 98262 | FLOWER | 28 | 2007 | 55 | 2007 | 
| 6208753 |   | 8 | Bright Yellow | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 72 | 2018 | 2395 | 2012 | 
| 4537937 |   | 17 | Bright Yellowish Green | Plates | 3022 | PLATE 2X2 | 277 | 2004 | 11800 | 1986 | 
| 6174006 |   | 3 | Bright Yellowish Green | Bricks | 4733 | BRICK 1X1 W. 4 KNOBS | 63 | 2017 | 976 | 1995 | 
| 6327442 |   | 2 | Bright Yellowish Green | Buildings & Furniture | 21462 | LIGHT SWORD - BLADE | 27 | 2021 | 1321 | 2008 | 
| 6147726 |   | 14 | Cool Yellow | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 45 | 2016 | 4722 | 2013 | 
| 306228 |   | 18 | Dark Green | Bricks | 3062 | ROUND BRICK 1X1 | 162 | 1994 | 4983 | 1980 | 
| 6210271 |   | 5 | Dark Green | Plates | 35480 | PLATE 1X2, ROUNDED, NO. 1 | 75 | 2020 | 2570 | 2018 | 
| 6270003 |   | 8 | Dark Green | Animals & Nature | 30176 | BAMBOO LEAVES 3X3 | 68 | 2010 | 294 | 1998 | 
| 6338221 |   | 6 | Dark Green | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 68 | 2021 | 2792 | 2014 | 
| 6382575 |   | 4 | Dark Green | Minifigure Accessories | 65578 | HANDLE, NO. 1 | 27 | 2022 | 578 | 2020 | 
| 6510190 |   | 4 | Dark Green | Minifigure Accessories | 65578 | HANDLE, NO. 1 | 63 | 2022 | 578 | 2020 | 
| 4579659 |   | 8 | Dark Orange | Bricks | 3004 | BRICK 1X2 | 83 | 2010 | 10844 | 1986 | 
| 4615606 |   | 4 | Dark Orange | Plates | 3022 | PLATE 2X2 | 129 | 2011 | 11800 | 1986 | 
| 6228840 |   | 8 | Dark Orange | Plates | 26601 | PLATE 2X2, CORNER, 45 DEG. | 18 | 2022 | 1331 | 2017 | 
| 4211097 |   | 2 | Dark Stone Grey | Bricks | 6222 | TECHNIC BRICK 4X4 ROUND | 45 | 2002 | 222 | 1997 | 
| 6365692 |   | 1 | Dark Stone Grey | Plates | 79987 | PLATE, 1X3, W/ VERT. 3.2, NO. 1 | 34 | 2022 | 34 | 2022 | 
| 4282860 |   | 4 | Flame Yellowish Orange | Miscellaneous | 49668 | PLATE 1X1 W/TOOTH | 106 | 2005 | 862 | 2003 | 
| 6099728 |   | 4 | Flame Yellowish Orange | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 100 | 2015 | 4722 | 2013 | 
| 6209681 |   | 2 | Flame Yellowish Orange | Animals & Nature | 24866 | FLOWER 1X1 | 175 | 2018 | 2312 | 2018 | 
| 6097647 |   | 4 | Lavender | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 24 | 2015 | 4722 | 2013 | 
| 4654128 |   | 2 | Light Purple | Plates | 3023 | PLATE 1X2 | 178 | 2012 | 17346 | 1981 | 
| 6031883 |   | 4 | Light Purple | Plates | 3024 | PLATE 1X1 | 84 | 2013 | 8189 | 1986 | 
| 6284587 |   | 2 | Light Purple | Plates | 35381 | FLAT TILE 1X1, ROUND | 91 | 2015 | 2516 | 2014 | 
| 6335524 |   | 14 | Light Royal Blue | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 17 | 2021 | 4722 | 2013 | 
| 6362254 |   | 5 | Light Royal Blue | Plates | 3023 | PLATE 1X2 | 59 | 2021 | 17346 | 1981 | 
| 6372227 |   | 2 | Light Royal Blue | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 15 | 2021 | 3930 | 2014 | 
| 4653970 |   | 4 | Medium Azur | Bricks | 3003 | BRICK 2X2 | 123 | 2012 | 7451 | 1986 | 
| 6312473 |   | 32 | Medium Nougat | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 34 | 2020 | 3930 | 2014 | 
| 6313600 |   | 4 | Medium Nougat | Plates | 3795 | PLATE 2X6 | 65 | 2021 | 7819 | 1980 | 
| 4540203 |   | 1 | Medium Stone Grey | Miscellaneous | 3679 | TURN PLATE 2X2, UPPER PART | 640 | 2002 | 648 | 2002 | 
| 6416524 |   | 8 | Medium Stone Grey | Miscellaneous | 1927 | HINGE PLATE 1X2, NO. 2 | 76 | 2016 | 476 | 2016 | 
| 4211483 |   | 1 | Medium Stone Grey | Connectors | 4274 | CONNECTOR PEG W. KNOB | 1138 | 1997 | 2385 | 1981 | 
| 4211151 |   | 4 | Reddish Brown | Plates | 3069 | FLAT TILE 1X2 | 414 | 2004 | 9651 | 1991 | 
| 6146858 |   | 8 | Reddish Brown | Bricks | 15068 | PLATE W. BOW 2X2X2/3 | 135 | 2016 | 3930 | 2014 | 
| 6215659 |   | 5 | Reddish Brown | Plates | 28626 | PL.ROUND 1X1 W. THROUGHG. HOLE | 218 | 2018 | 2792 | 2014 | 
| 6409901 |   | 1 | Reddish Brown | Plates | 74611 | PLATE 8X8, CIRCLE | 6 | 2022 | 54 | 2021 | 
| 6428805 |   | 2 | Reddish Brown | Buildings & Furniture | 17715 | SHAFT 3M Ø3.2 | 100 | 2018 | 1335 | 2012 | 
| 4655080 |   | 12 | Sand Green | Plates | 3023 | PLATE 1X2 | 129 | 2012 | 17346 | 1981 | 
| 6330148 |   | 12 | Sand Yellow | Plates | 99207 | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | 51 | 2021 | 2395 | 2012 | 
| 6267420 |   | 4 | Spring Yellowish Green | Miscellaneous | 49668 | PLATE 1X1 W/TOOTH | 17 | 2019 | 862 | 2003 | 
| 6295242 |   | 7 | Vibrant Coral | Animals & Nature | 24866 | FLOWER 1X1 | 120 | 2020 | 2312 | 2018 | 
| 242001 |   | 4 | White | Plates | 2420 | CORNER PLATE 1X2X2 | 580 | 1992 | 5035 | 1991 | 
| 302101 |   | 2 | White | Plates | 3021 | PLATE 2X3 | 963 | 1992 | 8849 | 1980 | 
| 302301 |   | 2 | White | Plates | 3023 | PLATE 1X2 | 1822 | 1992 | 17346 | 1981 | 
| 302401 |   | 7 | White | Plates | 3024 | PLATE 1X1 | 1009 | 1986 | 8189 | 1986 | 
| 362301 |   | 1 | White | Plates | 3623 | PLATE 1X3 | 786 | 1993 | 6554 | 1981 | 
| 368001 |   | 1 | White | Miscellaneous | 3680 | TURN PLATE 2X2, LOWER PART | 164 | 2007 | 687 | 2002 | 
| 370001 |   | 1 | White | Bricks | 3700 | TECHNIC BRICK 1X2, Ø4.9 | 343 | 1994 | 3210 | 1981 | 
| 371001 |   | 1 | White | Plates | 3710 | PLATE 1X4 | 1362 | 1991 | 12059 | 1981 | 
| 4504369 |   | 9 | White | Bricks | 54200 | ROOF TILE 1X1X2/3, ABS | 762 | 2005 | 6800 | 2004 | 
| 4547489 |   | 7 | White | Bricks | 85984 | ROOF TILE 1 X 2 X 2/3, ABS | 646 | 2009 | 5058 | 2009 | 
| 6018774 |   | 2 | White | Plates | 99781 | ANGULAR PLATE 1,5 TOP 1X2 1/2 | 246 | 2013 | 2007 | 2012 | 
| 6034044 |   | 3 | White | Bricks | 11477 | PLATE W. BOW 1X2X2/3 | 515 | 2013 | 4722 | 2013 | 
| 6051511 |   | 1 | White | Plates | 15573 | PLATE 1X2, W/ 1 KNOB | 783 | 2003 | 6089 | 2003 | 
| 6069002 |   | 2 | White | Bricks | 15672 | ROOF TILE 1X2 45° W 1/3 PLATE | 174 | 2014 | 1516 | 2012 | 
| 6104805 |   | 2 | White | Plates | 11212 | PLATE 3X3 | 178 | 2015 | 1044 | 2012 | 
| 6172927 |   | 2 | White | Bricks | 24201 | PLATE W/ HALF BOW INV. 1X2X2/3 | 142 | 2017 | 1162 | 2015 | 
| 6174937 |   | 2 | White | Plates | 26047 | PLATE 1X1 ROUND W/ 3.2 SHAFT | 145 | 2017 | 1127 | 2016 | 
| 6178921 |   | 4 | White | Bricks | 31493 | BRICK 1X2 WITH CROSS HOLE | 160 | 2009 | 1382 | 2009 | 
| 6218841 |   | 6 | White | Bricks | 32952 | BRICK 1X1X1 2/3, W/ VERT. KNOBS | 188 | 2018 | 1235 | 2017 | 
| 6224811 |   | 2 | White | Bricks | 26604 | BRICK 1X1, W/ 2 KNOBS, CORNER | 99 | 2018 | 584 | 2017 | 
| 6284599 |   | 2 | White | Plates | 13360 | FLAT TILE 1X1 - ROUND 'NO. 8' | 138 | 2010 | 236 | 2010 | 
| 6285777 |   | 4 | White | Bricks | 32807 | BRICK 1X1X1 1/3, W/ ARCH | 205 | 2010 | 1341 | 2010 | 
| 6400114 |   | 2 | White | Plates | 1748 | TILE 1X2, W/ 1/2 CIRCLE | 39 | 2022 | 481 | 2022 | 
| 6424009 |   | 1 | White | Minifigure Accessories | 3338 | 1X1 DECORATION TOP NO. 1 | 27 | 2017 | 70 | 2017 | 
| 6510068 |   | 2 | White | Plates | 1748 | TILE 1X2, W/ 1/2 CIRCLE | 97 | 2022 | 481 | 2022 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 2 | 5 | 
| Brick Yellow | 3 | 9 | 
| Bright Green | 3 | 14 | 
| Bright Red | 4 | 13 | 
| Bright Yellow | 2 | 9 | 
| Bright Yellowish Green | 3 | 22 | 
| Cool Yellow | 1 | 14 | 
| Dark Green | 6 | 45 | 
| Dark Orange | 3 | 20 | 
| Dark Stone Grey | 2 | 3 | 
| Flame Yellowish Orange | 3 | 10 | 
| Lavender | 1 | 4 | 
| Light Purple | 3 | 8 | 
| Light Royal Blue | 3 | 21 | 
| Medium Azur | 1 | 4 | 
| Medium Nougat | 2 | 36 | 
| Medium Stone Grey | 3 | 10 | 
| Reddish Brown | 5 | 20 | 
| Sand Green | 1 | 12 | 
| Sand Yellow | 1 | 12 | 
| Spring Yellowish Green | 1 | 4 | 
| Vibrant Coral | 1 | 7 | 
| White | 25 | 72 | 
| Total | 79 | 374 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Animals & Nature | 7 | 24 | 
| Bricks | 23 | 157 | 
| Buildings & Furniture | 3 | 5 | 
| Connectors | 2 | 5 | 
| Minifigure Accessories | 3 | 9 | 
| Miscellaneous | 8 | 30 | 
| Plates | 33 | 144 | 
| Total | 79 | 374 |