 
            Inventory for 4413-1: Arachno Pod
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 56 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 302226 |   | 1 | Black | Plates | 3022 | PLATE 2X2 | 1609 | 1986 | 11807 | 1986 | 
| 379426 |   | 2 | Black | Plates | 3794 | PLATE 1X2 W. 1 KNOB | 346 | 1993 | 2063 | 1991 | 
| 395726 |   | 8 | Black | Buildings & Furniture | 3957 | WHIP/AERIAL | 341 | 1994 | 1160 | 1992 | 
| 654126 |   | 2 | Black | Bricks | 6541 | TECHNIC BRICK 1X1 | 351 | 1994 | 1890 | 1994 | 
| 4183043 |   | 2 | Black | Plates | 44301 | PLATE 1X2 W/STUB VERTICAL/END | 126 | 2003 | 435 | 2003 | 
| 4225201 |   | 1 | Black | Plates | 48336 | PLATE 1X2 W. STICK 3.18 | 637 | 2004 | 2568 | 2004 | 
| 4109810 |   | 2 | Black | Connectors | 32062 | 2M CROSS AXLE W. GROOVE | 842 | 1993 | 2795 | 1993 | 
| 4173970 |   | 2 | Black | Technic Beams | 42003 | CROSS BLOK 3M | 155 | 2002 | 426 | 2002 | 
| 4121739 |   | 1 | Bright Orange | Bricks | 3004 | BRICK 1X2 | 291 | 1999 | 10853 | 1986 | 
| 4125278 |   | 1 | Bright Orange | Plates | 3021 | PLATE 2X3 | 203 | 1999 | 8854 | 1980 | 
| 4157103 |   | 2 | Bright Orange | Plates | 6141 | ROUND PLATE 1X1 | 282 | 2001 | 8973 | 1990 | 
| 4169355 |   | 1 | Bright Orange | Miscellaneous | 30602 | FRONT, 2X2, SPORT | 22 | 2002 | 384 | 2001 | 
| 4255418 |   | 1 | Bright Orange | Miscellaneous | 47676 | CONTAINER, BOTTOM Ø71,4 | 2 | 2005 | 20 | 2004 | 
| 4255424 |   | 1 | Bright Orange | Miscellaneous | 47675 | CONTAINER, UPPER PART Ø71.4 | 2 | 2005 | 19 | 2004 | 
| 374721 |   | 1 | Bright Red | Bricks | 3747 | ROOF TILE 2X3/25° INV. | 29 | 1996 | 1351 | 1991 | 
| 601921 |   | 2 | Bright Red | Plates | 6019 | PLATE 1X1 W/HOLDER VERTICAL | 19 | 1996 | 336 | 1994 | 
| 4161412 |   | 2 | Bright Red | Plates | 4081 | LAMP HOLDER | 31 | 2001 | 1102 | 1991 | 
| 4180504 |   | 1 | Bright Red | Plates | 43722 | RIGHT PLATE 2X3 W/ANGLE | 123 | 2003 | 1646 | 2002 | 
| 4180533 |   | 1 | Bright Red | Plates | 43723 | LEFT PLATE 2X3 W/ANGLE | 126 | 2003 | 1635 | 2002 | 
| 4233485 |   | 2 | Bright Red | Bricks | 32064 | BRICK 1X2 WITH CROSS HOLE | 11 | 2002 | 737 | 1997 | 
| 4234929 |   | 1 | Bright Red | Plates | 43719 | PLATE 4X4 W/ANGLE | 15 | 2003 | 248 | 2003 | 
| 4210660 |   | 1 | Dark Stone Grey | Plates | 2540 | PLATE 1X2 W. STICK | 474 | 2003 | 2497 | 1992 | 
| 4210884 |   | 2 | Dark Stone Grey | Plates | 44302 | PLATE 1X2 W/FORK/VERTICAL/END | 176 | 2003 | 657 | 2003 | 
| 4211043 |   | 2 | Dark Stone Grey | Plates | 3021 | PLATE 2X3 | 973 | 2002 | 8854 | 1980 | 
| 4211063 |   | 1 | Dark Stone Grey | Plates | 3023 | PLATE 1X2 | 1192 | 2002 | 17356 | 1981 | 
| 4211133 |   | 2 | Dark Stone Grey | Plates | 3623 | PLATE 1X3 | 633 | 2003 | 6559 | 1981 | 
| 4244373 |   | 2 | Dark Stone Grey | Bricks | 50746 | ROOF TILE 1 X 1 X 2/3 | 1 | 2005 | 964 | 2004 | 
| 4211483 |   | 1 | Medium Stone Grey | Connectors | 4274 | CONNECTOR PEG W. KNOB | 1138 | 1997 | 2386 | 1981 | 
| 4211709 |   | 1 | Medium Stone Grey | Connectors | 32556 | 3M CONNECTOR PEG | 71 | 2003 | 397 | 2001 | 
| 4211807 |   | 2 | Medium Stone Grey | Connectors | 3673 | CONNECTOR PEG | 1230 | 1993 | 1544 | 1981 | 
| 4244369 |   | 2 | Transparent Bright Orange | Bricks | 50746 | ROOF TILE 1 X 1 X 2/3 | 141 | 2004 | 964 | 2004 | 
| 4260642 |   | 1 | Transparent Bright Orange | Miscellaneous | 47674 | CONTAINER, MEDIUM Ø77.8 | 1 | 2005 | 15 | 2004 | 
| 73737 |   | 2 | White | Buildings & Furniture | 73587 | MINI ANTENNA WH/BLA.ASS | 240 | 1992 | 1369 | 1991 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| Black | 8 | 20 | 
| Bright Orange | 6 | 7 | 
| Bright Red | 7 | 10 | 
| Dark Stone Grey | 6 | 10 | 
| Medium Stone Grey | 3 | 4 | 
| Transparent Bright Orange | 2 | 3 | 
| White | 1 | 2 | 
| Total | 33 | 56 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 6 | 10 | 
| Buildings & Furniture | 2 | 10 | 
| Connectors | 4 | 6 | 
| Miscellaneous | 4 | 4 | 
| Plates | 16 | 24 | 
| Technic Beams | 1 | 2 | 
| Total | 33 | 56 |