 
            Inventory for 4491-1: MTT
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 96 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
| Element | Image | Qty | Colour | Category | Design | Element name | Element in sets | Element introduced in | Design in sets | Design introduced in | 
|---|---|---|---|---|---|---|---|---|---|---|
| 255502 |   | 8 | {Not Specified} | Plates | 2555 | PLATE 1X1 W. UP RIGHT HOLDER | 58 | 1996 | 696 | 1992 | 
| 307002 |   | 3 | {Not Specified} | Plates | 3070 | FLAT TILE 1X1 | 12 | 1996 | 5337 | 1994 | 
| 614102 |   | 4 | {Not Specified} | Plates | 6141 | ROUND PLATE 1X1 | 79 | 1996 | 8973 | 1990 | 
| 4116651 |   | 1 | {Not Specified} | Plates | 3033 | PLATE 6X10 | 10 | 1999 | 913 | 1994 | 
| 4124090 |   | 1 | {Not Specified} | Buildings & Furniture | 2335 | FLAG WITH 2 HOLDERS | 6 | 1999 | 53 | 1996 | 
| 4129991 |   | 2 | {Not Specified} | Bricks | 3037 | ROOF TILE 2X4/45° | 9 | 2000 | 1033 | 1991 | 
| 4143004 |   | 2 | {Not Specified} | Plates | 2432 | CLAMP 1X2 | 6 | 2001 | 1991 | 1992 | 
| 4143015 |   | 3 | {Not Specified} | Bricks | 4733 | BRICK 1X1 W. 4 KNOBS | 8 | 2001 | 976 | 1995 | 
| 4234533 |   | 2 | {Not Specified} | Bricks | 3678 | ROOF TILE 2X2X2/65 DEG. | 3 | 2003 | 724 | 1994 | 
| 73587 |   | 2 | Black | Buildings & Furniture | 73587 | MINI ANTENNA ASS.BLA/BLA | 227 | 1994 | 1369 | 1991 | 
| 265426 |   | 4 | Black | Plates | 2654 | SLIDE SHOE ROUND 2X2 | 41 | 1996 | 2221 | 1993 | 
| 300726 |   | 1 | Black | Bricks | 3007 | BRICK 2X8 | 78 | 1995 | 427 | 1995 | 
| 379426 |   | 1 | Black | Plates | 3794 | PLATE 1X2 W. 1 KNOB | 346 | 1993 | 2063 | 1991 | 
| 393726 |   | 1 | Black | Miscellaneous | 3937 | ROCKER BEARING 1X2 | 455 | 1994 | 1827 | 1991 | 
| 408126 |   | 2 | Black | Plates | 4081 | LAMP HOLDER | 87 | 1996 | 1102 | 1991 | 
| 3200026 |   | 2 | Black | Bricks | 32000 | BRICK 1X2 W. 2 HOLES Ø 4,87 | 318 | 1996 | 1474 | 1996 | 
| 403224 |   | 1 | Bright Yellow | Plates | 4032 | PLATE 2X2 ROUND | 309 | 1995 | 5561 | 1992 | 
| 379527 |   | 1 | Dark Grey | Plates | 3795 | PLATE 2X6 | 80 | 1980 | 7823 | 1980 | 
| 4109986 |   | 1 | Dark Grey | Plates | 3068 | FLAT TILE 2X2 | 21 | 1998 | 5949 | 1993 | 
| 4112881 |   | 2 | Dark Grey | Bricks | 4287 | ROOF TILE 1X3/25° INV. | 27 | 1998 | 1030 | 1993 | 
| 4113912 |   | 2 | Dark Grey | Bricks | 3062 | ROUND BRICK 1X1 | 36 | 1998 | 4986 | 1980 | 
| 4124092 |   | 4 | Dark Grey | Bricks | 2877 | PROFILE BRICK 1X2 | 26 | 1999 | 1414 | 1991 | 
| 4162217 |   | 1 | Dark Orange | Plates | 3023 | PLATE 1X2 | 5 | 2003 | 17356 | 1981 | 
| 4164436 |   | 2 | Dark Orange | Plates | 3021 | PLATE 2X3 | 5 | 2002 | 8854 | 1980 | 
| 4164443 |   | 4 | Dark Orange | Bricks | 3622 | BRICK 1X3 | 7 | 2002 | 4192 | 1992 | 
| 4183943 |   | 1 | Dark Orange | Bricks | 43721 | BRICK 2X4 W/BOW/ANGLE, LEFT | 1 | 2003 | 89 | 2002 | 
| 4183944 |   | 1 | Dark Orange | Bricks | 43720 | BRICK 2X4 W/BOW/ANGLE, RIGHT | 1 | 2003 | 89 | 2002 | 
| 4109982 |   | 2 | Earth Orange | Plates | 3020 | PLATE 2X4 | 29 | 1998 | 12739 | 1980 | 
| 4118916 |   | 4 | Earth Orange | Bricks | 4286 | ROOF TILE 1X3/25° | 9 | 1998 | 1950 | 1990 | 
| 4124052 |   | 2 | Earth Orange | Bricks | 3001 | BRICK 2X4 | 24 | 1999 | 6547 | 1991 | 
| 4141046 |   | 1 | Earth Orange | Plates | 3034 | PLATE 2X8 | 11 | 2000 | 4518 | 1980 | 
| 4160990 |   | 2 | Earth Orange | Bricks | 3005 | BRICK 1X1 | 17 | 2001 | 7685 | 1991 | 
| 4163088 |   | 1 | Earth Orange | Miscellaneous | 3938 | PLATE 1X2 (ROCKING) | 2 | 2002 | 757 | 1991 | 
| 4163233 |   | 2 | Earth Orange | Bricks | 3048 | END RIDGED TILE 1X2/45° | 6 | 2003 | 241 | 1994 | 
| 4179588 |   | 1 | Earth Orange | Plates | 43898 | PARABOLIC REFLECTOR Ø24X6,4 | 2 | 2003 | 600 | 2003 | 
| 4190173 |   | 4 | Earth Orange | Bricks | 3045 | CORNER BRICK 2X2/45° OUTSIDE | 1 | 2003 | 520 | 1998 | 
| 4190197 |   | 2 | Earth Orange | Bricks | 30165 | BRICK 2X2 W. BOW AND KNOBS | 1 | 2003 | 425 | 2001 | 
| 4192286 |   | 2 | Earth Orange | Bricks | 3038 | ROOF TILE 2X3/45° | 2 | 2003 | 323 | 1994 | 
| 241202 |   | 2 | Grey | Plates | 2412 | RADIATOR GRILLE 1X2 | 96 | 1992 | 5232 | 1991 | 
| 458902 |   | 1 | Grey | Bricks | 4589 | NOSE CONE SMALL 1X1 | 34 | 1995 | 366 | 1991 | 
| 427402 |   | 5 | Grey | Connectors | 4274 | CONNECTOR PEG W. KNOB | 178 | 1981 | 2386 | 1981 | 
| 409501 |   | 4 | White | Buildings & Furniture | 4095 | STANDARD Ø3.18 X 53 | 33 | 1995 | 137 | 1995 | 
| 474001 |   | 1 | White | Plates | 4740 | PARABOLA Ø16 | 264 | 1994 | 1609 | 1994 | 
| 4216652 |   | 1 | White | Bricks | 30367 | FINAL BRICK 2X2 TR. | 147 | 2001 | 900 | 2000 | 
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| {Not Specified} | 9 | 26 | 
| Black | 7 | 13 | 
| Bright Yellow | 1 | 1 | 
| Dark Grey | 5 | 10 | 
| Dark Orange | 5 | 9 | 
| Earth Orange | 11 | 23 | 
| Grey | 3 | 8 | 
| White | 3 | 6 | 
| Total | 44 | 96 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 20 | 44 | 
| Buildings & Furniture | 3 | 7 | 
| Connectors | 1 | 5 | 
| Miscellaneous | 2 | 2 | 
| Plates | 18 | 38 | 
| Total | 44 | 96 |