 
            Inventory for 4817-1: Dungeon
This set inventory has been obtained from LEGO Customer Services replacement parts page. It was retrieved on 27 October 2024 and contains 30 pieces.
Important note: We do not control this inventory and cannot currently make changes to it. Use it as a guide to the contents of the set, or to find out part numbers when requesting replacements.
- View inventory in parts database | at Rebrickable | at BrickLink
- View unique parts | rare parts | all parts
- Download the inventory as a CSV file
Colour summary
| Colour | Unique | Total | 
|---|---|---|
| {Not Specified} | 4 | 4 | 
| Black | 4 | 4 | 
| Bright Blue | 2 | 2 | 
| Dark Green | 1 | 1 | 
| Dark Grey | 1 | 2 | 
| Grey | 3 | 5 | 
| Transparent Blue | 1 | 1 | 
| Transparent Fluorescent Green | 1 | 1 | 
| Transparent Fluorescent Reddish Orange | 1 | 2 | 
| Transparent Green | 1 | 1 | 
| Transparent Red | 1 | 1 | 
| White | 4 | 6 | 
| Total | 24 | 30 | 
Category summary
| Category | Unique | Total | 
|---|---|---|
| Bricks | 6 | 9 | 
| Buildings & Furniture | 6 | 6 | 
| Minifigure Accessories | 10 | 13 | 
| Minifigure Parts | 2 | 2 | 
| Total | 24 | 30 | 
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    